|
European Space Range (ESRANGE), KirunaClick here for an basic automatic translation to english language via Google |
|
Paralelamente a estos esfuerzos iniciales y en consonancia con las primeras experiencias de otros paises europeos en este campo, se crea en 1962 la European Space Research Organization (ESRO - precursora de la actual ESA). La primer iniciativa encarada por la nueva organización fue el establecimiento de un programa de investigación con cohetes sonda, para lo cual se necesitaba contar con un sitio permanente de lanzamiento. Luego de descartar otras locaciones tales como Salto di Quirra (Cerdeña), Narssarssuaq (Groenlandia) y Andoya (Noruega), la elección final de los técnicos del organismo recayó sobre un desolado paraje de Laponia, cerca del círculo polar ártico, y a pocos kilómetros de la ciudad de Kiruna. El sitio fue bautizado ESRANGE (siglas de European Space Range), comenzando los trabajos de construcción en 1962, los que se prolongarían hasta 1966, año de su inauguración formal. El primer cohete despegaría desde allí un año más tarde. El sitio sería usado regularmente por científicos de varios paises, durante el resto de la decada del 60'. Iniciados los años 70's ESRO ya estaba embarcada en la construcción del centro espacial de Kourou, en la Guayana francesa y una sombra de duda comenzaba a cernirse sobre el futuro de ESRANGE. En una audaz maniobra, entre 1971 y 1972, luego de asumir que no era rentable la "reconversión" del centro para otros fines (se barajó desde su transformación en lugar turístico hasta su uso como clínica para el tratamiento de alcohólicos) el gobierno sueco asume la operación de sus instalaciones, creando para ello la Swedish Space Corporation (SSC). Durante los primeros años en manos suecas, quedó claro que sería difícil su manutención y actualización, por lo que se decide a partir de 1973 diversificar sus campo de acción, por un lado tratando de establecer una estación de rastreo de satélites y por el otro, ofreciendo sus instalaciones a la comunidad internacional para el lanzamiento de globos estratosféricos. Así entre enero y marzo de 1974, tiene lugar la primera de estas campañas llamada SAMBO 1, llevada a cabo en forma conjunta por la agencia espacial de Francia (CNES) y su par rusa (IZMIRAN). Actualmente, es la más importante base de lanzamiento de globos estratosféricos de toda Europa, recibiendo anualmente misiones de todos los paises miembros de la ESA e incluso de Japón o USA. Al igual que sucede con el Andoya Rocket Range, su posicion privilegiada es ideal para la realización de vuelos circumpolares lo que permite enviar complejos experimentos científicos a estudiar las diferentes variables atmosféricas de la zona ártica. Para tal fin se han firmado convenios de sobrevuelo, aterrizaje y recuperación de góndolas con países vecinos como Finlandia o Rusia, debido a que dichos territorios son lugares de tránsito obligado en misiones de larga duración. Hasta el momento se han desarrollado mas de 450 lanzamientos exitosos a lo largo de casi 30 años. En cuanto a infraestructura, el sector de lanzamiento de globos (que vemos en la imagen de arriba) consta de un área de lanzamiento con forma de pera de unos 400 mts de largo por 250 mts de ancho.
Asimismo existe en el aeropuerto de la vecina ciudad de Kiruna, un gigantesco hangar utilizado para albergar los distintos aviones científicos que participan de campañas de investigación en ESRANGE. Dicho sitio denominado Arena Arctica, ha sido en ocasiones utilizado para el inflado y posterior lanzamiento de pequeños globos estratosféricos y de superpresión, como vemos en la imagen de la derecha. Recientemente se ha implementado un plan de expansión del area de lanzamiento de ESRANGE, midiendo actualmente 400 mts de diámetro, y agregándosele asimismo corredores o extensiones de 200 mts de largo, que permiten un mejor manejo de globos de mayor tamaño. Esta expansión tiene directa relación con un convenio firmado con la NASA, por el cual la agencia norteamericana comenzó a utilizar este año el sitio para lanzar globos estratosféricos en vuelo transatlántico. Los globos luego de atravesar el Atlántico norte, son recogidos en el noroeste canadiense. Dependiendo de las comunicaciones locales y el tiempo es posible ver las actividades de lanzamiento de globos a través de una WebCam ubicada en un edificio situado en un cerro cercano. Para acceder a las imagenes ingresar a http://www.ssc.se/www2/axis/cam01e.html. |
|
| Web site: European Space Range - http://www.ssc.se/default.asp?groupid=2004106125632464 | |
Listado de globos lanzados desde este sitioClick aquí para ver las referencias, abreviaturas y convenciones horarias utilizadas en el sitio. | ||||||
| Fecha | Duración del vuelo | Experiencia cientifica | Lugar de caída de la carga útil | |||
| 9/12/1982 | --- | JAP BAL | Sin Datos |   |   |   |
| 10/12/1982 | ? | SU BAL | Sin Datos |   |   |   |
| 12/12/1982 | ? | SU BAL | Sin Datos |   |   |   |
| 16/12/1982 | ? | A BAL | Sin Datos |   |   |   |
| 18/12/1982 | --- | -- Sin Datos -- | Sin Datos |   |   |   |
| 18/9/1985 | --- | PIROG (Pointing InfraRed Observing Gondola) | Sin Datos |   |   |   |
| 14/5/1986 | --- | MIKROBA 1 | Sin Datos |   |   |   |
| 26/7/1986 | --- | MAED SCI BALL | Sin Datos |   |   |   |
| 26/7/1986 | --- | MAED SCI BALL | Sin Datos |   |   |   |
| ??/8/1986 | --- | PIROG (Pointing InfraRed Observing Gondola) | Sin Datos |   |   |   |
| 5/2/1987 | --- | CHEOPS | Sin Datos |   |   |   |
| 11/2/1987 | --- | CHEOPS | Sin Datos |   |   |   |
| ??/8/1987 | --- | PIROG (Pointing InfraRed Observing Gondola) | Sin Datos |   |   |   |
| 12/4/1988 | --- | MIKROBA | Sin Datos |   |   |   |
| 1/9/1988 | --- | PIROG (Pointing InfraRed Observing Gondola) | Sin Datos |   |   |   |
| 9/1/1990 | --- | LMD | Sin Datos |   |   |   |
| 10/1/1990 | --- | KR 005 | Sin Datos |   |   |   |
| 11/1/1990 | --- | BON-BON | Sin Datos |   |   |   |
| 13/1/1990 | --- | KR 007 | Sin Datos |   |   |   |
| 16/1/1990 | --- | KR 010 | Sin Datos |   |   |   |
| 18/1/1990 | --- | CNRS-SA | Sin Datos |   |   |   |
| 18/1/1990 | --- | LOAL-LILLE | Sin Datos |   |   |   |
| 19/1/1990 | --- | KR 013 | Sin Datos |   |   |   |
| 19/1/1990 | --- | LMD 2 | Sin Datos |   |   |   |
| 24/1/1990 | --- | KR 017 | Sin Datos |   |   |   |
| 26/1/1990 | --- | LMD 3 | Sin Datos |   |   |   |
| 27/1/1990 | --- | KR 023 | Sin Datos |   |   |   |
| 29/1/1990 | --- | KFA | Sin Datos |   |   |   |
| 30/1/1990 | --- | KR 023 | Sin Datos |   |   |   |
| 30/1/1990 | --- | MPIK | Sin Datos |   |   |   |
| 31/1/1990 | --- | KR 025 | Sin Datos |   |   |   |
| 31/1/1990 | --- | CNRS | Sin Datos |   |   |   |
| 2/2/1990 | --- | KR 027 | Sin Datos |   |   |   |
| 5/2/1990 | --- | MPIK | Sin Datos |   |   |   |
| 6/2/1990 | --- | -- Sin Datos -- | Sin Datos |   |   |   |
| 8/2/1990 | --- | TECHNO BA | Sin Datos |   |   |   |
| 9/2/1990 | --- | JUMBO | Sin Datos |   |   |   |
| 22/5/1990 | --- | PIROG (Pointing InfraRed Observing Gondola) | La góndola fue eyectada y aterrizó sin daños en un pantano a unos cientos de metros de la plataforma de lanzamiento. |   |   |   |
| 23/5/1990 | --- | MIKROBA | Sin Datos |   |   |   |
| 27/8/1990 | --- | PIROG (Pointing InfraRed Observing Gondola) | El globo comenzo un lento derrotero sobre el artico y al acercarse a la zona de Murmansk fue derribado por un caza sovietico. La gondola cayo en territorio ruso cerca de la frontera con Finlandia y fue recuperada luego de intensas gestiones diplomaticas. | ![]() |   |   |
| 18/1/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 22/1/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 26/1/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 26/1/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 4/2/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 6/2/1991 | --- | STRAFAM 3 | Sin Datos |   |   |   |
| 30/8/1991 | --- | PIROG (Pointing InfraRed Observing Gondola) | Sin Datos |   |   |   |
| 20/11/1991 | --- | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 25/11/1991 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 28/11/1991 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 30/11/1991 | --- | BON-BON | Sin Datos |   |   |   |
| 4/12/1991 | --- | PGI | Sin Datos |   |   |   |
| 5/12/1991 | --- | ASTRID | Sin Datos |   |   |   |
| 10/12/1991 | --- | VUELO TECNOLOGICO | Sin Datos |   |   |   |
| 11/12/1991 | --- | CAO | Sin Datos |   |   |   |
| 12/12/1991 | --- | KFA CAO | Sin Datos |   |   |   |
| 13/12/1991 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 17/12/1991 | --- | OZONOXYPOLY | Sin Datos |   |   |   |
| 9/1/1992 | --- | ASTRID CEASR | Sin Datos |   |   |   |
| 9/1/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 13/1/1992 | --- | MIPAS-B1 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 13/1/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 16/1/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 18/1/1992 | --- | MPAE CRYOSAMPLER | Sin Datos |   |   |   |
| 18/1/1992 | --- | CAO 1 | Sin Datos |   |   |   |
| 18/1/1992 | --- | MPI-K | Sin Datos |   |   |   |
| 22/1/1992 | --- | OZONOXYPOLY | Sin Datos |   |   |   |
| 23/1/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 27/1/1992 | --- | RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 27/1/1992 | --- | CAO 2 | Sin Datos |   |   |   |
| 30/1/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 31/1/1992 | --- | CLUSTER | Sin Datos |   |   |   |
| 31/1/1992 | --- | PGI | Sin Datos |   |   |   |
| 4/2/1992 | --- | MPI-K | Sin Datos |   |   |   |
| 5/2/1992 | --- | -- Sin datos -- | Sin Datos |   |   |   |
| 6/2/1992 | --- | MPAE CAO 2 | Sin Datos |   |   |   |
| 9/2/1992 | --- | CAO 2 | Sin Datos |   |   |   |
| 10/2/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 10/2/1992 | --- | ASTRID CEASR | Sin Datos |   |   |   |
| 12/2/1992 | --- | RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 13/2/1992 | --- | MPI-K 3 AEIMS | Sin Datos |   |   |   |
| 5/3/1992 | --- | ASTRID CEASR | Sin Datos |   |   |   |
| 10/3/1992 | --- | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 10/3/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 12/3/1992 | --- | ASTRID | Sin Datos |   |   |   |
| 14/3/1992 | --- | MIPAS-B1 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 14/3/1992 | --- | LPMA (Limb Profile Monitor of the Atmosphere) | Sin Datos |   |   | ![]() |
| 19/3/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 20/3/1992 | --- | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 20/3/1992 | --- | LMPA KFA | Sin Datos |   |   |   |
| 11/5/1992 | --- | MIKROBA 5 | Sin Datos |   |   |   |
| 8/2/1993 | --- | STRATAFAM 3 | Sin Datos |   |   |   |
| 10/2/1993 | --- | STRATAFAM 3 | Sin Datos |   |   |   |
| 18/2/1993 | --- | STRATAFAM 3 | Sin Datos |   |   |   |
| 23/11/1993 | --- | VUELO TECNÓLOGICO | Sin Datos |   |   |   |
| 21/1/1994 | 2 h 49 m | Vuelo de apertura de campaña ESOPE. | Sin Datos |   |   |   |
| 25/1/1994 | 22 m | RADIBAL (RADIomètre BALlon) + BALLAD (BALloon Limb Aerosol Detection) | Sin Datos |   |   |   |
| 31/1/1994 | 2 h 30 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 1/2/1994 | 3 h 55 m | TRIPLE (BONBON) | Sin Datos |   |   |   |
| 2/2/1994 | 3 h 5 m | RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 5/2/1994 | 2 h 32 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 8/2/1994 | 4 h 11 m | RADIBAL (RADIomètre BALlon) + BALLAD (BALloon Limb Aerosol Detection) | Sin Datos |   |   |   |
| 9/2/1994 | 2 h 42 m | ???????????? + Dual-beam In-Situ UV-Absorption Ozone Photometer | Sin Datos |   |   |   |
| 10/2/1994 | 2 h 17 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 21/1/1995 | --- | -- Sin Datos -- | Sin Datos |   |   |   |
| 23/1/1995 | 3 h 42 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 27/1/1995 | 4 h 34 m | ASTRID | Sin Datos |   |   |   |
| 28/1/1995 | 4 h 32 m | -- Sin Datos -- | Sin Datos |   |   |   |
| 30/1/1995 | 1 h 42 m | -- Sin Datos -- | Sin Datos |   |   |   |
| 3/2/1995 | 2 h 55 m | TRIPLE (BONBON + Dual-beam In-Situ UV-Absorption Ozone Photometer) | Entre Oulu y Helsinki en Finlandia. |   |   |   |
| 3/2/1995 | --- | CAO DESHLER | Sin Datos |   |   |   |
| 10/2/1995 | 4 h 3 m | AMON (Absorption de Minoritaires, Ozone et NO). | Sin Datos |   |   |   |
| 11/2/1995 | 2 h 54 m | OZONOXY | Sin Datos |   |   |   |
| 11/2/1995 | 6 h 28 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 13/2/1995 | 5 h | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 14/2/1995 | 31 m | LPMA (Limb Profile Monitor of the Atmosphere) | Sin Datos |   |   | ![]() |
| 2/3/1995 | 4 h 21 m | BALLAD / RADIBAL | Sin Datos |   |   |   |
| 3/3/1995 | 2 h 14 m | LPMA (Limb Profile Monitor of the Atmosphere) | Sin Datos |   |   | ![]() |
| 6/3/1995 | 2 h 15 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 6/3/1995 | 2 h 46 m | MEDICIONES DE CLO-BRO. | Sin Datos |   |   |   |
| 7/3/1995 | 3 h 56 m | BABOGAS | Sin Datos |   |   |   |
| 8/3/1995 | 2 h 57 m | ASTRID | Sin Datos |   |   |   |
| 20/3/1995 | 3 h 57 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 20/3/1995 | 4 h 56 m | BAMAS | Sin Datos |   |   |   |
| 21/3/1995 | 7 h 8 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 21/3/1995 | 2 h 20 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 22/3/1995 | 3 h 2 m | LPMA (Limb Profile Monitor of the Atmosphere) + CAESR | Sin Datos |   |   | ![]() |
| 24/3/1995 | 1 h 26 m | Vuelo tecnologico de prueba de un sistema de lanzamiento mediante grua. | Sin Datos |   |   |   |
| 12/5/1995 | 2 h 55 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 14/5/1995 | 2 h 19 m | HUYGENS SM2 | Sin Datos |   |   |   |
| 22/5/1995 | 3 h 41 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 19/8/1996 | 40 h 20 m | INTERBOA | Sin Datos |   |   |   |
| 24/8/1996 | 42 h 18 m | INTERBOA | Sin Datos |   |   |   |
| 27/8/1996 | 25 h 5 m | INTERBOA | Sin Datos |   |   |   |
| 2/2/1997 | 1 h 54 m | Vuelo tecnologico de apertura de campaña | Sin Datos |   |   |   |
| 9/2/1997 | 3 h 49 m | RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 10/2/1997 | 3 h 40 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 10/2/1997 | 2 h | MUESTREO CRIOGENICO DE AIRE | Sin Datos |   |   |   |
| 10/2/1997 | --- | MEDICIÓN DE VAPOR DE AGUA | Sin Datos |   |   |   |
| 11/2/1997 | 2 h 51 m | TRIPLE | Sin Datos |   |   |   |
| 14/2/1997 | 2 h 5 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 14/2/1997 | 2 h 50 m | LPMA (Limb Profile Monitor of the Atmosphere) + DOAS | Sin Datos |   |   | ![]() |
| 22/2/1997 | 3 h 7 m | SAKURA (Muestreo criogenico de la atmosfera) | Sin Datos |   |   |   |
| 23/2/1997 | --- | Contador optico de particulas | Sin Datos |   |   |   |
| 24/2/1997 | 2 h 46 m | SAOZ | Sin Datos |   |   |   |
| 24/2/1997 | 13 d | SAOZ (Systeme d'Analyse par Observation Zenithale) | En Groenlandia. | ![]() |   | ![]() |
| 25/2/1997 | --- | MEDICIÓN DE VAPOR DE AGUA | Sin Datos |   |   |   |
| 25/2/1997 | 2 h | MUESTREO CRIOGENICO DE AIRE | Sin Datos |   |   |   |
| 26/2/1997 | 3 h 37 m | AMON (Absorption de Minoritaires, Ozone et NO). | Sin Datos |   |   |   |
| 26/2/1997 | 3 h | LPMA (Limb Profile Monitor of the Atmosphere) + CAESR | Sin Datos |   |   | ![]() |
| 28/2/1997 | 2 h 10 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 17/3/1997 | 21 d & 3 h | SAOZ (Systeme d'Analyse par Observation Zenithale) | Cerca de Trondheim, Noruega | ![]() |   | ![]() |
| 18/3/1997 | 2 h 35 m | SAOZ (Systeme d'Analyse par Observation Zenithale) + DESCARTES | Sin Datos |   |   | ![]() |
| 18/3/1997 | 3 h 30 m | SAKURA (Muestreo criogenico de la atmosfera) / DESCARTES | Sin Datos |   |   |   |
| 20/3/1997 | 2 h 20 m | SAOZ / BRO 2 | Sin Datos |   |   |   |
| 21/3/1997 | 2 h 35 m | LPMA (Limb Profile Monitor of the Atmosphere) + CAESR | Sin Datos |   |   | ![]() |
| 24/3/1997 | 3 h | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | Sin Datos |   |   | ![]() |
| 28/4/1997 | --- | VUELO DE PRUEBA | Sin Datos |   |   |   |
| 1/5/1997 | --- | MUESTREO DE OZONO ATMOSFERICO | Sin Datos |   |   |   |
| 16/8/1997 | --- | MUESTREO DE OZONO ATMOSFERICO | Sin Datos |   |   |   |
| 24/1/1998 | --- | MPI BACKSCATTER | Sin Datos |   |   |   |
| 25/1/1998 | 3 h 37 m | ESTUDIO DE AEROSOLES Y NUBES POLARES ESTRATOSFERICAS | Sin Datos |   |   |   |
| 10/5/1998 | --- | OZONE SAMPLER | Sin Datos |   |   |   |
| 3/8/1998 | --- | PRUEBA DE SISTEMA BACKDOOR | Sin Datos |   |   |   |
| 7/8/1998 | 2 h | Prueba de un nuevo sistema de paracaidas. | Sin Datos |   |   |   |
| 10/8/1998 | 4 h 43 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 11/8/1998 | 8 h 25 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | Sin Datos |   |   | ![]() |
| 15/8/1998 | 1 h 52 m | Prueba del sistema ORION: paracaidas autonomo guiado por GPS. | Cerca de la base de lanzamiento. |   |   |   |
| 19/8/1998 | 12 h 46 m | LPMA (Limb Profile Monitor of the Atmosphere) + DOAS | Sin Datos |   |   | ![]() |
| 25/8/1998 | 38 h 38 m | INTERBOA | Sin Datos |   |   |   |
| 25/8/1998 | 1 h 30 m | SKERRIES | Cerca del monte Tsåkso en la zona norte de Suecia |   |   |   |
| 28/8/1998 | 10 h 32 m | SAOZ + Bro | Sin Datos |   |   |   |
| 29/8/1998 | 45 h | INTERBOA | Sin Datos |   |   |   |
| 8/12/1998 | ~ 2 h | SKERRIES | Cerca de la villa Kompelusvaara en la zona norte de Suecia. |   |   |   |
| 18/1/1999 | 3 h | ELHYSA (Etude de L'Hygromérie Stratosphérique) | Sin Datos |   |   |   |
| 21/1/1999 | --- | LABS (Laser Backscatter Sonde) | Sin Datos |   |   |   |
| 27/1/1999 | 2 h 53 m | SAOZ (Systeme d'Analyse par Observation Zenithale) + DESCARTES | Sin Datos |   |   | ![]() |
| 27/1/1999 | 6 h 15 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) + SFINX | Sin Datos |   |   | ![]() |
| 30/1/1999 | 2 h 37 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) + DIRAC (Determination In situ by Rapid Analytical Chromatography) | Sin Datos |   |   |   |
| 6/2/1999 | 5 h 9 m | TRIPLE | Sin Datos |   |   |   |
| 6/2/1999 | 1 h 41 m | SAOZ + BRO + DESCARTES | Sin Datos |   |   |   |
| 8/2/1999 | --- | LABS (Laser Backscatter Sonde) | Sin Datos |   |   |   |
| 8/2/1999 | --- | LABS (Laser Backscatter Sonde) | Sin Datos |   |   |   |
| 10/2/1999 | 3 h 30 m | LPMA (Limb Profile Monitor of the Atmosphere) + DOAS | Sin Datos |   |   | ![]() |
| 11/2/1999 | 4 h 47 m | AMON / HALOMAX | Sin Datos |   |   |   |
| 11/2/1999 | 1 h 35 m | Vuelo de soporte lanzamiento BPS | Sin Datos |   |   |   |
| 12/2/1999 | --- | BACKSCATTER | Sin Datos |   |   |   |
| 12/2/1999 | --- | BACKDOOR | Sin Datos |   |   |   |
| 12/2/1999 | --- | BACKSCATTER | Sin Datos |   |   |   |
| 18/2/1999 | 7 d | SAOZ MIR | En Siberia | ![]() |   |   |
| 18/2/1999 | 2 h 29 m | Vuelo tecnológico sistema ALLEGEE | Sin Datos |   |   |   |
| 18/2/1999 | 5 h | Vuelo tecnológico del nuevo modelo de globo 7eng | Sin Datos |   |   |   |
| 19/2/1999 | 17 d | O3 / LABS | En la costa de Canadá a los 54º 97' N - 56º 70' O | ![]() |   |   |
| 22/2/1999 | 2 h 25 m | ORION | Sin Datos |   |   |   |
| 23/2/1999 | 3 h 28 m | SDLA-LAMA (Spectromètre à Diode Laser Accordable - Laser pour l'Analyse du Méthane Atmosphérique) | Sin Datos |   |   |   |
| 25/2/1999 | --- | -- Sin Datos -- | Sin Datos |   |   |   |
| 20/4/1999 | --- | TESTBILD | Sin Datos |   |   |   |
| 3/5/1999 | --- | MUESTREO DE OZONO ATMOSFERICO | Sin Datos |   |   |   |
| 26/8/1999 | 2 h | SKERRIES | Junto al lago Kitkiöjärvi cerca de la frontera con Finlandia. |   |   |   |
| 6/9/1999 | --- | PRUEBA DE TELEMETRIA | Sin Datos |   |   |   |
| 9/11/1999 | --- | SKERRIES | Sin Datos |   |   |   |
| 11/11/1999 | --- | PRUEBA DE TELEMETRIA | Sin Datos |   |   |   |
| 19/11/1999 | 5 h 18 m | OMS Gondola - Analizador de CO2 / Cromatografo LACE / Dual-beam In-Situ UV-Absorption Ozone Photometer / ALIAS II Laser Spectrometer (JPL) - Mediciones IN-SITU | Sin Datos |   |   |   |
| 3/12/1999 | 6 h 43 m | MKIV Gondola - Instrumentos Mark IV Espectrometro infrarrojo / SLS Microondas (ambos del JPL) el instrumento DESCARTES (del IRF). | Sin Datos |   |   |   |
| 4/12/1999 | --- | AEROCLIPPER | Sin Datos |   |   |   |
| 4/12/1999 | 3 h 40 m | Vuelo de inicio de campaña de invierno THESEO | Sin Datos |   |   |   |
| 6/12/1999 | --- | AEROCLIPPER | Sin Datos |   |   |   |
| 10/12/1999 | 2 h 34 m | ETNA (Equipement de Télécommunication Numérique pour Aérostat) | Sin Datos |   |   |   |
| 15/12/1999 | --- | SKERRIES | Sin Datos | ![]() |   |   |
| 17/12/1999 | 1 h 49 m | ETNA (Equipement de Télécommunication Numérique pour Aérostat) | Sin Datos |   |   |   |
| 10/1/2000 | 22 m | Vuelo tecnologico del globo 7eng | Sin Datos |   |   |   |
| 12/1/2000 | 1 h 45 m | Vuelo tecnologico del globo 7eng | Sin Datos |   |   |   |
| 14/1/2000 | 2 h 8 m | micro-RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 19/1/2000 | 3 h 37 m | ESTUDIO DE NUBES POLARES ESTRATOSFERICAS | Sin Datos |   |   |   |
| 19/1/2000 | --- | HALOZ | Sin Datos |   |   |   |
| 23/1/2000 | 2 h 4 m | SALOMON (Spectroscopie d'Absorption Lunaire pour l'Observation des Minoritaires Ozone et Nox) | Sin Datos |   |   | ![]() |
| 25/1/2000 | 3 h 34 m | ACMS (Aerosol Composition Mass Spectrometer) y otros instrumentos | Sin Datos |   |   |   |
| 25/1/2000 | 1 h 8 m | micro-RADIBAL (RADIomètre BALlon) | Sin Datos |   |   |   |
| 25/1/2000 | --- | BACKSCATTER SOND | Sin Datos |   |   |   |
| 27/1/2000 | 4 h 36 m | TRIPLE | Sin Datos |   |   |   |
| 27/1/2000 | ? | HALOZ | Sin Datos |   |   |   |
| 28/1/2000 | 3 h 21 m | MEDICIÓN DE PÉRDIDA DE OZONO | Sin Datos |   |   |   |
| 9/2/2000 | --- | SAOZ y otros instrumentos para mediciones de ozono | Sin Datos |   |   |   |
| 13/2/2000 | 1 h 57 m | MEDICIÓN DE PÉRDIDA DE OZONO | Sin Datos |   |   |   |
| 16/2/2000 | 2 h 10 m | Prueba de un sistema de paracaidas | Sin Datos |   |   |   |
| 18/2/2000 | 18 d | EXPERIMENTO LAGRANGIAN | Cerca de Minsk, Federación Rusa. | ![]() |   |   |
| 18/2/2000 | 2 d | LABS / O3 | En la Bahia de Hudson, Canadá. | ![]() |   |   |
| 18/2/2000 | 4 h 17 m | LPMA (Limb Profile Monitor of the Atmosphere) + DOAS | En Finlandia | ![]() |   | ![]() |
| 22/2/2000 | 2 h 35 m | SALOMON (Spectroscopie d'Absorption Lunaire pour l'Observation des Minoritaires Ozone et Nox) | Sin Datos |   |   |   |
| 23/2/2000 | 1 h 54 m | ORION | Sin Datos |   |   |   |
| 27/2/2000 | 2 h 20 m | Vuelo de apoyo MIR | Sin Datos |   |   |   |
| 29/2/2000 | 3 d | VUELO TECNOLOGICO | En Siberia. | ![]() |   |   |
| 1/3/2000 | 4 h 48 m | TRIPLE | Sin Datos |   |   |   |
| 1/3/2000 | --- | HALOZ | Sin Datos |   |   |   |
| 3/3/2000 | 4 h 24 m | TEST INMARSAT | Sin Datos |   |   |   |
| 5/3/2000 | --- | OMS Gondola - ALIAS II + Dual-beam In-Situ UV-Absorption Ozone Photometer | Sin Datos | ![]() |   |   |
| 6/3/2000 | --- | Vuelo tecnológico del nuevo modelo de globo 10 ZUL | Sin Datos |   |   |   |
| 7/3/2000 | 3 h 28 m | Vuelo tecnológico del nuevo modelo de globo 10 ZUL | Sin Datos |   |   |   |
| 8/3/2000 | --- | HALOZ | Sin Datos |   |   |   |
