History
The origins of the first permanent base for stratospheric balloon launching of civil use in the U.S., can be traced at the beginning of the decade of the 60's when was founded in Boulder, Colorado, the National Center for Atmospheric Research (NCAR) institution that reunited a group of scientists involved in the atmospheric investigation. One of the priorities of the new center was to develope a scientific ballooning program along with a full equiped launch base. At that time at least 10 scientific groups existed in the U.S. wich used regularly stratospheric balloons for their research, and they were who showed more interest in that effort.
Initially the general opinion was to use the facilities and existing infrastructure in Holloman AFB, New Mexico, but that would reduce the program independence of objectives. Also the Air Force was very reluctant to allow the entrance of foreign scientists to its facilities, so was clear that the initiative would have to be developed outside the military scene.
Martin Schwarzschild, a scientist working at Princeton, was in charge of a pharaonic project called Stratoscope II. It was a gigantic telescope created to be carried to the stratosphere by a balloon (at that time the sixth great telescope on the U.S). Their requirements of flight were the corner stone on which the NCAR began to search for a place to establish the permanent base: it had to be a site more or less located in center of the country, to allow to make flights towards the East in winter and to the inverse direction in summer. This finally restricted the search only to the states of Oklahoma, Arkansas and Texas.
Initially the small city of Hope, in Arkansas, was selected because it had a fabulous airfield and great hangars, but the Federal Aviation Administration (FAA) did not authorize his use for balloon launchings because it was located in the middle of several national airways. To solve the problem and help in the election the FAA assigned to the NCAR a more or less ample block of airspace in the east of Texas so they can chose the city that better filled their requeriments. That zone was located far away from the populated airways of mainstream commercial traffic.
After evaluating a few cities the final election was Palestine, a small town located just in the center of the assigned zone by the FAA. The site counted with an airport and the news of the establishment of the base generated enthusiasm among the local people. Also, it was located sufficiently to the north so the balloons in summer will not cross the Mexican border (a prohibition exists to fly 50 miles from the limit) and in winter flying towards the east, did not approach the populated zones of the Gulf of Mexico.
Thus, the first works of construction begin on lands that previously belonged to an old army base located next to the airport. The works in the base were completed in 1962, but still until the following decade, the administrative and organizational part would remain in Boulder, Colorado, in the NCAR headquarters. In October that year although the base has not been officially inaugurated, the first flights of the project Stratoscope II were made and finally on August 13, 1963 the first launch takes place. Sadly, althought it was a normal flight, the termination system failed so the balloon and payload were lost on the Pacific Ocean. This was the formal inauguration the new base wich wiould be named as National Scientific Balloon Flight Station.
In 1964, the base already counted with a paved launch area, which viewed from the air seemed a crab whose legs were a series of ways oriented in different directions (see image above) to allow the extension of the flight train depending on the direction from which the wind blew. Also that year a remarkable improvement in the telemetry equipment takes place and in the command control system wich is digitized. Also two movable telemetry stations were added to the station setup extending the range of the flying balloons. The following year a vehicle specially designed makes its appearance in the base: "Tiny Tim". It was constructed to handle the scientific payloads at the moment of the launching so they don't receive blows or hit the ground in that critical phase. It was the first vehicle specially constructed to assist in the process of launch a balloon.
The beginning of the 1970 decade, was a very busy time for the base with two annual campaigns, one between April and May and the other between September and October. During this time the town filled of scientists and technicians arrived from the four corners of the country and the world, being a stimulus for the local economy. It is also the time when arose the necessity to build a larger launch pad, to adecuate handle the larger balloons with volumes near the million cubic meters. This new pad (the ample circular area in the scheme above) was built in 1973 and consists of a circular paved area with a diameter near 150 meters surrounded by another circular area of grass of almost 300, which allows to launch balloons wich today have not yet been constructed (3.000.000 m3) or to carry out up to two simultaneous launches. That same year the station is again renamed as National Scientific Balloon Facility (NSBF).
In 1986, the site started to be managed by the New Mexico State University (NMSU). This institution operates it for the NASA even today.
Today the base has all the infrastructure necessary to operate balloons of any size with areas for the integration of scientific gondolas, buildings of storage, hangars, a complete weather station with three meteorologists full-time, and 2 airplanes Cessna of pursuit and air support. Recently the technology of the control center has been improved, allowing to analyze in real time the scientific and flight information from the balloons in flight, not mattering from where they have been launched.
Although in the first years, flights were made during the winter months , these have been prohibited by NASA due to the risk that balloons move towards populated areas in the Gulf of Mexico or slip into air traffic corridors. Instead in these months campaigns are conducted from Fort Sumner in New Mexico, another launch base wich in the latest years have surpassed in number of flights those carried out from Palestine.
In February 2006 the installation was renamed for the second time, and now is called Columbia Scientific Balloon Facility (CSBF), in memory of the victims of the space shuttle wich crashed when returning from the space in 2003.
Since its inauguration 45 years ago, the Palestine base carried out more than 1500 stratospheric balloon launches, which turns it the most active facility of the U.S.
Aditionally, more information on the base can be obtained in a very complete article who Dwight Bawcom former NSBF Operations Director wrote for StratoCat.
CSBF Web site: Columbia Scientific Balloon Facility - http://www.csbf.nasa.gov/
Balloons launched list
| Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
|---|---|---|---|---|
| 3/1/1963 | --- | STRATOSCOPE II | --- No Data --- | |
| 8/13/1963 | 6:00 cst | 11 h | MICROMETEORITE COLLECTOR | Lost in the Pacific Ocean off the west Mexican Coast |
| 8/17/1963 | 6:12 cst | --- | RADIOMETER | Palestine, Texas, US |
| 8/20/1963 | 6:00 cst | --- | RADIOMETER | Palestine, Texas, US |
| 8/22/1963 | 5:23 cst | 8 h 30 m | RADIOMETER | 30 mieas NNW of San Angelo, Texas, US |
| 8/28/1963 | 8:21 cst | --- | NEUTRON STUDY | 15 Miles E of Corsicana, Texas, US |
| 8/29/1963 | 7:30 cst | 3 h 30 m | NEUTRON STUDY | 8 Miles SE of Comanche, Texas, US |
| 8/31/1963 | 7:04 cst | --- | NEUTRON STUDY | 2 Miles West of NCAR Base, Palestine, Texas, US |
| 9/1/1963 | 6:01 cst | 9 h 30 m | NEUTRON STUDY | 6 Miles NE of Oddessa, Texas, US |
| 9/6/1963 | 5:59 cst | ~1 h | CORONASCOPE II - DUMMY PAYLOAD | 4 Miles E of Oakwood, Texas, US |
| 9/8/1963 | 1:45 cst | 12 h 30 m | PRIMARY GAMMA RADIATION STUDIES | 3 Miles N of Plano, Texas, US |
| 9/12/1963 | 6:09 cst | ~1 h | PRIMARY GAMMA RADIATION STUDIES | 12 Miles E of NCAR Base, Palestine, Texas, US |
| 9/20/1963 | 6:09 cst | 26 h 30 m | PRIMARY GAMMA RADIATION STUDIES | 7 Miles SE of Star City, Arkansas, US |
| 9/28/1963 | 9 h | COSMIC RAY EXPERIMENT | 10 Miles N of Clarcksville, Texas, US | |
| 10/8/1963 | 30m | SPARK CHAMBER | 7 Miles WSW of Elkhart, Texas, US | |
| 10/9/1963 | 30m | SPARK CHAMBER | 2 Miles W of Elkhart, Texas, US | |
| 10/17/1963 | 7h 30m | ZODIACAL LIGHT OBSERVATION | 6 Miles E of Diridder, Louisiana, US | |
| 10/18/1963 | 2h | HYGROMETERS | 5 Miles NW of Lufkin, Texas, US | |
| 10/18/1963 | --- | ZODIACAL LIGHT OBSERVATION | 10 Miles W of Lufkin, Texas, US | |
| 10/19/1963 | 8h | ZODIACAL LIGHT OBSERVATION | Diboll, Texas, US | |
| 10/20/1963 | 9h | ZODIACAL LIGHT OBSERVATION | 12 Miles SE of Pineland, Texas, US | |
| 10/21/1963 | 9h | ZODIACAL LIGHT OBSERVATION | 1 Mile SW of Lufkin, Texas, US | |
| 10/26/1963 | 2h | HYGROMETERS | 3 Miles SE of Lufkin, Texas, US | |
| 11/2/1963 | 7:00 cst | ~1 h 30 m | CORONASCOPE II - DUMMY PAYLOAD | 10 Miles SE of Alto, Texas, US |
| 11/8/1963 | 5:19 cst | 11 h | MICROMETEORITE COLLECTOR | Wesson, Mississippi, US |
| 11/26/1963 | 16:00 cst | 17 h | STRATOSCOPE II | near Kosciusko, Mississippi, US |
| 12/15/1963 | 1:19 cst | 8 h | MICROMETEORITE COLLECTOR | 20 miles NNW of Columbia, South Carolina, US |
| 1/7/1964 | ~1 h | CORONASCOPE II - TEST FLIGHT | --- No Data --- | |
| 2/1/1964 | 14 h | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 2/1/1964 | --- | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 2/6/1964 | 10 h | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 2/6/1964 | 8 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 2/9/1964 | 6 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 2/20/1964 | 9h | COSMIC RAY MEASUREMENTS | - | |
| 3/5/1964 | ~ 7 h | CORONASCOPE II | --- No Data --- | |
| 3/17/1964 | --- | ATMOSPHERIC MOISTURE MEASUREMENTS | Aborted flight | |
| 3/31/1964 | 5 h | ATMOSPHERIC MOISTURE MEASUREMENTS | --- No Data --- | |
| 5/12/1964 | 26 h | COSMIC RAY DETECTOR | --- No Data --- | |
| 6/2/1964 | --- | STRATOSCOPE II | --- No Data --- | |
| 6/10/1964 | 16 h | MICROMETEORITE COLLECTOR | --- No Data --- | |
| 6/21/1964 | --- | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 6/23/1964 | 1 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | --- No Data --- | |
| 6/23/1964 | --- | GAMMA RAY ASTRONOMY | Launch aborted | |
| 6/24/1964 | 12 h 45 m | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 6/27/1964 | 2 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | --- No Data --- | |
| 7/2/1964 | 2 h 30 m | WATER VAPOUR STUDIES | --- No Data --- | |
| 7/7/1964 | 3 h | WATER VAPOUR STUDIES | --- No Data --- | |
| 7/8/1964 | 6 h 15 m | SOFT X-RAY STUDIES | --- No Data --- | |
| 7/9/1964 | 11 | 2 h 45 m | WATER VAPOUR STUDIES | --- No Data --- |
| 7/9/1964 | 4 h | SOFT X-RAY STUDIES | --- No Data --- | |
| 7/14/1964 | 2 h | PHOTOTUBE OF STRATOSCOPE II | --- No Data --- | |
| 7/23/1964 | 6 h | CRAB NEBULA OBSERVATION + BALLOON TEST | --- No Data --- | |
| 7/23/1964 | 6 h | RADIOMETER | --- No Data --- | |
| 7/25/1964 | 5 h | COSMIC RADIATION STUDIES | --- No Data --- | |
| 7/28/1964 | 7 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 7/31/1964 | 1 h | COSMIC RADIATION STUDIES | --- No Data --- | |
| 8/1/1964 | 1 h | COSMIC RADIATION STUDIES | --- No Data --- | |
| 8/6/1964 | 1 h | PHOTOTUBE OF STRATOSCOPE II | --- No Data --- | |
| 8/12/1964 | 11 h | MICROMETEORITE COLLECTOR | --- No Data --- | |
| 8/16/1964 | 14 h | MICROMETEORITE COLLECTOR | --- No Data --- | |
| 8/31/1964 | 5 h | COSMIC RADIATION STUDIES | --- No Data --- | |
| 9/3/1964 | 9 h | TELEMETRY TEST - PROJECT SIRUS | --- No Data --- | |
| 9/10/1964 | 1 h | GAMMA RAY ASTRONOMY | --- No Data --- | |
| 1/8/1965 | 5:40 cst | 1 h | TEST OF SPECIAL RADIOSONDE | 10 miles SW of Henderson, Texas, US |
| 2/15/1965 | --- | COSMIC RAY STUDIES | ::: Balloon Failure ::: | |
| 2/22/1965 | 6:57 cst | 2h 30m | PHOTOTUBE OF STRATOSCOPE II | 13 miles SSW from Monroe, Louisiana, US |
| 3/3/1965 | 4:00 cst | --- | TEST OF SPECIAL RADIOSONDE | 20 miles E of Carthage, Arkansas, US |
| 3/6/1965 | 7:09 cst | 1h | TANDEM BALLOON TEST | 30 Miles E of Alexandria, Louisiana, US |
| 3/15/1965 | 6:51 cst | 3h | AIR SAMPLING | 10 miles WNW of Newellton, Louisiana, US |
| 3/16/1965 | 00:39 cst | --- | COSMIC RAY STUDIES | 9 miles W of Logansport, Louisiana, US |
| 3/21/1965 | 7:46 cst | --- | TANDEM BALLOON TEST | 5 miles E of Cushing, Texas, US |
| 3/26/1965 | 23:51 cst | --- | COSMIC RAY STUDIES | 47 miles SE of Shreveport, Louisiana, US |
| 4/13/1965 | 7:02 cst | --- | TEST OF BALLOON FILM | 10 Miles ENE of tenaha, Louisiana, US |
| 4/14/1965 | 5:33 cst | --- | TEST OF SPECIAL RADIOSONDE | Payload not recovered |
| 4/16/1965 | 5:51 cst | 10 h | X-RAY DETECTOR PROTOTYPE | 2 miles E of Waskom, Texas, US |
| 4/17/1965 | 6:24 cst | 2h | TANDEM BALLOON TEST | 2 miles N of Salem, Texas, US |
| 4/20/1965 | 6:19 cst | 1 h | METEORITE COLLECTOR | 1 Mile N of Mon tgomery Airport, Texas, US |
| 4/22/1965 | 6:01 cst | --- | PAYLOAD LET-DOWN REEL TEST | 4 miles W of Palestine, Texas, US |
| 4/24/1965 | 4:17 cst | 9h 30m | NUCLEAR EMULSION EXPERIMENT | 18 miles NNW of Jackson, Mississippi, US |
| 4/29/1965 | 5:44 cst | 9h 10m | SPARK CHAMBER TEST | 3 miles SE of Fort Adams, Mississippi, US |
| 5/11/1965 | 19:02 cst | 12h | MEASURE LUNAR UV RADIATION - PROJECT MARINER | 10 miles N of Lometa, Texas, US |
| 5/17/1965 | 23:30 cst | --- | COSMIC RAY STUDY | ::: Aborted flight ::: |
| 5/18/1965 | 00:39 cst | 11h 30m | COSMIC RAY STUDY | 40 miles SW of Fort Smith, Arkansas, US |
| 5/20/1965 | 23:55 cst | 14h 40m | COSMIC RAY STUDY | 9 miles WNW of Ringling, Oklahoma, US |
| 5/21/1965 | 18:27 cst | --- | COSMIC RAY DETECTOR | 3 miles SW of Grapeland, Texas, US |
| 5/21/1965 | --- | COSMIC RAY DETECTOR | ::: Aborted flight ::: | |
| 5/29/1965 | 23:54 cst | 14h 40m | COSMIC RAY STUDY | Dyes AFB, Abilene, Texas, US |
| 5/30/1965 | 5:46 cst | 4h 15m | ATMOSPHERIC MOISTURE MEASUREMENTS | Waco, Texas, US |
| 6/3/1965 | 5:42 cst | 10 h 30 m | CORONASCOPE II | 14 Miles N of Sweetwater, Texas, US |
| 6/7/1965 | 4:08 cst | 9h | FULL FLAP BALLOON #1 TEST + X-RAY DETECTOR | 2 miles W of Roby, Texas, US |
| 6/10/1965 | 2:58 cst | 4h 30m | SPARK CHAMBER | 4 miles W of Hamilton, Texas, US |
| 6/10/1965 | 19:21 cst | 2h | METEORIC DUST COLLECTOR | 7 miles S of Mexia, Texas, US |
| 6/12/1965 | 7:44 cst | 5h | TRAINING FLIGHT | Not Recovered |
| 6/12/1965 | --- | DOWN CAMERA FLIGHT | ::: Operations Failure ::: | |
| 6/13/1965 | 18:55 cst | 20h 30m | MICROMETEORITE COLLECTOR | 40 miles E of Phoenix, Arizona, US |
| 6/13/1965 | 5:56 cst | --- | PAYLOAD LET-DOWN REEL TEST | 3 miles NE of Palestine, Texas, US |
| 6/14/1965 | 5:05 cst | 8h 45m | GAMMA RAY STUDIES | 10 miles NW of Brady, Texas, US |
| 6/16/1965 | 5:19 cst | --- | CORONASCOPE II | ::: Operations Failure ::: |
| 6/18/1965 | 18:55 cst | 9h 10m | X-RAY DETECTOR | Artesia, New Mexico, US |
| 6/21/1965 | 00:16 cst | 10h 30m | X-RAY DETECTOR | 20 miles N of Van Horn, Texas, US |
| 6/24/1965 | 6:16 cst | --- | PAYLOAD LET-DOWN REEL TEST | 5 miles SE of Elkhart, Texas, US |
| 6/24/1965 | 00:26 cst | 11h 30m | X-RAY DETECTOR | Hereford, Arizona, US |
| 7/1/1965 | 10h 10m | CORONASCOPE II | --- No Data --- | |
| 7/2/1965 | 2h 15m | ATMOSPHERIC MOISTURE MEASUREMENTS | --- No Data --- | |
| 7/8/1965 | --- | TEST OF BALLOON FILM | ::: Balloon Failure ::: | |
| 7/9/1965 | 12h | TANDEM BALLOON TEST + X-RAY DETECTOR | - | |
| 7/12/1965 | --- | TEST OF BALLOON FILM | ::: Balloon Failure ::: | |
| 7/16/1965 | --- | TANDEM BALLOON TEST + X-RAY DETECTOR | ::: Balloon Failure ::: | |
| 7/17/1965 | 3 h 30 m | OXIGEN SPECTRUM MEASUREMENTS | ::: Operations Failure ::: | |
| 7/20/1965 | 1h 30m | AIR SAMPLING | --- No Data --- | |
| 7/21/1965 | 5h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 7/23/1965 | --- | STRATOSCOPE II | --- No Data --- | |
| 7/27/1965 | 6h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 7/30/1965 | 4h 10m | OXIGEN SPECTRUM MEASUREMENTS | ::: Balloon Failure ::: | |
| 8/3/1965 | 6h 40m | COSMIC RAY DETECTOR | ::: Operations Failure ::: | |
| 8/12/1965 | 15h 30m | METEORIC DUST COLLECTOR | ::: Operations Failure ::: | |
| 8/16/1965 | --- | MICRO METEORITE DUST COLLECTOR | ::: Operations Failure ::: | |
| 8/18/1965 | 10h | MICRO METEORITE DUST COLLECTOR | --- No Data --- | |
| 8/24/1965 | --- | DOWN CAMERA FLIGHT | -- | |
| 8/25/1965 | --- | TEST OF BALLOON FILM | ::: Balloon Failure ::: | |
| 8/25/1965 | 3h 30m | LIGHTWEIGHT PCM TELEMETRY PACKAGE | -- | |
| 8/26/1965 | 4h | TEST OF BALLOON FILM | ::: Balloon Failure ::: | |
| 9/1/1965 | 1 h | METEORITE COLLECTOR | ::: Operations Failure ::: | |
| 9/9/1965 | 35h 30m | METEORIC DUST COLLECTOR | --- No Data --- | |
| 9/13/1965 | --- | X-RAY ASTRONOMY | ::: Operations Failure ::: | |
| 9/14/1965 | 17h 30m | X-RAY ASTRONOMY | --- No Data --- | |
| 9/15/1965 | --- | MEASURE LUNAR UV RADIATION - PROJECT MARINER | ::: Operations Failure ::: | |
| 9/22/1965 | --- | X-RAY ASTRONOMY | ::: Balloon Failure ::: | |
| 9/23/1965 | 5 h 10 m | X-RAY ASTRONOMY | ::: Operations Failure ::: | |
| 9/23/1965 | 6h | SPARK CHAMBER | --- No Data --- | |
| 9/25/1965 | 12h 15m | COSMIC RAY STUDY | --- No Data --- | |
| 9/25/1965 | --- | COSMIC RAY DETECTOR | ::: Balloon Failure ::: | |
| 9/28/1965 | 10h 40m | X-RAY BACKGROUND MEASUREMENTS | --- No Data --- | |
| 9/28/1965 | 24h | COSMIC RAY DETECTOR | --- No Data --- | |
| 10/6/1965 | 11h 30m | GAMMA RAY SPARK CHAMBER | --- No Data --- | |
| 10/12/1965 | 14h 10m | X-RAY ASTRONOMY | --- No Data --- | |
| 10/19/1965 | 8h 30m | GAMMA RAY ASTRONOMY | Meridian, Mississippi,US | |
| 10/20/1965 | --- | GAMMA RAY DETECTOR | --- No Data --- | |
| 10/20/1965 | --- | GAMMA RAY DETECTOR | --- No Data --- | |
| 10/22/1965 | --- | GAMMA RAY DETECTOR | ::: Operations Failure ::: | |
| 10/23/1965 | 12h 30m | SPARK CHAMBER | --- No Data --- | |
| 10/23/1965 | --- | TEST OF BALLOON FILM | ::: Operations Failure ::: | |
| 10/25/1965 | 3h 40m | SPARK CHAMBER | --- No Data --- | |
| 10/25/1965 | 7h 15m | GAMMA RAY DETECTOR | 5 Miles N. of Roanoke, Alabama, US | |
| 10/29/1965 | --- | SPARK CHAMBER | ::: Balloon Failure ::: | |
| 11/7/1965 | --- | TRAINING FLIGHT | - | |
| 11/17/1965 | 5h 40m | METEORIC DUST COLLECTOR | --- No Data --- | |
| 11/19/1965 | 5h 30m | METEORIC DUST COLLECTOR | --- No Data --- | |
| 11/30/1965 | --- | TRAINING FLIGHT | - | |
| 12/1/1965 | --- | TRAINING FLIGHT | - | |
| 12/12/1965 | --- | MEASURE ION DENSITIES | --- No Data --- | |
| 12/13/1965 | --- | METEORITE COLLECTOR | ::: Operations Failure ::: | |
| 1/6/1966 | --- | MEASURE ION DENSITIES | --- No Data --- | |
| 1/7/1966 | 1h | MEASURE X-RAY SPECTRA | --- No Data --- | |
| 1/10/1966 | 2h | MEASURE ION DENSITIES | --- No Data --- | |
| 3/6/1966 | --- | GAMMA RAY MEASUREMENTS | --- No Data --- | |
| 3/24/1966 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- | |
| 3/25/1966 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- | |
| 3/30/1966 | --- | TEST CAPABILITY OF POLY SCRIM MATERIAL | --- No Data --- | |
| 3/30/1966 | --- | TEST OF SEA SPACE POLYPROPYLENE BALLOON | --- No Data --- | |
| 4/6/1966 | 5h | MEASUREMENTS OF SOLAR GAMMA RAYS - TEST OF DATA HANDLING SYSTEM | --- No Data --- | |
| 4/27/1966 | 5:25 cst | 2h | TELEMETRY TEST FLIGHT | Near Big Springs, Texas, US |
| 5/8/1966 | 5:53 cst | 7h 25m | GROUND IR RADIATION MEASUREMENTS | 23 miles W of Leona, Texas, US |
| 5/14/1966 | 3h 20m | ATMOSPHERIC WATER VAPOUR MEASUREMENTS | --- No Data --- | |
| 5/14/1966 | 18:30 local | --- | STRATOSCOPE II | --- No Data --- |
| 5/26/1966 | 9h 30m | PHOTO POLARIMETRY OF PLANETARY ATMOSPHERES | --- No Data --- | |
| 5/26/1966 | 2:00 cst | --- | GROUND IR RADIATION MEASUREMENTS | Payload destroyed at launch. No flight |
| 5/28/1966 | 7h | HIGH ENERGY GAMMA RAY MEASUREMENTS | --- No Data --- | |
| 6/2/1966 | --- | MICROMETEORITE DUST COLLECTOR | --- No Data --- | |
| 6/10/1966 | 8h 50m | MICROMETEORITE DUST COLLECTOR | --- No Data --- | |
| 6/12/1966 | 3h 10m | GAMMA RAY OBSERVATION | --- No Data --- | |
| 6/14/1966 | --- | GAMMA RAY OBSERVATION | --- No Data --- | |
| 6/16/1966 | 7h 30m | GAMMA RAY OBSERVATION | --- No Data --- | |
| 6/23/1966 | 1h | MICROMETEORITE DUST COLLECTOR | --- No Data --- | |
| 7/1/1966 | 9h | NUCLEAR EMULSIONS | --- No Data --- | |
| 7/6/1966 | 10h 50m | GAMMA RAY SPARK CHAMBER | --- No Data --- | |
| 7/9/1966 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- | |
| 7/9/1966 | 3h 30m | GAMMA RAY TELESCOPE | --- No Data --- | |
| 7/10/1966 | 5h 50m | COSMIC RAY MEASUREMENTS | --- No Data --- | |
| 7/12/1966 | 8h 45m | NUCLEAR EMULSIONS | --- No Data --- | |
| 7/18/1966 | 7h 40m | GAMMA RAY TELESCOPE | --- No Data --- | |
| 7/18/1966 | 3h 35m | GAMMA RAY SPARK CHAMBER | --- No Data --- | |
| 7/23/1966 | 6h 55m | HIGH ENERGY PARTICLES MEASUREMENTS | --- No Data --- | |
| 7/26/1966 | 5h | GAMMA RAY SPARK CHAMBER | --- No Data --- | |
| 7/28/1966 | 6h 45m | GAMMA RAY DETECTOR | --- No Data --- | |
| 7/31/1966 | 11h 10m | GAMMA RAY SPARK CHAMBER | --- No Data --- | |
| 8/4/1966 | 6h 35m | MEASUREMENTS OF GAMMA RAY FROM STAR REMNANTS | --- No Data --- | |
| 8/5/1966 | 3h 20m | MEASUREMENTS OF HIGH ENERGY NEUTRONS | --- No Data --- | |
| 8/6/1966 | 8h 35m | GAMMA RAY MEASUREMENTS | --- No Data --- | |
| 8/10/1966 | 5h 25m | SEARCH FOR RADIOACTIVE DEBRIS IN CRAB NEBULA | --- No Data --- | |
| 8/14/1966 | 11h | METEORIC DUST COLLECTOR | --- No Data --- | |
| 8/16/1966 | 50m | ULTRA HIGH ENERGY PARTICLES MEASUREMENTS | --- No Data --- | |
| 8/17/1966 | 6h 15m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 8/26/1966 | 6h 30m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- | |
| 8/26/1966 | --- | TEST OF VISTA DOME DESIGN | --- No Data --- | |
| 9/2/1966 | 1h 5m | SEARCH FOR RADIOACTIVE DEBRIS IN CRAB NEBULA | --- No Data --- | |
| 9/3/1966 | --- | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- | |
| 9/5/1966 | --- | NUCLEAR EMULSIONS | --- No Data --- | |
| 9/5/1966 | 10h | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- | |
| 9/13/1966 | 5h 30m | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- | |
| 9/19/1966 | 10h 30m | MEASUREMENTS OF X-RAYS | --- No Data --- | |
| 9/20/1966 | 7h 35m | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- | |
| 9/21/1966 | 15h | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- | |
| 9/25/1966 | 3h | TEST OZONE DETECTOR LAUNCH METHOD - PROJECT ECLIPSE | --- No Data --- | |
| 10/6/1966 | 14h 30m | NUCLEAR EMULSIONS | --- No Data --- | |
| 10/6/1966 | --- | INFLATION AND LAUNCH TEST FOR SPEKTROSTRATOSKOPE PROJECT | --- No Data --- | |
| 10/15/1966 | --- | GAMMA RAY TELESCOPE | --- No Data --- | |
| 10/16/1966 | 4h 55m | GAMMA RAY MEASUREMENTS | --- No Data --- | |
| 10/25/1966 | 9 h 20 m | UV PHOTO-POLARIMETRY OF THE SUN & SKY | --- No Data --- | |
| 10/27/1966 | 7h 5m | NUCLEAR EMULSIONS | --- No Data --- | |
| 10/31/1966 | --- | SPEKTROSTRATOSKOP TEST FLIGHT | --- No Data --- | |
| 11/2/1966 | 4 h 30 m | VERY FAR I.R. STUDY | --- No Data --- | |
| 11/16/1966 | 8h 30m | METEORIC DUST COLLECTOR | --- No Data --- | |
| 11/17/1966 | 7h 20m | METEORIC DUST COLLECTOR | --- No Data --- | |
| 11/20/1966 | 5 h 45 m | SPEKTROSTRATOSKOP TEST FLIGHT | --- No Data --- | |
| 11/28/1966 | 6 h | OBSERVATION OF RADIACTIVE DEBRIS IN CRAB NEBULA | --- No Data --- | |
| 11/29/1966 | --- | Dummy load flight test | --- No Data --- | |
| 11/30/1966 | 2 h | EXPOSURE OF NUCLEAR EMULSION PACKAGE | --- No Data --- | |
| 11/30/1966 | 2h 35m | EXPOSURE OF NUCLEAR EMULSION PACKAGE | --- No Data --- | |
| 12/9/1966 | 12 m | Dummy load flight test | --- No Data --- | |
| 12/11/1966 | 3 h 30 m | SOLAR GAMMA RAYS | --- No Data --- | |
