In the table below you will find the records of stratospheric balloons launched from different countries and places during 1968, which are currently available in StratoCat's database. Each row shows basic data about the launch base from which departed, date and time of the launch, and if available the duration of the mission and the site of termination or landing place of the payload.
Regarding the kind of payload or experiment transported in each balloon mission, if you click the experiment name a text will be displayed showing the name of the scientific institutions involved in that mission, a brief resume of the purpose of the experiment carried onboard as well the scientific results obtained, and other information of relevance from that particular mission. Finaly at the bottom of the window there are links to external references. In some cases, these references are available throught scientific websites or journals for free. In other cases however, the information was published on journals only accesible throught direct suscription or using the access provided by Universities or research centers.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/5 | 5 h 40 m | OBSERVATION OF VENUS | --- No Data --- |
![]() | 1/9 | 7 h | SCO XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
![]() | 1/12 | 16 h | TECHNOLOGICAL FLIGHT | --- No Data --- |
![]() | 1/13 | --- | M87 X-RAY MEASUREMENTS | --- No Data --- |
![]() | 1/15 | 8 h | PROPORTIONAL COUNTER | In Blanding, Utah, US |
![]() | 1/15 | --- | ASHCAN | --- No Data --- |
![]() | 1/16 | --- | ASTROLABE - HELIOS III | --- No Data --- |
![]() | 1/17 | 8 h 30 m | CYGNUS XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
![]() | 1/23 | --- | PYRHELIOMETER | --- No Data --- |
![]() | 1/24 | --- | ASHCAN | --- No Data --- |
![]() | 1/25 | --- | ASHCAN | --- No Data --- |
![]() | 1/29 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 2/1 | --- | ASHCAN | --- No Data --- |
![]() | 2/1 | --- | ASHCAN | --- No Data --- |
![]() | 2/2 | --- | ASHCAN | --- No Data --- |
![]() | 2/2 | --- | ASHCAN | --- No Data --- |
![]() | 2/3 | --- | ASHCAN | --- No Data --- |
![]() | 2/3 | --- | RADIOMETER | --- No Data --- |
![]() | 2/3 | --- | ASHCAN | --- No Data --- |
![]() | 2/5 | --- | ASHCAN | --- No Data --- |
![]() | 2/6 | --- | ASHCAN | --- No Data --- |
![]() | 2/7 | --- | ASHCAN | --- No Data --- |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/10 | 4 h 55 m | COLLECT METEORIC DUST PARTICLES | --- No Data --- |
![]() | 2/12 | 1h 5m | RADIOMETER | --- No Data --- |
![]() | 2/24 | 35m | RADIOMETER | --- No Data --- |
![]() | 2/27 | 3 h 30 m | SEARCH OF GAMMA RAY FROM CRAB NEBULA AND CYGNUS REGION | --- No Data --- |
![]() | 2/29 | --- | X-RAY OBSERVATORY | --- No Data --- |
![]() | 3/4 | 5 h 10 m | ATMOSPHERIC ALBEDO GAMMA RAY INVESTIGATION | --- No Data --- |
![]() | 3/13 | --- | ASHCAN | --- No Data --- |
![]() | 3/14 | 3h 45m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 3/16 | --- | ASHCAN | --- No Data --- |
![]() | 3/21 | --- | ASHCAN | --- No Data --- |
![]() | 3/22 | --- | SPECTROMETER | --- No Data --- |
![]() | 3/22 | --- | ASHCAN | --- No Data --- |
![]() | 3/23 | 5 h 55 m | SOLAR FAR IR MEASUREMENTS | --- No Data --- |
![]() | 3/23 | --- | ASHCAN | --- No Data --- |
![]() | 3/24 | 5 h 50 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
![]() | 3/26 | --- | ASHCAN | --- No Data --- |
![]() | 3/27 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 3/28 | --- | ASHCAN | --- No Data --- |
![]() | 3/31 | 4 h 13 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 4/1 | --- | ASHCAN | --- No Data --- |
![]() | 4/3 | --- | ASHCAN | --- No Data --- |
![]() | 4/5 | 3 h 10 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
![]() | 4/5 | --- | ASHCAN | --- No Data --- |
![]() | 4/5 | --- | ASHCAN | --- No Data --- |
![]() | 4/6 | --- | ASHCAN | --- No Data --- |
![]() | 4/6 | --- | ASHCAN | --- No Data --- |
![]() | 4/7 | --- | ASHCAN | --- No Data --- |
![]() | 4/9 | --- | ASHCAN | --- No Data --- |
![]() | 4/9 | --- | PHOTOMETER | --- No Data --- |
![]() | 4/10 | F 8 h 30 m | TEST OF IRLS & OPLE SYSTEMS | --- No Data --- |
![]() | 4/10 | --- | CHECK OF ELECTRONICS AND ANTENNA SYSTEM FOR STRATOSCOPE II | --- No Data --- |
![]() | 4/11 | --- | ASHCAN | --- No Data --- |
![]() | 4/13 | --- | 24-INCH TELESCOPE + SPECTROMETER | --- No Data --- |
![]() | 4/15 | 18h 50m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 4/15 | --- | ASHCAN | --- No Data --- |
![]() | 4/19 | --- | AVCO RADIOMETER | --- No Data --- |
![]() | 4/20 | --- | ASHCAN | --- No Data --- |
![]() | 4/23 | 10 h 30 m | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 4/24 | F 13h 35m | MEASURE X-RAYS FLUX FROM SCO XR-1 | --- No Data --- |
![]() | 4/24 | 6 h 45 m | ATMOSPHERIC TRANSMISSION MEASUREMENTS | --- No Data --- |
![]() | 4/25 | F 9 h 45 m | SOLAR NEUTRON DETECTOR | --- No Data --- |
![]() | 4/26 | --- | PYRHELIOMETER | --- No Data --- |
![]() | 4/28 | F 5 h 40 m | X-RAY TELESCOPE | --- No Data --- |
![]() | 4/29 | --- | DROPSONDE TEST | --- No Data --- |
![]() | 4/30 | 11 h 45 m | OBSERVE CYGNUS X-RAY SOURCE | --- No Data --- |
![]() | 5/1 | --- | MEASUREMENT OF SOLAR AND STELLAR GAMMA RAYS | --- No Data --- |
![]() | 5/1 | --- | ASHCAN | --- No Data --- |
![]() | 5/1 | --- | DROPSONDE TEST | --- No Data --- |
![]() | 5/1 | --- | ASHCAN | --- No Data --- |
![]() | 5/3 | --- | ASHCAN | --- No Data --- |
![]() | 5/4 | 6 h | EMULSION STACK | --- No Data --- |
![]() | 5/4 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 5/5 | 8 h 20 m | GAMMA RAY SPECTROMETER | --- No Data --- |
![]() | 5/5 | --- | ASHCAN | --- No Data --- |
![]() | 5/6 | 8 h 50 m | GAMMA RAY DETECTOR | 200 miles from Mildura, Victoria, Australia |
![]() | 5/7 | 73 d | PAYLOAD UNKNOWN | In a farm in Scioto County, Ohio, US |
![]() | 5/8 | --- | ASHCAN | --- No Data --- |
![]() | 5/9 | --- | ASHCAN | --- No Data --- |
![]() | 5/10 | --- | ASHCAN | --- No Data --- |
![]() | 5/10 | --- | UV SPECTROMETER | --- No Data --- |
![]() | 5/10 | --- | BALLOON TEST | Balloon failure |
![]() | 5/12 | --- | ASHCAN | --- No Data --- |
![]() | 5/12 | --- | ASHCAN | --- No Data --- |
![]() | 5/13 | 5 h 35 m | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 5/13 | 4 h 45 m | PAYLOAD UNKNOWN | In Gerle (65) France |
![]() | 5/14 | 14 h 30 m | TERPHAN BALLOON TEST | --- No Data --- |
![]() | 5/14 | 15 h | IONOSPHERIC STUDIES | Near Dax, France |
![]() | 5/14 | --- | ASHCAN | --- No Data --- |
![]() | 5/16 | 2 h 30 m | PAYLOAD UNKNOWN | In Segos (32) France |
![]() | 5/16 | --- | ASHCAN | --- No Data --- |
![]() | 5/17 | 3 h 40 m | ATMOSPHERIC ANALYSIS | In Cahuzac (32) France |
![]() | 5/18 | --- | STRATOSCOPE II - SCIENTIFIC FLIGHT # 6 | Near Cushing, Texas, US |
![]() | 5/19 | F 11 h 35m | COSMIC RAY COUNTER + TEST OF STABILIZED PLATFORM | --- No Data --- |
![]() | 5/20 | 1 h 45 m | TEST FLIGHT OF RAVEN CAPPED BALLOON | --- No Data --- |
![]() | 5/20 | --- | ASHCAN | --- No Data --- |
![]() | 5/21 | 11 h 50 m | X-RAY TELESCOPE | --- No Data --- |
![]() | 5/24 | 14 h 15 m | BARNDOOR II - EMULSION STACK | In Fabens, Texas, US |
![]() | 5/24 | 8 h | ALBEDO & INFRARED ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 5/24 | --- | ASHCAN | --- No Data --- |
![]() | 5/28 | 4 h 10 m | PHOTOELECTRIC SKYLIGHT POLARIMETER | --- No Data --- |
![]() | 5/28 | --- | ATMOSPHERIC OPTICS RESEARCH | --- No Data --- |
![]() | 5/29 | 136 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
![]() | 5/29 | 16h 40m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 5/29 | F 9 h 25 m | GAMMA RAY SPECTRAL MEASUREMENTS | --- No Data --- |
![]() | 6/1 | 125 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
![]() | 6/4 | 6 h 50 m | SODIUM IODIDE CRYSTAL DETECTOR | --- No Data --- |
![]() | 6/6 | 16h 55m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 6/9 | F 10 h 45 m | X-RAY TELESCOPE | --- No Data --- |
![]() | 6/9 | --- | SESAME (Micrometeorite Collector) | Balloon failure |
![]() | 6/10 | --- | ASHCAN | --- No Data --- |
![]() | 6/11 | F 42 m | SESAME (Micrometeorite Collector) | --- No Data --- |
![]() | 6/12 | 4 h | ELECTRON DETECTOR | --- No Data --- |
![]() | 6/13 | --- | ASHCAN | --- No Data --- |
![]() | 6/13 | F 6 h 50 m | EXTRATERRESTRIAL DUST SAMPLING | W of fairchild, Winsconsin, US |
![]() | 6/13 | --- | ASHCAN | --- No Data --- |
![]() | 6/17 | --- | ASHCAN | --- No Data --- |
![]() | 6/18 | --- | ASHCAN | --- No Data --- |
![]() | 6/19 | --- | ASHCAN | --- No Data --- |
![]() | 6/19 | 4 h | ELECTRON DETECTOR | --- No Data --- |
![]() | 6/21 | 10 m | NEPHELOMETER | During launch the automatic release mechanism was damaged, resulting in free-fall of the payload shortly after launch. |
![]() | 6/22 | --- | BALLOON TEST | Balloon failure |
![]() | 6/23 | --- | STRATOSPHERIC X-RAYS MEASUREMENTS | Near Pretoria, Southafrica |
![]() | 6/25 | ~ 11 h | LEE (Low Energy Electrons) | --- No Data --- |
![]() | 6/25 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 6/26 | --- | ASHCAN | --- No Data --- |
![]() | 6/27 | 6 h 55 m | RADIOMETER | --- No Data --- |
![]() | 6/27 | F 8 h | X-RAY TELESCOPE | --- No Data --- |
![]() | 6/27 | ~ 36 h | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Mountain View, California, US |
![]() | 6/27 | --- | ASHCAN | --- No Data --- |
![]() | 6/29 | --- | AVCO RADIOMETER | North of Truth or Consequences, New Mexico, US |
![]() | 7/1 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 7/2 | 16 h 10 m | EMULSION PACK AND PLATES | Impacto in coordinates 58º 56' N - 111º 6' W, Canada |
![]() | 7/3 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/5 | 5 h 25 m | RADIOMETER | --- No Data --- |
![]() | 7/5 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/5 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 7/7 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/7 | --- | LEE (Low Energy Electrons) | --- No Data --- |
![]() | 7/8 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/8 | F 6 h | SPECTROGRAPH | Saint-Privat, France |
![]() | 7/10 | --- | ASHCAN | --- No Data --- |
![]() | 7/10 | --- | INTERFEROMETER | --- No Data --- |
![]() | 7/10 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/11 | F 6 h | GRATING SPECTROMETER | --- No Data --- |
![]() | 7/12 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/14 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/15 | --- | ASHCAN | --- No Data --- |
![]() | 7/16 | F 6 h 55 m | X-RAY TELESCOPE | --- No Data --- |
![]() | 7/16 | 16 h 50 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
![]() | 7/18 | --- | ASHCAN | --- No Data --- |
![]() | 7/18 | 7 h 15 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
![]() | 7/18 | --- | ASHCAN | --- No Data --- |
![]() | 7/18 | --- | ASHCAN | --- No Data --- |
![]() | 7/18 | 18 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 7/18 | 17 h | HODOSCOPE | --- No Data --- |
![]() | 7/19 | F 3 h 10 m | NEUTRON SPECTROMETER | --- No Data --- |
![]() | 7/19 | --- | SOLAR CELL CALIBRATION | 5 miles E of Ellsworth, Minnesota, US |
![]() | 7/19 | --- | ASHCAN | --- No Data --- |
![]() | 7/20 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/21 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/21 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/21 | 18 h 15 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
![]() | 7/22 | --- | ELECTRON DETECTOR | --- No Data --- |
![]() | 7/22 | 2 h 20 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 7/22 | --- | ASHCAN | --- No Data --- |
![]() | 7/22 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/23 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/23 | 18 h | HODOSCOPE | --- No Data --- |
![]() | 7/24 | 1 h 25 m | SPARK CHAMBER | --- No Data --- |
![]() | 7/25 | 640 m | ELECTRON DETECTOR | --- No Data --- |
![]() | 7/25 | 10 h 30 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 7/25 | --- | OZONE MEASUREMENTS | --- No Data --- |
![]() | 7/26 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/28 | --- | INTERFEROMETER | --- No Data --- |
![]() | 7/29 | 5h 5m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 7/29 | --- | SOLAR CELL CALIBRATION | 2 miles SE of Jackson, Winsconsin, US |
![]() | 7/29 | 23 h 40 m | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
![]() | 7/30 | 11 h 15 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 7/30 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/31 | F 9 h | ELECTRON DETECTOR | --- No Data --- |
![]() | 8/1 | --- | INFRARED SPECTROMETER + 3 PHOTOMETERS | --- No Data --- |
![]() | 8/2 | 16h 45m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 8/3 | 7 h 45 m | COSMIC RADIATION MEASUREMENTS | --- No Data --- |
![]() | 8/6 | 4 h 20 m | GAMMA RADIATION MEASUREMENTS | --- No Data --- |
![]() | 8/6 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
![]() | 8/7 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
![]() | 8/8 | --- | ASHCAN | --- No Data --- |
![]() | 8/8 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 8/10 | --- | ASHCAN | --- No Data --- |
![]() | 8/11 | --- | ASHCAN | --- No Data --- |
![]() | 8/12 | --- | ASHCAN | --- No Data --- |
![]() | 8/12 | --- | ASHCAN | --- No Data --- |
![]() | 8/12 | --- | SPECTROMETER | --- No Data --- |
![]() | 8/13 | F 30 m | SESAME (Micrometeorite Collector) | --- No Data --- |
![]() | 8/14 | --- | ASHCAN | --- No Data --- |
![]() | 8/14 | --- | ASHCAN | --- No Data --- |
![]() | 8/14 | --- | ASHCAN | --- No Data --- |
![]() | 8/15 | --- | ASHCAN | --- No Data --- |
![]() | 8/17 | 5 h | SPARK CHAMBER | --- No Data --- |
![]() | 8/17 | --- | TEST LAUNCH SYSTEM | --- No Data --- |
![]() | 8/18 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/19 | --- | OZONE MEASUREMENTS | --- No Data --- |
![]() | 8/19 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/20 | --- | SOLAR CELL CALIBRATION + RADIOMETER TEST | 3 miles SW of Boyd, Winsconsin, US |
![]() | 8/21 | 20h 40m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 8/21 | 21 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 8/21 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/21 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/22 | 19 h | NEUTRON SPECTROMETER + NUCLEAR EMULSIONS | --- No Data --- |
![]() | 8/25 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/25 | --- | X-RAY MEASUREMENTS | --- No Data --- |
![]() | 8/26 | F 8 h 55 m | TEST OF OPLE POSITION AND LOCATION SYSTEM WITH SATELLITE | --- No Data --- |
![]() | 8/26 | --- | ZODIACAL LIGHT | --- No Data --- |
![]() | 8/26 | --- | COSMIC DUST | --- No Data --- |
![]() | 8/26 | --- | AIRGLOW | --- No Data --- |
![]() | 8/27 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/29 | 19h 20m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 8/31 | 10 h | MAGNETIC SPECTROMETER | --- No Data --- |
![]() | 9/1 | --- | ELECTRIC FIELD | --- No Data --- |
![]() | 9/1 | --- | ASHCAN | --- No Data --- |
![]() | 9/2 | --- | GAMMA RAYS | --- No Data --- |
![]() | 9/4 | F 5 h 30 m | ENGINEERING TEST OF GAMMA RADIATION DETECTOR | --- No Data --- |
![]() | 9/5 | --- | SOLAR INFRARED | --- No Data --- |
![]() | 9/5 | 6 h | HODOSCOPE | --- No Data --- |
![]() | 9/6 | --- | IONIZATION MEASUREMENTS | --- No Data --- |
![]() | 9/6 | --- | SOLAR GAMMA RAYS | --- No Data --- |
![]() | 9/7 | F 8 h 50 m | GAMMA RAYS AND NEUTRON DETECTOR | --- No Data --- |
![]() | 9/7 | --- | ASHCAN | --- No Data --- |
![]() | 9/8 | --- | ASHCAN | --- No Data --- |
![]() | 9/9 | --- | ASHCAN | --- No Data --- |
![]() | 9/9 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
![]() | 9/10 | --- | ASHCAN | --- No Data --- |
![]() | 9/10 | 11 h | HODOSCOPE | --- No Data --- |
![]() | 9/11 | --- | ASHCAN | --- No Data --- |
![]() | 9/11 | 17 h | STRATCOM - I (Stratospheric Composition) | Near Twenty-Nine Palms, California, US |
![]() | 9/12 | --- | ASHCAN | --- No Data --- |
![]() | 9/12 | 22 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 9/12 | --- | HEAVY PRIMARIES & GAMMA RAYS | --- No Data --- |
![]() | 9/13 | --- | ASHCAN | --- No Data --- |
![]() | 9/13 | --- | ASHCAN | --- No Data --- |
![]() | 9/16 | --- | EMULSION CHAMBER | --- No Data --- |
![]() | 9/17 | F 7 h 50 m | GAMMA RAY TELESCOPE & SPARK CHAMBER | --- No Data --- |
![]() | 9/18 | F 5 h 30 m | SPECTRO-PHOTOMETRY OF GEMINI AND ORION | --- No Data --- |
![]() | 9/19 | F 39 h 45 m | BARNDOOR III - EMULSION STACK | In Tucumcari, New Mexico, US |
![]() | 9/19 | --- | X-RAY MEASUREMENTS | --- No Data --- |
![]() | 9/20 | --- | INTERFEROMETER | --- No Data --- |
![]() | 9/22 | 39 h 45 m | NUCLEAR EMULSIONS - SKY MONSTER I | In Truth or Consequences, New Mexico, US |
![]() | 9/22 | F 1 h 30 m | SPECTROGRAPH | In Castelnaudary, Aude, France |
![]() | 9/23 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/24 | --- | COSMIC DUST | --- No Data --- |
![]() | 9/25 | ~ 30 m | NUCLEAR EMULSIONS - SKY MONSTER II | In Oakwood, Texas, US |
![]() | 9/26 | 42 h | NUCLEAR EMULSIONS - TEXAS III | In Big Springs, Texas, US |
![]() | 9/26 | 25 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 9/27 | --- | SOLAR NEUTRONS & GAMMA RAYS | --- No Data --- |
![]() | 9/28 | --- | FLIGHT TEST | --- No Data --- |
![]() | 9/28 | --- | SOLAR NEUTRONS | --- No Data --- |
![]() | 9/29 | --- | SOLAR PROTON OBSERVATION | --- No Data --- |
![]() | 9/29 | --- | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
![]() | 9/29 | --- | FAST NEUTRON DETECTOR | Operations failure |
![]() | 9/29 | --- | FAST NEUTRON DETECTOR | Operations failure |
![]() | 9/30 | ? | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
![]() | 9/30 | 11 h 25 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
![]() | 9/30 | 12 h 30 m | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 10/2 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 10/8 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 10/9 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 10/10 | F 10 h | SEARCH FOR GAMMA RAYS | --- No Data --- |
![]() | 10/10 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
![]() | 10/11 | F 6 h 25 m | OZONE STUDIES | In Yazoo City, Mississippi, US |
![]() | 10/19 | 12 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 10/23 | 10 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 10/25 | F 7 h 25 m | X-RAY DETECTOR | Near Valdosta, Georgia, US |
![]() | 10/26 | 3 h 4 m | SPECTROPHOTOMETER | --- No Data --- |
![]() | 10/28 | F 4 h 40 m | GAMMA RAY SPECTROMETER | --- No Data --- |
![]() | 10/28 | 18 h | METEOROLOGICAL STUDIES | --- No Data --- |
![]() | 10/29 | --- | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Aborted flight |
![]() | 10/29 | --- | LORAN SYSTEM TEST FLIGHT - PROJECT HAPPE | Payload not recovered |
![]() | 10/31 | 11 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 11/2 | 2 h 10 m | TELEMETRY TEST | Near Medicine Bow, Wyoming, US |
![]() | 11/5 | --- | ASHCAN | --- No Data --- |
![]() | 11/11 | --- | ASHCAN + CAMERA | --- No Data --- |
![]() | 11/19 | 5 h | SPEKTROSTRATOSKOP | --- No Data --- |
![]() | 11/19 | 12 h | METEOROLOGICAL STUDIES | --- No Data --- |
![]() | 11/20 | F 3 h 30 m | GAMMA RAY SPECTROMETER | --- No Data --- |
![]() | 11/20 | F 5 h 17 m | RADIOMETER | 10 miles SE of Kimball, Nebraska, US |
![]() | 11/20 | F 6 h | TEST OF TELEMETRY ANTENNA | --- No Data --- |
![]() | 11/24 | F 1 h 30 m | X-RAY TELESCOPE | --- No Data --- |
![]() | 11/27 | 12 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 12/4 | F 2 h 50 m | STUDY X-RAY EMISSION FROM M87 | --- No Data --- |
![]() | 12/5 | 36 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
![]() | 12/11 | 5 h 15 m | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 12/14 | 3 h 50 m | TEST OF COMMAND AND TELEMETRY SYSTEMS | --- No Data --- |
![]() | 12/22 | --- | X-RAY TELESCOPE | --- No Data --- |
If you consider that this website is interesting or useful, you can help to keep it running with just the equivalent of the price of a cup of coffee. Click on the button on the right for more information.