In the table below you will find the records of stratospheric balloons launched from different countries during 1969, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
Goodfellow AFB (TX) | 1/4 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/7 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/11 | F 5 h 55 m | TEST OF COMMAND AND TELEMETRY SYSTEMS | --- No Data --- |
Albrook AFB, Panama | 1/11 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/13 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 1/14 | --- | ASHCAN | --- No Data --- |
Syowa | 1/14 | 19 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Syowa | 1/18 | 9 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Goodfellow AFB (TX) | 1/21 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/22 | F 8 h 5 m | TEST OF COMMAND AND TELEMETRY SYSTEMS | --- No Data --- |
Syowa | 1/24 | 19 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Syowa | 1/26 | 22 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Syowa | 2/2 | 24 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Sioux Falls (SD) | 2/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/4 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 2/4 | --- | ASHCAN | --- No Data --- |
Parkes | 2/5 | F ~ 5 h | SPARK CHAMBER | --- No Data --- |
Syowa | 2/5 | 28 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Goodfellow AFB (TX) | 2/6 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 2/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/9 | F 4 h | UV POLARIMETRY OF VENUS AND SIRIUS | --- No Data --- |
Syowa | 2/9 | 27 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Goodfellow AFB (TX) | 2/11 | --- | ASHCAN | --- No Data --- |
Syowa | 2/11 | 22 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Goodfellow AFB (TX) | 2/12 | --- | ASHCAN | --- No Data --- |
Syowa | 2/12 | 28 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Sioux Falls (SD) | 2/12 | --- | ASHCAN | --- No Data --- |
Syowa | 2/13 | 20 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Parkes | 2/17 | SPARK CHAMBER | --- No Data --- | |
Palestine (TX) | 2/19 | F 8 h 50 m | TEST OF OPLE POSITION AND LOCATION SYSTEM WITH ATS-III SATELLITE | --- No Data --- |
Holloman AFB (NM) | 2/25 | 3 h 30 m | SPECTROMETER | 20 miles NNW of Hobbs, New Mexico, US |
Osmania Univ., Hyderabad | 2/26 | F 3 h | NEUTRON DETECTOR | --- No Data --- |
Parkes | 2/26 | F ~ 8 h | SPARK CHAMBER | --- No Data --- |
Mildura | 3/5 | --- | ASHCAN | --- No Data --- |
Mildura | 3/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/9 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/13 | --- | ASHCAN | --- No Data --- |
Mildura | 3/13 | --- | ASHCAN | --- No Data --- |
Kourou | 3/13 | F 7 h | GAMMA RAY TELESCOPE | --- No Data --- |
Mildura | 3/14 | --- | ASHCAN | --- No Data --- |
Mildura | 3/19 | --- | ASHCAN | --- No Data --- |
Mildura | 3/20 | --- | X-RAY TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 3/21 | --- | ASHCAN | --- No Data --- |
Kampala | 3/21 | --- | NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 3/21 | F 7 h 10 m | OBSERVATION OF X-RAY SOURCES IN M87 AND CYGNUS | --- No Data --- |
Palestine (TX) | 3/25 | F 4 h 50 m | X-RAY TELESCOPE | --- No Data --- |
Mildura | 3/26 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/1 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/2 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/3 | --- | ASHCAN | --- No Data --- |
Albrook AFB, Panama | 4/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/5 | 2 h 45 m | TEST OF COMMAND AND TELEMETRY SYSTEMS | --- No Data --- |
Albrook AFB, Panama | 4/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/6 | F 5 h 5 m | COLLECT INTERPLANETARY DUST PARTICLES | --- No Data --- |
Albrook AFB, Panama | 4/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/14 | F 3 h 50 m | X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 4/15 | --- | ENGINEERING TEST OF X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 4/15 | 5 h 30 m | MEASURE COSMIC RADIATION | --- No Data --- |
Mildura | 4/16 | F 16 h | X-RAY TELESCOPE | Lost on the Tasmanian Sea. Apperared nine months later on a beach in New Zealand. |
Osmania Univ., Hyderabad | 4/16 | --- | X-RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 4/18 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
Palestine (TX) | 4/19 | --- | DIGITIZED SPARK CHAMBER FOR GAMMA RAYS | --- No Data --- |
Aire Sur L'Adour | 4/19 | --- | UV SPECTROMETER | Near Auch, France |
Palestine (TX) | 4/20 | 3 h 30 m | MEASURE COSMIC RADIATION | --- No Data --- |
Palestine (TX) | 4/21 | F 5 h 35 m | ATMOSPHERIC X-RAY MEASUREMENTS | --- No Data --- |
Sioux Falls (SD) | 4/21 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/22 | F 9 h 5 m | X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 4/22 | F 6 h 30 m | GAMMA RAYS AND NEUTRON DETECTOR | --- No Data --- |
Sioux Falls (SD) | 4/22 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 4/23 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 4/24 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 4/24 | --- | SPECTROGRAPH | In Auch, Gers, France |
Sioux Falls (SD) | 4/26 | --- | ASHCAN | --- No Data --- |
Mildura | 4/27 | --- | X-RAY DETECTORS | --- No Data --- |
Holloman AFB (NM) | 4/28 | 29 h 30 m | IONIZATION SPECTROMETER | 28 miles E of Industry, Texas, US |
Palestine (TX) | 4/28 | F 6 h 20 m | TEST OF TELEMETRY AND COMMUNICATION SYSTEMS | --- No Data --- |
Sioux Falls (SD) | 4/29 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 4/30 | F 1 h | SPECTROGRAPH | In Captieux, Landes, France |
Aire Sur L'Adour | 5/?? | --- | CERENKOV COUNTER TELESCOPE PROTOTYPE | --- No Data --- |
Holloman AFB (NM) | 5/1 | 5 h | PAYLOAD UNKNOWN | 27 miles N of Hobbs, New Mexico, US |
Palestine (TX) | 5/2 | --- | UV SPECTROPHOTOMETRY OF STARS | --- No Data --- |
Palestine (TX) | 5/4 | --- | UV SPECTROPHOTOMETRY OF STARS | --- No Data --- |
Palestine (TX) | 5/5 | F 7 h 50 m | UV SPECTROPHOTOMETRY OF STARS | --- No Data --- |
Goodfellow AFB (TX) | 5/9 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/9 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/9 | F 10 h 55 m | X-RAY MEASUREMENTS FROM CRAB NEBULA AND JUPITER | --- No Data --- |
Palestine (TX) | 5/10 | F 7 h 30 m | HIGH ANGULAR RESOLUTION X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 5/10 | 11 h 30 m | MEASURE COSMIC RADIATION | --- No Data --- |
Palestine (TX) | 5/11 | F 9 h 20 m | SOLAR FLARE NEUTRON MONITOR | --- No Data --- |
Broomfield (CO) | 5/11 | F 7 h 25 m | TEST OF NIMBUS-3 SATELLITE BALLOON LOCATION SYSTEM | --- No Data --- |
Palestine (TX) | 5/12 | F 13 h | SEARCH FOR GAMMA RAYS | --- No Data --- |
Palestine (TX) | 5/12 | F 36 h 20 m | NUCLEAR EMULSION STACK | --- No Data --- |
Goodfellow AFB (TX) | 5/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/15 | 7 h 55 m | MEASURE X-RAYS FROM SOLAR FLARES | --- No Data --- |
Goodfellow AFB (TX) | 5/18 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/20 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/20 | 6 h | PAYLOAD UNKNOWN | 18 miles WSW of Roswell, New Mexico, US |
Longreach | 5/21 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/22 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/22 | 3 h 30 m | PAYLOAD UNKNOWN | 42 miles N of Holloman AFB, New Mexico, US |
Longreach | 5/23 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/24 | 8 h 45 m | MEASURE X-RAYS SCORPIUS AND CYGNUS | --- No Data --- |
Palestine (TX) | 5/25 | F 15 h 45 m | TEMPERATURE MEASUREMENTS IN THE BALLOON | --- No Data --- |
Palestine (TX) | 5/25 | F 30 h | EXPERIMENT OF IRLS LOCATION WITH NIMBUS III SATELLITE | --- No Data --- |
Paardefontein | 5/26 | + 365 d | SUPERPRESSURE BALLOON | --- No Data --- |
Durham, (NH) | 5/27 | --- | SCINTILLATION SPECTROMETER | --- No Data --- |
Kampala | 5/29 | --- | NEUTRON DETECTOR | --- No Data --- |
Palestine (TX) | 5/29 | --- | MEASURE X-RAYS SCORPIUS AND CYGNUS | --- No Data --- |
Gap-Tallard | 6/?? | --- | CERENKOV COUNTER TELESCOPE PROTOTYPE | --- No Data --- |
Palestine (TX) | 6/2 | 7 h 55 m | MEASURE X-RAYS SCORPIUS AND CYGNUS | --- No Data --- |
Holloman AFB (NM) | 6/4 | 11 h 20 m | GAMMA RAY DETECTOR | 40 miles S of Gila Bend, Arizona, US |
Palestine (TX) | 6/4 | F 9 h 50 m | SUPERCONDUCTING MAGNET SPECTROMETER | Van Horn, Texas, US |
Longreach | 6/5 | --- | ASHCAN | --- No Data --- |
Longreach | 6/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/6 | F 9 h | HIGH RESOLUTION IR SOLAR OBSERVATION | Near Del Rio, Texas, US |
Palestine (TX) | 6/9 | F 13 h 15 m | SESAME (Micrometeorite Collector) | --- No Data --- |
Palestine (TX) | 6/9 | F 7 h 45 m | ATMOSPHERIC X-RAY MEASUREMENTS | --- No Data --- |
Palestine (TX) | 6/10 | F 4 h | SESAME (Micrometeorite Collector) | --- No Data --- |
Eielson AFB (AK) | 6/10 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/11 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/12 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/13 | 4 h 30 m | PAYLOAD UNKNOWN | 17 miles NW of Holloman AFB, New Mexico, US |
Eielson AFB (AK) | 6/13 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 6/14 | --- | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Palestine (TX) | 6/14 | F 11 h 45 m | SEARCH FOR ANISOTROPY IN DIFFUSE GALACTIC X-RADIATION | --- No Data --- |
Eielson AFB (AK) | 6/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/15 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 6/17 | --- | LEE (Low Energy Electrons) | --- No Data --- |
Palestine (TX) | 6/17 | F 9 h 25 m | NEUTRON SPECTROMETER | --- No Data --- |
Holloman AFB (NM) | 6/18 | 3 h | PAYLOAD UNKNOWN | 9 miles E of Holloman AFB, New Mexico, US |
Holloman AFB (NM) | 6/19 | 4 h | PAYLOAD UNKNOWN | 15 miles NNW of Holloman AFB, New Mexico, US |
Palestine (TX) | 6/20 | --- | SONEM TEST | --- No Data --- |
Fort Churchill (MB) | 6/21 | --- | LEE (Low Energy Electrons) | --- No Data --- |
Mildura | 6/24 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/24 | --- | ASHCAN | --- No Data --- |
Mildura | 6/26 | --- | ASHCAN | --- No Data --- |
Gap-Tallard | 6/27 | F 7 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
Holloman AFB (NM) | 6/27 | 8 h 30 m | PAYLOAD UNKNOWN | --- No Data --- |
Fort Churchill (MB) | 6/29 | --- | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Goodfellow AFB (TX) | 7/1 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 7/1 | 29 h | PAYLOAD UNKNOWN | 8 miles NE of Casa Grande, Arizona, US |
Palestine (TX) | 7/3 | F 7 h 55 m | GAMMA RAY TELESCOPE MOUNTING TEST | --- No Data --- |
Gap-Tallard | 7/5 | F 5 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/5 | --- | POSITRON-NEGATRON (e±) EXPERIMENT | --- No Data --- |
Fort Churchill (MB) | 7/7 | --- | LEE (Low Energy Electrons) | --- No Data --- |
Goodfellow AFB (TX) | 7/8 | --- | ASHCAN | --- No Data --- |
Mildura | 7/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 7/9 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 7/10 | --- | ASHCAN | --- No Data --- |
Mildura | 7/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/10 | F 6 h | TEST OF UHF TELEMETRY SYSTEM | --- No Data --- |
Gap-Tallard | 7/11 | F 1 h 45 m | GAMMA RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/11 | 20 h | HODOSCOPE | --- No Data --- |
Palestine (TX) | 7/15 | F 6 h | GAMMA RAY DIGITIZED SPARK CHAMBER | --- No Data --- |
Palestine (TX) | 7/16 | F 6 h 50 m | ATMOSPHERIC X-RAY MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 7/18 | 6 h 30 m | PAYLOAD UNKNOWN | 10 miles E of Yuma, Arizona, US |
Fort Churchill (MB) | 7/18 | 22 h | HODOSCOPE | --- No Data --- |
Haranomachi | 7/18 | --- | BALLOON MATERIAL TEST | --- No Data --- |
Haranomachi | 7/22 | --- | ATMOSPHERIC OZONE | --- No Data --- |
Thule | 7/25 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Haranomachi | 7/27 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 7/27 | --- | FLIGHT TEST | --- No Data --- |
Thule | 7/27 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Haranomachi | 7/28 | --- | SOLAR NEUTRONS | --- No Data --- |
Haranomachi | 7/29 | --- | FLIGHT TEST | --- No Data --- |
Sioux Falls (SD) | 7/29 | --- | ASHCAN | --- No Data --- |
Thule | 7/29 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Thule | 7/31 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/1 | --- | TEST OF VIRON VISTA BALLOON | --- No Data --- |
Sioux Falls (SD) | 8/1 | --- | ASHCAN | --- No Data --- |
Fort McMurray (AB) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort Churchill (MB) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Penhold (AB) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Yellowknife (NT) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Sioux Falls (SD) | 8/2 | --- | ASHCAN | --- No Data --- |
Uranium City (SK) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Thule | 8/2 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Cambridge Bay (NU) | 8/2 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort Churchill (MB) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort McMurray (AB) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Penhold (AB) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Yellowknife (NT) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Uranium City (SK) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Sioux Falls (SD) | 8/3 | --- | ASHCAN | --- No Data --- |
Cambridge Bay (NU) | 8/3 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Thule | 8/4 | --- | COSMIC RAY DETECTOR | --- No Data --- |
Palestine (TX) | 8/7 | F 17 h 50 m | EXPERIMENT OF IRLS LOCATION WITH NIMBUS III & ATS III SATELLITES | --- No Data --- |
Fort Churchill (MB) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort McMurray (AB) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Penhold (AB) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
New Brighton (MN) | 8/8 | --- | SOLAR CELL CALIBRATION + RADIOMETER TEST | 12 miles NW of Pierre, South Dakota, US |
Yellowknife (NT) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Uranium City (SK) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Cambridge Bay (NU) | 8/8 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort Churchill (MB) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Fort McMurray (AB) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Penhold (AB) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Yellowknife (NT) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Uranium City (SK) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Cambridge Bay (NU) | 8/9 | --- | ELECTRIC FIELD SENSORS | --- No Data --- |
Palestine (TX) | 8/12 | F 7 h 25 m | SESAME (Micrometeorite Collector) | --- No Data --- |
Palestine (TX) | 8/13 | --- | MICHELSON INTERFEROMETER | Balloon failure reaching float altitude |
Palestine (TX) | 8/19 | F 3 h | MICHELSON INTERFEROMETER | --- No Data --- |
Haranomachi | 8/20 | --- | FLIGHT TEST | --- No Data --- |
Palestine (TX) | 8/20 | F 2 h | DOUBLE SCATTERING NEUTRON DETECTOR | Balloon failure |
Haranomachi | 8/21 | --- | DIRECTION ADJUSTMENT DEVICE TESTING | --- No Data --- |
Palestine (TX) | 8/21 | F 8 h 50 m | SUPERCONDUCTING MAGNET SPECTROMETER | Van Horn, Texas, US |
Haranomachi | 8/22 | --- | INSTRUMENTAL TESTING FLIGHT | --- No Data --- |
Mildura | 8/25 | --- | X-RAY DETECTOR | --- No Data --- |
New Brighton (MN) | 8/26 | --- | SOLAR CELL CALIBRATION | 5 miles E of Nashua, Minnesota, US |
Holloman AFB (NM) | 8/27 | 7 h 30 m | PAYLOAD UNKNOWN | 18 miles W of Gila Bend, Arizona, US |
Haranomachi | 8/28 | --- | SOLAR GAMMA RAYS | --- No Data --- |
Haranomachi | 8/29 | --- | SOLAR GAMMA RAYS | --- No Data --- |
Mildura | 8/29 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 9/2 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/3 | --- | FLIGHT TEST | --- No Data --- |
Holloman AFB (NM) | 9/3 | 8 h | PAYLOAD UNKNOWN | --- No Data --- |
Dowagiac (MI) | 9/3 | F + 10 h | POLLUTANTS DETECTOR TEST | --- No Data --- |
Goodfellow AFB (TX) | 9/4 | --- | ASHCAN | --- No Data --- |
Resolute Bay (XO) | 9/4 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 9/4 | 6 h | PAYLOAD UNKNOWN | 13 miles ENE of Truth or Consequences, New Mexico, US |
Aire Sur L'Adour | 9/4 | F 3 h 15 m | GAMMA RAY TELESCOPE | --- No Data --- |
Eielson AFB (AK) | 9/4 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/5 | --- | ATMOSPHERIC IONS | --- No Data --- |
Goodfellow AFB (TX) | 9/5 | --- | ASHCAN | --- No Data --- |
Mildura | 9/5 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/6 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 9/6 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 9/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 9/7 | F 6 h 15 m | MICHELSON INTERFEROMETER | --- No Data --- |
Eielson AFB (AK) | 9/7 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/8 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
New Brighton (MN) | 9/8 | --- | SOLAR CELL CALIBRATION | Durand municipal airport, Winsconsin, US |
Aire Sur L'Adour | 9/8 | F 5 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
Haranomachi | 9/9 | --- | COSMIC DUST | --- No Data --- |
Mildura | 9/9 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 9/9 | --- | HODOSCOPE | --- No Data --- |
Haranomachi | 9/10 | --- | SOLAR INFRARED | --- No Data --- |
Sioux Falls (SD) | 9/10 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Haranomachi | 9/11 | --- | IONIZATION STUDIES | --- No Data --- |
Fort Wainwright (AK) | 9/12 | ~ 6 h | INFRARED INSTRUMENTATION | In the White Mountains, Alaska, US |
Palestine (TX) | 9/12 | F 11 h 15 m | ENGINEERING TEST TO VERIFY THERMAL REDESIGN FOR STRATOSCOPE II | --- No Data --- |
Haranomachi | 9/13 | --- | PRIMARY ELECTRONS | --- No Data --- |
Goodfellow AFB (TX) | 9/14 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/14 | --- | COSMIC DUST | --- No Data --- |
Goodfellow AFB (TX) | 9/15 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 9/15 | ~ 2 h | INFRARED INSTRUMENTATION | Balloon burst at 29 km.Payload recovered 10 miles E of Fairbanks, Alaska, US |
Palestine (TX) | 9/15 | F 8 h 20 m | DOUBLE SCATTERING NEUTRON DETECTOR | --- No Data --- |
Sioux Falls (SD) | 9/15 | --- | PAYLOAD UNKNOWN | Operations Failure |
Aire Sur L'Adour | 9/15 | --- | SPECTROGRAPH | --- No Data --- |
Goodfellow AFB (TX) | 9/16 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/17 | --- | NIGHTGLOW INFRARED | --- No Data --- |
Sioux Falls (SD) | 9/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Haranomachi | 9/18 | --- | ZODIACAL LIGHT & NIGHTGLOW INFRARED | --- No Data --- |
Palestine (TX) | 9/18 | F 2 h 35 m | SONEM TEST | --- No Data --- |
Haranomachi | 9/20 | --- | FLIGHT TEST | --- No Data --- |
White Sands (NM) | 9/22 | 18 h | STRATCOM - II (Stratospheric Composition) | 25 miles W of Artesia, New Mexico, US |
Aire Sur L'Adour | 9/22 | --- | PLASTIC SCINTILLATOR COUNTER | --- No Data --- |
Fort Wainwright (AK) | 9/23 | ~ 2 h | INFRARED INSTRUMENTATION | Balloon burst at 29 km.Payload recovered 40 miles SE of Fairbanks, Alaska, US |
Haranomachi | 9/23 | --- | GALACTIC X-RAYS | --- No Data --- |
Palestine (TX) | 9/24 | F 6 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
Sioux Falls (SD) | 9/24 | --- | HODOSCOPE | --- No Data --- |
Aire Sur L'Adour | 9/25 | --- | PLASTIC SCINTILLATOR COUNTER | --- No Data --- |
Haranomachi | 9/26 | --- | SOLAR NEUTRONS | --- No Data --- |
Mildura | 9/26 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/27 | --- | MAGNETIC FIELD | --- No Data --- |
Haranomachi | 9/27 | --- | SOLAR X-RAYS | --- No Data --- |
Palestine (TX) | 9/27 | F 41 h 20 m | NUCLEAR EMULSIONS - TEXAS IV | In Celburne, Texas, US |
Haranomachi | 9/28 | --- | SOLAR NEUTRONS & GAMMA RAYS | --- No Data --- |
Haranomachi | 9/29 | --- | PRIMARY HEAVY PARTICLES | --- No Data --- |
Haranomachi | 9/29 | --- | SOLAR NEUTRONS & GAMMA RAYS | --- No Data --- |
Palestine (TX) | 9/29 | --- | SONEM TEST | --- No Data --- |
Palestine (TX) | 9/29 | F 9 h 40 m | INFRARED RADIOMETER | --- No Data --- |
Haranomachi | 9/30 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 9/30 | --- | ATMOSPHERIC IONS | --- No Data --- |
Meppen | 9/30 | --- | THISBE (Telescope of Heidelberg for Infrared Studies by Balloon-borne Experiments) | --- No Data --- |
Sioux Falls (SD) | 10/2 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 10/3 | --- | UV SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 10/6 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 10/7 | 7 h | GAS CERENKOV DETECTOR PROTOTYPE | 23 miles N of Mineral Wells, Texas, US |
Aire Sur L'Adour | 10/7 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
Sioux Falls (SD) | 10/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 10/9 | --- | TEST OF SEVERAL BALLOON SYSTEMS | --- No Data --- |
Aire Sur L'Adour | 10/9 | F 2 h | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 10/10 | F 6 h 50 m | DETECT GAMMA RAY ANISOTROPIES IN GALACTIC PLANE | --- No Data --- |
Sioux Falls (SD) | 10/10 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 10/14 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 10/16 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 10/19 | F 30 m | X-RAY SPECTROMETER | --- No Data --- |
Albrook AFB, Panama | 10/21 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 10/21 | 9 h 20 m | PAYLOAD UNKNOWN | --- No Data --- |
Albrook AFB, Panama | 10/22 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 10/22 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
