In the table below you will find the records of stratospheric balloons launched from different countries and places during 1962, which are currently available in StratoCat's database. Each row shows basic data about the launch base from which departed, date and time of the launch, and if available the duration of the mission and the site of termination or landing place of the payload.
Regarding the kind of payload or experiment transported in each balloon mission, if you click the experiment name a text will be displayed showing the name of the scientific institutions involved in that mission, a brief resume of the purpose of the experiment carried onboard as well the scientific results obtained, and other information of relevance from that particular mission. Finaly at the bottom of the window there are links to external references. In some cases, these references are available throught scientific websites or journals for free. In other cases however, the information was published on journals only accesible throught direct suscription or using the access provided by Universities or research centers.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/3 | --- | ASHCAN | --- No Data --- |
![]() | 1/6 | 3 h 50 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/7 | --- | ASHCAN | --- No Data --- |
![]() | 1/8 | --- | ASHCAN | --- No Data --- |
![]() | 1/10 | F 14 h 35 m | X-RAY DETECTOR | --- No Data --- |
![]() | 1/11 | 4 h 24 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/11 | --- | ASHCAN | --- No Data --- |
![]() | 1/12 | --- | ASHCAN | --- No Data --- |
![]() | 1/13 | --- | ASHCAN | --- No Data --- |
![]() | 1/15 | --- | ASHCAN | --- No Data --- |
![]() | 1/17 | --- | ASHCAN | --- No Data --- |
![]() | 1/18 | --- | ASHCAN | --- No Data --- |
![]() | 1/19 | 3 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/22 | --- | ASHCAN | --- No Data --- |
![]() | 1/24 | --- | ASHCAN | --- No Data --- |
![]() | 1/25 | --- | ASHCAN | --- No Data --- |
![]() | 1/26 | 3 h 51 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/26 | --- | ASHCAN | --- No Data --- |
![]() | 1/26 | --- | ASHCAN | --- No Data --- |
![]() | 1/27 | --- | ASHCAN | --- No Data --- |
![]() | 1/28 | --- | ASHCAN | --- No Data --- |
![]() | 1/29 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 1/30 | 4 h 30 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/31 | 3 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/1 | 13 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/2 | 14 h | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/2 | 19 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/2 | --- | ASHCAN | --- No Data --- |
![]() | 2/2 | 3 h 43 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/3 | 15 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/3 | 5 h 25 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/4 | 24 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/4 | 5 h 44 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/5 | 18 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/5 | 7 h 49 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/5 | --- | ASHCAN | --- No Data --- |
![]() | 2/6 | --- | ASHCAN | --- No Data --- |
![]() | 2/6 | 20 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/6 | 14 h 5 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/6 | --- | ASHCAN | --- No Data --- |
![]() | 2/6 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 2/6 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 2/7 | 22 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/7 | 9 h 18 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/8 | 24 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/8 | 5 h 22 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/8 | 10 h 40 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/9 | 2 h 30 m | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/9 | 12 h 54 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/9 | 6 h 27 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/10 | 22 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/10 | 2 h 48 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/10 | 48 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/11 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/11 | 2 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/11 | --- | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/11 | 6 h 45 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/12 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/12 | 9 h 17 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/12 | --- | ASHCAN | --- No Data --- |
![]() | 2/13 | 8 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/13 | 10 h 37 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/14 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/14 | 23 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/14 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/15 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/15 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/15 | --- | ASHCAN | --- No Data --- |
![]() | 2/15 | 8 h 36 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/15 | --- | ASHCAN | --- No Data --- |
![]() | 2/16 | --- | ASHCAN | --- No Data --- |
![]() | 2/16 | 20 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/16 | 7 h 16 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/17 | 9 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/17 | 7 h 17 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/17 | 9 h 9 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/21 | --- | ASHCAN | --- No Data --- |
![]() | 2/22 | 9 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/22 | 14 h 43 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/24 | 4 h | ION CHAMBER + GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/25 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 2/25 | --- | PAYLOAD UNKNOWN | Near Topeka, Kansas, USA |
![]() | 2/27 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/?? | --- | STARGAZER - TEST FLIGHT | Failure during launch |
![]() | 3/1 | --- | ASHCAN | --- No Data --- |
![]() | 3/2 | --- | ASHCAN | --- No Data --- |
![]() | 3/2 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/3 | --- | ASHCAN | --- No Data --- |
![]() | 3/3 | 3 h 14 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 3/3 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/4 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 3/4 | 2 h | STARGAZER - TEST FLIGHT | Balloon failure at 42.000 ft. Payload recovered in Sierra Nevada, California, US |
![]() | 3/4 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/5 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 3/5 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 3/5 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/6 | --- | ASHCAN | --- No Data --- |
![]() | 3/6 | 15 h | STRATOSCOPE II - TEST FLIGHT # 3 | Near Abbeville, Georgia, US |
![]() | 3/6 | 15 h | PAYLOAD UNKNOWN | Payload no recoverable |
![]() | 3/8 | --- | ASHCAN | --- No Data --- |
![]() | 3/12 | 25 h 30 m | STARGAZER - TEST FLIGHT | 60 miles W of San Francisco, California, US |
![]() | 3/12 | --- | ASHCAN | --- No Data --- |
![]() | 3/13 | --- | ASHCAN | --- No Data --- |
![]() | 3/14 | --- | ASHCAN | --- No Data --- |
![]() | 3/16 | --- | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
![]() | 3/16 | --- | ASHCAN | --- No Data --- |
![]() | 3/16 | --- | ASHCAN | --- No Data --- |
![]() | 3/18 | --- | STARGAZER - TEST FLIGHT | Balloon failure at launch. Mission aborted |
![]() | 3/21 | 2 h | SOLAR CELL CALIBRATION | Premature termination at 50.000 ft |
![]() | 3/21 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 3/23 | ~ 10 h | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 3/23 | 2 h | STARGAZER - TEST FLIGHT | Balloon failure at 65.000 ft. Payload recovered 14 miles NE of Riverton, California, US |
![]() | 3/24 | F 5 h 4 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
![]() | 3/26 | F 14 h 30 m | NUCLEAR EMULSIONS | Near Hattiesburg, Missouri, US |
![]() | 3/27 | 5 h 30 m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 4/2 | --- | ASHCAN | --- No Data --- |
![]() | 4/2 | --- | ASHCAN | --- No Data --- |
![]() | 4/5 | --- | ASHCAN | --- No Data --- |
![]() | 4/5 | ~ 6 h | INTERFEROMETER SPECTROMETERS | --- No Data --- |
![]() | 4/6 | --- | ASHCAN | --- No Data --- |
![]() | 4/9 | --- | ASHCAN | --- No Data --- |
![]() | 4/9 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 4/10 | --- | ASHCAN | --- No Data --- |
![]() | 4/12 | --- | ASHCAN | --- No Data --- |
![]() | 4/12 | --- | ASHCAN | --- No Data --- |
![]() | 4/13 | --- | ASHCAN | --- No Data --- |
![]() | 4/16 | --- | ASHCAN | --- No Data --- |
![]() | 4/17 | --- | ASHCAN | --- No Data --- |
![]() | 4/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 4/18 | F 15 h 50 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
![]() | 4/18 | --- | ASHCAN | --- No Data --- |
![]() | 4/19 | --- | ASHCAN | --- No Data --- |
![]() | 4/19 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 4/20 | F 19 h 23 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
![]() | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
![]() | 4/21 | ? | LOW LEVEL MANNED TRAINING FLIGHT (JUMP BALLOON) | NAS El Centro, California, US |
![]() | 4/22 | 6 h 55 m | SKY-CAR (Benson - Levitt - Lucchina) | Between El Centro (CA) and Yuma (AZ), US |
![]() | 4/22 | F 22 h 41 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 4/23 | 2 h 40 m | SKY-CAR II (Levitt - Lucchina) | Near Ocotillo, California, US |
![]() | 4/23 | F 18 h 45 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 4/25 | --- | ASHCAN | --- No Data --- |
![]() | 4/25 | F 7 h | DIRECTIONAL HIGH ENERGY GAMMA RAY COUNTER | --- No Data --- |
![]() | 4/26 | 10 d | SUPERPRESSURE BALLOON TEST | Over southern Utah, US |
![]() | 4/30 | 6 h 30 m | KATHLEEN (Benson - Leavitt - Stehling) | 40 miles S of Mexicali, Baja California, Mexico |
![]() | 4/30 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 5/2 | --- | ASHCAN | --- No Data --- |
![]() | 5/2 | --- | ASHCAN | --- No Data --- |
![]() | 5/3 | --- | ASHCAN | --- No Data --- |
![]() | 5/4 | --- | ASHCAN | --- No Data --- |
![]() | 5/8 | --- | ASHCAN | --- No Data --- |
![]() | 5/10 | --- | ASHCAN | --- No Data --- |
![]() | 5/10 | 1 h | NUCLEAR EMULSIONS | Failed mission. The balloon ascended only to 75.000 feet and started to descend at once. |
![]() | 5/11 | --- | ASHCAN | --- No Data --- |
![]() | 5/14 | 8 h | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 5/15 | --- | ASHCAN | --- No Data --- |
![]() | 5/17 | --- | SUN PHOTOMETERS | 10 miles SW of Santa Rosa, New Mexico, US |
![]() | 5/17 | --- | SUN PHOTOMETERS | 10 miles SW of Santa Rosa, New Mexico, US |
![]() | 5/23 | --- | ASHCAN | --- No Data --- |
![]() | 5/23 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 5/24 | --- | ASHCAN | --- No Data --- |
![]() | 5/24 | --- | ASHCAN | --- No Data --- |
![]() | 5/31 | 19 d | SUPERPRESSURE BALLOON TEST | 200 miles SE of Iwo Jima island, Pacific Ocean |
![]() | 6/1 | --- | ASHCAN | --- No Data --- |
![]() | 6/2 | 15 h | RADIOMETER | --- No Data --- |
![]() | 6/4 | --- | ASHCAN | --- No Data --- |
![]() | 6/7 | --- | ASHCAN | --- No Data --- |
![]() | 6/10 | ~ 10 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 6/10 | 30 d | SUPERPRESSURE BALLOON TEST | 1200 miles NW from Honolulu, Hawaii |
![]() | 6/11 | --- | ASHCAN | --- No Data --- |
![]() | 6/11 | 50 h 33 m | MAGNETOMETER | 65 miles NE of Missolula, Montana, US |
![]() | 6/11 | --- | ASHCAN | --- No Data --- |
![]() | 6/13 | --- | ASHCAN | --- No Data --- |
![]() | 6/13 | 6 h 40 m | SOLAR CELL CALIBRATION | 80 miles S of launch site |
![]() | 6/14 | --- | ASHCAN | --- No Data --- |
![]() | 6/15 | --- | ASHCAN | Balloon burst |
![]() | 6/18 | --- | ASHCAN | --- No Data --- |
![]() | 6/23 | F 9 h 53 m | ION CHAMBER + TWO SINGLE GEIGER COUNTERS + NUCLEAR EMULSIONS + GEIGER TELESCOPE | --- No Data --- |
![]() | 6/24 | 1 h | COSMIC RADIATION DETECTORS TEST | Leech Lake, Minnesota, US |
![]() | 6/27 | --- | ASHCAN | --- No Data --- |
![]() | 6/28 | --- | ASHCAN | --- No Data --- |
![]() | 7/1 | 11 h 32 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/2 | 25 m | STRATOSCOPE II - TEST FLIGHT # 4 | Balloon failure at 18kft. Payload and balloon recovered near Hope, Arkansas, US |
![]() | 7/2 | --- | ASHCAN | --- No Data --- |
![]() | 7/3 | --- | ASHCAN | --- No Data --- |
![]() | 7/4 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 7/5 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 7/5 | 5 h 30 m | INFRARED RADIOMETER | 5 miles E of Nenana, Alaska, US |
![]() | 7/6 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 7/6 | 7 h 10 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 7/7 | 7 h | SCINTILLATION COUNTER | --- No Data --- |
![]() | 7/9 | --- | ASHCAN | --- No Data --- |
![]() | 7/10 | --- | ASHCAN | --- No Data --- |
![]() | 7/10 | --- | SPECTROMETER | --- No Data --- |
![]() | 7/10 | 1 h | COSMIC DUST PROBE | --- No Data --- |
![]() | 7/10 | --- | ASHCAN | --- No Data --- |
![]() | 7/11 | --- | ASHCAN | --- No Data --- |
![]() | 7/11 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 7/11 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 7/12 | --- | JUMBO COSMIC DUST PROBE | --- No Data --- |
![]() | 7/12 | 4 h | WIND TRACER | Impact at 53º 30' N - 65º 40º W, Canada |
![]() | 7/13 | --- | BALLOON RECOVERY TEST | --- No Data --- |
![]() | 7/14 | --- | INFRARED RADIOMETER | 28 miles NW of Tanana, Alaska, US |
![]() | 7/14 | 31 h 42 m | ANIMAL CAPSULE | Impact at 53º 59' N - 105º 36º W, Canada |
![]() | 7/15 | 13 h 45 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/16 | --- | INFRARED RADIOMETER | 28 miles NW of Tanana, Alaska, US |
![]() | 7/17 | 1 h | COSMIC RADIATION DETECTORS TEST | 10 miles E of Bemidji, Minnesota, US |
![]() | 7/18 | 13 h | COSMIC RADIATION DETECTORS TEST | 50 miles NW of Miles City, Montana, US |
![]() | 7/19 | --- | ASHCAN | --- No Data --- |
![]() | 7/26 | 7 h 30 m | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 7/27 | --- | ASHCAN | --- No Data --- |
![]() | 7/29 | --- | NEUTRON DETECTOR | In northern Italy |
![]() | 7/29 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/1 | 3 h | MICROBIOLOGICAL COLLECTION | Fountain City, Winsconsin, US |
![]() | 8/1 | 6 h | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 8/1 | 48 h 38 m | ANIMAL CAPSULE | Impact at 54º 10' N - 105º 14º W, Canada |
![]() | 8/1 | --- | ASHCAN | --- No Data --- |
![]() | 8/2 | 3 h 30 m | AIR SAMPLING | --- No Data --- |
![]() | 8/2 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/2 | 2 h | INTERFEROMETER SPECTROMETERS | Balloon burst at 54.000 ft. Payload landed 5 miles E of Whitetail, New Mexico, US |
![]() | 8/3 | --- | ASHCAN | --- No Data --- |
![]() | 8/4 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/4 | F 13 h 52 m | EMULSION STACK | --- No Data --- |
![]() | 8/6 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/6 | --- | ASHCAN | --- No Data --- |
![]() | 8/7 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- |
![]() | 8/8 | 4 h | ALBEDO MEASUREMENTS | --- No Data --- |
![]() | 8/8 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/9 | ~ 43 h | ANIMAL CAPSULE | Last known position of the balloon south of Hudson Bay, Ontario, Canada. Payload never recovered |
![]() | 8/10 | --- | ASHCAN | --- No Data --- |
![]() | 8/10 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/10 | F 8 h | PROTONS DETECTOR | --- No Data --- |
![]() | 8/14 | --- | ASHCAN | --- No Data --- |
![]() | 8/15 | --- | ASHCAN | --- No Data --- |
![]() | 8/16 | --- | ASHCAN | --- No Data --- |
![]() | 8/16 | --- | ANIMAL CAPSULE | --- No Data --- |
![]() | 8/17 | 5 h | AIR SAMPLING | --- No Data --- |
![]() | 8/17 | --- | ASHCAN | --- No Data --- |
![]() | 8/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 8/21 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- |
![]() | 8/22 | 12 h 24 m | COSMIC RAY STUDIES | E of Williston, Northern Cape, Southafrica |
![]() | 8/22 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 8/23 | 9 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/24 | --- | ASHCAN | --- No Data --- |
![]() | 8/25 | 18 h 20 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/28 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 8/28 | 4 h 37 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/31 | --- | ASHCAN | --- No Data --- |
![]() | 9/2 | 12 h | COSMIC RAY STUDIES | Near Piketberg, Western Cape, Southafrica |
![]() | 9/4 | --- | ASHCAN | --- No Data --- |
![]() | 9/5 | 1 h 30 m | SCATTERLOON PROJECT | 4 miles S of Ellsworth, Winsconsin, US |
![]() | 9/10 | --- | COSMIC RAY STUDIES | --- No Data --- |
![]() | 9/11 | 12 h 30 m | COSMIC RAY STUDIES | --- No Data --- |
![]() | 9/11 | --- | ASHCAN | --- No Data --- |
![]() | 9/12 | --- | ASHCAN | --- No Data --- |
![]() | 9/14 | 6 h | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 9/14 | 12 h | MAGNETIC CLOUD CHAMBER | --- No Data --- |
![]() | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/16 | --- | NEUTRON DETECTOR | In northern Italy |
![]() | 9/17 | --- | ASHCAN | --- No Data --- |
![]() | 9/18 | --- | ASHCAN | --- No Data --- |
![]() | 9/18 | --- | ASHCAN | --- No Data --- |
![]() | 9/19 | 19 h 41 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/19 | 21 h 43 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/19 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/19 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/19 | 18 h 9 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/20 | --- | ASHCAN | --- No Data --- |
![]() | 9/20 | --- | INTERFEROMETER | --- No Data --- |
![]() | 9/20 | 25 h 26 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/21 | 10 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 9/21 | --- | ASHCAN | --- No Data --- |
![]() | 9/22 | 20 h 38 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 9/24 | 11 h 3 m | EIGHT CHANNELS SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/25 | --- | ASHCAN | --- No Data --- |
![]() | 9/25 | --- | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
![]() | 9/25 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/25 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/26 | 9 h 58 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/26 | 14 h 15 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/28 | --- | ASHCAN | Near Yunta, South Australia |
![]() | 9/28 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/28 | F 7 h 10 m | DIRECTIONAL HIGH ENERGY GAMMA RAY COUNTER | --- No Data --- |
![]() | 9/29 | 8 h 42 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/29 | 7 h 31 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/29 | 8 h 40 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/29 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/30 | 21 h 4 m | SCINTILLATION COUNTER OF 8 CHANELS | --- No Data --- |
![]() | 9/30 | 8 h 40 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 9/30 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/30 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 9/30 | 6 h | EIGHT CHANNELS SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/?? | --- | ELECTROSTATIC PRECIPITATOR | --- No Data --- |
![]() | 10/1 | 9 h | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 10/1 | 17 h 57 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/1 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 10/2 | 10 h 5 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/2 | --- | ASHCAN | --- No Data --- |
![]() | 10/2 | --- | COSMIC RAY MEASUREMENTS | --- No Data --- |
![]() | 10/3 | 9 h 26 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/4 | --- | ASHCAN | --- No Data --- |
![]() | 10/4 | F 15 h 20 m | DIRECTIONAL HIGH ENERGY GAMMA RAY COUNTER | --- No Data --- |
![]() | 10/9 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 10/10 | --- | ASHCAN | --- No Data --- |
![]() | 10/10 | --- | ASHCAN | --- No Data --- |
![]() | 10/10 | 2 h 47 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/11 | --- | ASHCAN | --- No Data --- |
![]() | 10/12 | --- | ASHCAN | --- No Data --- |
![]() | 10/12 | 12 h 16 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/15 | --- | ASHCAN | --- No Data --- |
![]() | 10/17 | 5 h | WATER VAPOUR MEASUREMENTS | 185 miles E of Minneapolis, Minnesota, US |
![]() | 10/19 | ~6 h | MICROBIOLOGICAL COLLECTION | Lily, Winsconsin, US |
![]() | 10/20 | 5 h 25 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 10/20 | 36 h | SKYTOP PROJECT | --- No Data --- |
![]() | 10/22 | --- | ASHCAN | --- No Data --- |
![]() | 10/22 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 10/23 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 10/23 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 10/25 | 7 h | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 10/25 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 10/26 | --- | ASHCAN | --- No Data --- |
![]() | 10/26 | 5 h 30 m | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 10/29 | --- | ASHCAN | --- No Data --- |
![]() | 10/29 | --- | ASHCAN | --- No Data --- |
![]() | 10/29 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 10/30 | 36 h | PROJECT STARGAZER - TEST FLIGHT | --- No Data --- |
![]() | 10/30 | 6 h 20 m | SCINTILLATION COUNTER | --- No Data --- |
