In the table below you will find the records of stratospheric balloons launched from different countries and places during 1963, which are currently available in StratoCat's database. Each row shows basic data about the launch base from which departed, date and time of the launch, and if available the duration of the mission and the site of termination or landing place of the payload.
Regarding the kind of payload or experiment transported in each balloon mission, if you click the experiment name a text will be displayed showing the name of the scientific institutions involved in that mission, a brief resume of the purpose of the experiment carried onboard as well the scientific results obtained, and other information of relevance from that particular mission. Finaly at the bottom of the window there are links to external references. In some cases, these references are available throught scientific websites or journals for free. In other cases however, the information was published on journals only accesible throught direct suscription or using the access provided by Universities or research centers.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/2 | --- | ASHCAN | --- No Data --- |
![]() | 1/8 | --- | ASHCAN | --- No Data --- |
![]() | 1/9 | 8 h | VENUS SPECTRUM STUDIES IN TNE NEAR INFRARED | --- No Data --- |
![]() | 1/15 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 1/15 | --- | ASHCAN | --- No Data --- |
![]() | 1/16 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 1/17 | --- | ASHCAN | --- No Data --- |
![]() | 1/17 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 1/17 | 5 h | OBSERVATION OF THE INFRARED SOLAR SPECTRA | Lake of the Ozarks, Missouri, US |
![]() | 1/18 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 1/19 | 3 h 16 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/21 | 5 h 30 m | ORIENTED NUCLEAR EMULSIONS | --- No Data --- |
![]() | 1/22 | --- | ASHCAN | 2 miles off-shore Cowell, in Spencers Gulf, Australia |
![]() | 1/24 | --- | ASHCAN | --- No Data --- |
![]() | 1/26 | 5 h 42 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 1/28 | 8 h 15 m | COSMIC RAY EMULSIONS | --- No Data --- |
![]() | 1/30 | --- | ASHCAN | --- No Data --- |
![]() | 2/2 | --- | ASHCAN | --- No Data --- |
![]() | 2/4 | 8 h | VENUS SPECTRUM STUDIES IN TNE NEAR INFRARED | --- No Data --- |
![]() | 2/5 | --- | ASHCAN | --- No Data --- |
![]() | 2/5 | 4 h 30 m | COSMIC RAY EMULSIONS | --- No Data --- |
![]() | 2/7 | --- | ASHCAN | --- No Data --- |
![]() | 2/7 | 8 h 30 m | COSMIC RAY EMULSIONS | --- No Data --- |
![]() | 2/7 | --- | ASHCAN | --- No Data --- |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/12 | --- | ASHCAN | --- No Data --- |
![]() | 2/14 | --- | ASHCAN | --- No Data --- |
![]() | 2/14 | 8 h | VENUS SPECTRUM STUDIES IN TNE NEAR INFRARED | --- No Data --- |
![]() | 2/15 | --- | ASHCAN | --- No Data --- |
![]() | 2/16 | 7 h 5 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 2/23 | 4 h | TRANSPONDER TEST | 10 miles N of Pinon, Arizona, US |
![]() | 3/1 | 11 h 30 m | STRATOSCOPE II - SCIENTIFIC FLIGHT # 1 | Near Pulaski, Tennessee, US |
![]() | 3/1 | --- | ASHCAN | --- No Data --- |
![]() | 3/5 | --- | ASHCAN | --- No Data --- |
![]() | 3/7 | --- | ASHCAN | --- No Data --- |
![]() | 3/8 | 4 h 58 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 3/9 | 4 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
![]() | 3/10 | --- | SCINTILLATION COUNTER | --- No Data --- |
![]() | 3/10 | 5 h 2 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 3/14 | 3 h 23 m | ION CHAMBER + SINGLE ALUMINUM GEIER COUNTER | --- No Data --- |
![]() | 3/14 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 3/15 | --- | ASHCAN | --- No Data --- |
![]() | 3/19 | --- | ASHCAN | --- No Data --- |
![]() | 3/20 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 3/20 | --- | INFRARED RADIOMETER | --- No Data --- |
![]() | 3/20 | --- | ASHCAN | --- No Data --- |
![]() | 3/21 | --- | ASHCAN | --- No Data --- |
![]() | 3/22 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 3/27 | 3 h 19 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 3/27 | --- | ASHCAN | --- No Data --- |
![]() | 3/29 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 3/31 | --- | ASHCAN | --- No Data --- |
![]() | 4/1 | 15 h | OZONE MEASUREMENTS | --- No Data --- |
![]() | 4/2 | --- | ASHCAN | --- No Data --- |
![]() | 4/3 | 4 h | TRANSPONDER TEST | Stratton, Colorado, US |
![]() | 4/4 | --- | ASHCAN | --- No Data --- |
![]() | 4/6 | F 6 h 38 m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 4/7 | --- | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
![]() | 4/8 | 1 h | ASHCAN | Balloon leaked one hour into the flight |
![]() | 4/8 | --- | ASHCAN | --- No Data --- |
![]() | 4/8 | --- | ASHCAN | --- No Data --- |
![]() | 4/10 | 1 h | ASHCAN | Balloon burst at 65.000 ft |
![]() | 4/10 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 4/13 | --- | ASHCAN | --- No Data --- |
![]() | 4/16 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 4/20 | 4 h 45 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 4/20 | --- | STARGAZER II (Kittinger - White) | Aborted flight. Balloon separated from gondola prematurely before launch. Landed near Roswell, New Mexico, US |
![]() | 4/21 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 4/23 | --- | ASHCAN | --- No Data --- |
![]() | 4/25 | --- | NEUTRON DETECTOR | --- No Data --- |
![]() | 4/25 | 12 h 30 m | OMNIDIRECTIONAL NEUTRON DETECTOR | --- No Data --- |
![]() | 4/25 | 4 h 40 m | COSMIC RAY SOLID STATE DETECTOR | --- No Data --- |
![]() | 4/26 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 4/27 | 34 h | BALLOON LOAD TEST | --- No Data --- |
![]() | 4/29 | --- | ASHCAN | --- No Data --- |
![]() | 4/30 | --- | CERENKOV COUNTER TELESCOPE | --- No Data --- |
![]() | 5/1 | 3 h 30 m | OMNIDIRECTIONAL NEUTRON DETECTOR | Possibly leaky balloon |
![]() | 5/2 | --- | ASHCAN | --- No Data --- |
![]() | 5/3 | 5 h | OBSERVATION OF THE INFRARED SOLAR SPECTRA | --- No Data --- |
![]() | 5/4 | --- | ASHCAN | --- No Data --- |
![]() | 5/4 | 27 h 58 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 5/4 | 7 h 45 m | BAL-AST (Balloon Astronomy) | --- No Data --- |
![]() | 5/7 | 7 h | AIR SAMPLING | --- No Data --- |
![]() | 5/7 | 24 h | OMNIDIRECTIONAL NEUTRON DETECTOR | E of Mustang, Oklahoma, US |
![]() | 5/7 | --- | ASHCAN | --- No Data --- |
![]() | 5/8 | --- | ASHCAN | Nulla Nulla Station, New South Wales, Australia |
![]() | 5/11 | ~6 h | MICROBIOLOGICAL COLLECTION | --- No Data --- |
![]() | 5/11 | 1 h | OMNIDIRECTIONAL NEUTRON DETECTOR | Balloon burst at 56.000 ft |
![]() | 5/11 | --- | ASHCAN | --- No Data --- |
![]() | 5/11 | 12 h | BAL-AST (Balloon Astronomy) | --- No Data --- |
![]() | 5/14 | 24 h 30 m | OMNIDIRECTIONAL NEUTRON DETECTOR | 20 miles NE of Carlsbad, New Mexico, US |
![]() | 5/14 | --- | ASHCAN | --- No Data --- |
![]() | 5/15 | --- | SKY-CAR II | --- No Data --- |
![]() | 5/16 | --- | ASHCAN | Balloon burst at 88.000 ft |
![]() | 5/16 | 4 h | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
![]() | 5/19 | 667 h | SUPERPRESSURE BALLOON TEST | 500 miles S of Kamtchatka Peninsula, URSS |
![]() | 5/22 | --- | SKY-CAR II | --- No Data --- |
![]() | 5/23 | ~5 h | SOLAR ACTIVITY EFFECT ON COSMIC RADIATION | --- No Data --- |
![]() | 5/24 | --- | JUMP BALLOON | --- No Data --- |
![]() | 5/27 | --- | ASHCAN | --- No Data --- |
![]() | 5/28 | ~5 h | OBSERVATION OF THE INFRARED SOLAR SPECTRA | --- No Data --- |
![]() | 5/30 | --- | SKY-CAR II | --- No Data --- |
![]() | 6/4 | --- | ASHCAN | --- No Data --- |
![]() | 6/6 | --- | ASHCAN | --- No Data --- |
![]() | 6/7 | --- | ASHCAN | Near Clearwater, Minnesota, US |
![]() | 6/7 | 10 h 36 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 6/8 | 12 h 9 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 6/11 | --- | ASHCAN | --- No Data --- |
![]() | 6/15 | F 11 h 15 m | EMULSION STACK | --- No Data --- |
![]() | 6/18 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 6/18 | F 11 h 5 m | EMULSION STACK | --- No Data --- |
![]() | 6/19 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 6/19 | 10 h | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 6/20 | 33 h | TEMPERATURE GRADIENTS MEASUREMENTS INSIDE PAYLOAD | --- No Data --- |
![]() | 6/23 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 6/24 | --- | ASHCAN | --- No Data --- |
![]() | 6/24 | 12 h | ORIENTED EMULSION STACK | --- No Data --- |
![]() | 6/25 | --- | ASHCAN | Balloon burst at 87.000 ft |
![]() | 6/26 | --- | ASHCAN | --- No Data --- |
![]() | 6/26 | 13 h | RADIOMETER | --- No Data --- |
![]() | 6/27 | --- | ASHCAN | --- No Data --- |
![]() | 6/27 | 12 h | ORIENTED EMULSION STACK | --- No Data --- |
![]() | 6/27 | --- | ASHCAN | --- No Data --- |
![]() | 6/27 | 14 h | COSMIC RAY COUNTERS | --- No Data --- |
![]() | 7/1 | --- | ASHCAN | --- No Data --- |
![]() | 7/2 | --- | ASHCAN | --- No Data --- |
![]() | 7/5 | 10 h 23 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/5 | 10 h 35 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/5 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/6 | 10 h 28 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/6 | 16 h 39 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 7/8 | --- | ASHCAN | --- No Data --- |
![]() | 7/18 | 100 h | BALLOON PERFORMANCE TEST | --- No Data --- |
![]() | 7/19 | 7 h 45 m | ENVIRONMENTAL TEST OF COSMIC RAY DETECTOR TO BE PLACED IN A SATELLITE | --- No Data --- |
![]() | 7/20 | --- | SOLAR PHOTOGRAPHIC CAMERA | --- No Data --- |
![]() | 7/20 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/20 | --- | ASHCAN | --- No Data --- |
![]() | 7/23 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/23 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/24 | --- | ASHCAN | --- No Data --- |
![]() | 7/25 | --- | ASHCAN | --- No Data --- |
![]() | 7/26 | --- | ASHCAN | --- No Data --- |
![]() | 7/28 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 7/28 | --- | ASHCAN | --- No Data --- |
![]() | 7/28 | 10 h 30 m | EMULSIONS | --- No Data --- |
![]() | 7/28 | 12 h | MAGNETIC SPARK CHAMBER | --- No Data --- |
![]() | 7/29 | --- | ASHCAN | --- No Data --- |
![]() | 7/30 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 7/31 | --- | MICROBIOLOGICAL COLLECTION | --- No Data --- |
![]() | 7/31 | 33 h | TEMPERATURE MEASUREMENTS | --- No Data --- |
![]() | 8/1 | --- | EMULSIONS | Balloon burst during ascent |
![]() | 8/1 | --- | ASHCAN | --- No Data --- |
![]() | 8/2 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/3 | 8 h 26 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/3 | 12 h | ORIENTED NUCLEAR EMULSIONS | --- No Data --- |
![]() | 8/5 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/5 | 2 d | SKY ANCHOR - CONCEPT TEST | --- No Data --- |
![]() | 8/5 | 12 h | MAGNETIC SPARK CHAMBER | --- No Data --- |
![]() | 8/6 | SOLAR CELL CALIBRATION | --- No Data --- | |
![]() | 8/6 | 8 h | HIGH ENERGY NEUTRON DETECTOR | --- No Data --- |
![]() | 8/6 | --- | ASHCAN | --- No Data --- |
![]() | 8/7 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/7 | --- | ASHCAN | --- No Data --- |
![]() | 8/7 | 15 h 25 m | CLOUD CHAMBER | --- No Data --- |
![]() | 8/7 | 14 h | ORNITHORHYNCUS I - SCINTILLATION COUNTERS + EMULSION PLATES | --- No Data --- |
![]() | 8/8 | --- | ASHCAN | --- No Data --- |
![]() | 8/8 | 12 h | SCINTILLATION COUNTERS | --- No Data --- |
![]() | 8/9 | --- | ASHCAN | --- No Data --- |
![]() | 8/9 | --- | IONIZATION CHAMBER | --- No Data --- |
![]() | 8/12 | 2 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/13 | 11 h | SESAME (Micrometeorite Collector) | Lost in the Pacific Ocean off the west Mexican Coast |
![]() | 8/13 | 36 h 55 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/15 | --- | LARGE VOLUME IMPACTOR-FILTER SAMPLER | --- No Data --- |
![]() | 8/17 | --- | RADIOMETER | Balloon burst at launch. |
![]() | 8/17 | 9 h 35 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/20 | --- | ASHCAN | Balloon burst at 85.000 ft |
![]() | 8/20 | --- | RADIOMETER | Balloon burst at launch. |
![]() | 8/20 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 8/21 | 12 h 15 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/21 | 17 h 33 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 8/21 | --- | ASHCAN | --- No Data --- |
![]() | 8/22 | 8 h 30 m | RADIOMETER | 30 miles NNW of San Angelo, Texas, US |
![]() | 8/23 | --- | POCIBO 2 (Polar Circling Balloon Observatory # 2) | --- No Data --- |
![]() | 8/26 | --- | POCIBO 1 (Polar Circling Balloon Observatory # 1) | --- No Data --- |
![]() | 8/28 | 2 h | NEUTRON STUDY | Balloon burst at 108.000 ft. Payload landed 15 Miles E of Corsicana, Texas, US |
![]() | 8/29 | 3 h 30 m | NEUTRON STUDY | Premature cur down. Payload landed 8 Miles SE of Comanche, Texas, US |
![]() | 8/31 | --- | NEUTRON STUDY | Balloon burst after launch. Payload recovered 2 Miles West of NCAR Base, Palestine, Texas, US |
![]() | 9/1 | 9 h 30 m | NEUTRON STUDY | 6 Miles NE of Oddessa, Texas, US |
![]() | 9/4 | --- | ASHCAN | --- No Data --- |
![]() | 9/5 | 7 h 14 m | SOLAR CELL CALIBRATION | --- No Data --- |
![]() | 9/5 | --- | ASHCAN | --- No Data --- |
![]() | 9/6 | ~1 h | CORONASCOPE II - DUMMY PAYLOAD | Balloon burst at 46.500 ft. Payload landed 4 Miles E of Oakwood, Texas, US |
![]() | 9/8 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
![]() | 9/8 | 12 h 30 m | PRIMARY GAMMA RADIATION STUDIES | 3 Miles N of Plano, Texas, US |
![]() | 9/9 | --- | ASHCAN | --- No Data --- |
![]() | 9/9 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/11 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
![]() | 9/11 | --- | ASHCAN | --- No Data --- |
![]() | 9/12 | ~1 h | PRIMARY GAMMA RADIATION STUDIES | Balloon burst at 58.000 ft. Payload landed 12 Miles E of NCAR Base, Palestine, Texas, US |
![]() | 9/13 | ~4 h | WATER VAPOUR MEASUREMENTS | --- No Data --- |
![]() | 9/14 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/15 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/16 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/16 | 4 h | OBSERVATION OF THE INFRARED SPECTRA | --- No Data --- |
![]() | 9/16 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/17 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/17 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/18 | --- | ASHCAN | --- No Data --- |
![]() | 9/19 | 5 h | ASHCAN | Warrananga Station, Victoria, Australia |
![]() | 9/20 | --- | ASHCAN | --- No Data --- |
![]() | 9/20 | 26 h 30 m | PRIMARY GAMMA RADIATION STUDIES | 7 Miles SE of Star City, Arkansas, US |
![]() | 9/20 | 12 h 37 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 9/20 | 7 h 30 m | WATER VAPOUR MEASUREMENTS | --- No Data --- |
![]() | 9/24 | 3 h 30 m | WATER VAPOUR MEASUREMENTS | --- No Data --- |
![]() | 9/26 | 5 h | LOW ENERGY GAMMA RAY MEASUREMENTS | --- No Data --- |
![]() | 9/26 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/27 | --- | ASHCAN | --- No Data --- |
![]() | 9/27 | 1 h | RECOVERY SYSTEM TEST | --- No Data --- |
![]() | 9/27 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/28 | 9 h | ORNITHORHYNCUS II - COSMIC RAY EXPERIMENT | 10 Miles N of Clarcksville, Texas, US |
![]() | 9/28 | 10 h 58 m | SCINTILLATION COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 10/1 | 29 h | EVALUATING OF ONE-WAY VALVING DUCT | --- No Data --- |
![]() | 10/1 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- |
![]() | 10/1 | 3 h 30 m | REENTRY SYSTEM TEST | --- No Data --- |
![]() | 10/1 | --- | ASHCAN | --- No Data --- |
![]() | 10/2 | --- | COSMIC RAY STUDIES | --- No Data --- |
![]() | 10/3 | ~7 h | WATER VAPOUR MEASUREMENTS | --- No Data --- |
![]() | 10/4 | 22 h | COSMIC RAY STUDIES | --- No Data --- |
![]() | 10/5 | 79 h | EVALUATING OF ONE-WAY VALVING DUCT | --- No Data --- |
![]() | 10/8 | 30m | SPARK CHAMBER | Balloon burst at 49.500 ft. Payload recovered 7 Miles WSW of Elkhart, Texas, US |
![]() | 10/8 | 54 m | MASS SPECTROMETER | Balloon burst at 40.000 ft |
![]() | 10/8 | 28 h | COSMIC RAY STUDIES | --- No Data --- |
![]() | 10/8 | --- | ASHCAN | --- No Data --- |
![]() | 10/9 | 30m | SPARK CHAMBER | Balloon burst at 40.800 ft. Payload recovered 2 Miles W of Elkhart, Texas, US |
![]() | 10/10 | --- | ASHCAN | --- No Data --- |
![]() | 10/11 | 9 h 30 m | COSMIC RAY STUDIES | --- No Data --- |
![]() | 10/12 | 7 h 46 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 10/13 | 17 h | EMULSION CLOUD CHAMBER | --- No Data --- |
![]() | 10/14 | 54 m | MASS SPECTROMETER | Balloon burst at 40.000 ft |
![]() | 10/14 | --- | ASHCAN | --- No Data --- |
![]() | 10/15 | --- | ASHCAN | --- No Data --- |
![]() | 10/15 | 28 h | COSMIC RAY STUDIES | --- No Data --- |
![]() | 10/15 | --- | ASHCAN | --- No Data --- |
![]() | 10/16 | 5 h | LOW ENERGY GAMMA RAY MEASUREMENTS | --- No Data --- |
![]() | 10/17 | --- | ASHCAN | --- No Data --- |
![]() | 10/17 | 7 h 30m | ZODIACAL LIGHT OBSERVATION | 6 Miles E of Diridder, Louisiana, US |
![]() | 10/18 | 2h | HYGROMETERS | 5 Miles NW of Lufkin, Texas, US |
![]() | 10/18 | 1 h | ZODIACAL LIGHT OBSERVATION | Balloon burst at 68.000 ft. Payload recovered 10 Miles W of Lufkin, Texas, US |
![]() | 10/19 | 8 h | ZODIACAL LIGHT OBSERVATION | In Diboll, Texas, US |
![]() | 10/20 | 9 h | ZODIACAL LIGHT OBSERVATION | 12 Miles SE of Pineland, Texas, US |
![]() | 10/21 | 9 h | ZODIACAL LIGHT OBSERVATION | 1 Mile SW of Lufkin, Texas, US |
![]() | 10/23 | 3 h | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 10/23 | 2 h 50 m | MASS SPECTROMETER | --- No Data --- |
![]() | 10/24 | --- | ASHCAN | --- No Data --- |
![]() | 10/24 | 8 h | ASHCAN - AIR EJECTOR PARTICLE SAMPLER | 10 miles NE of Palestine, Texas, US |
![]() | 10/26 | 2h | HYGROMETERS | 3 Miles SE of Lufkin, Texas, US |
![]() | 10/26 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 10/30 | 7 h 2 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 11/1 | 5 h | REENTRY SYSTEM TEST | --- No Data --- |
![]() | 11/1 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 11/2 | ~1 h 30 m | CORONASCOPE II - DUMMY PAYLOAD | Balloon burst at 55.000 ft. Payload recovered 10 Miles SE of Alto, Texas, US |
![]() | 11/3 | 3 h | REENTRY SYSTEM TEST | --- No Data --- |
![]() | 11/5 | --- | SPARK CHAMBER | In the Italian Alpes |
![]() | 11/5 | --- | ASHCAN | --- No Data --- |
![]() | 11/6 | --- | ASHCAN | --- No Data --- |
![]() | 11/8 | --- | ASHCAN | --- No Data --- |
![]() | 11/8 | 11 h | SESAME (Micrometeorite Collector) | Wesson, Mississippi, US |
![]() | 11/8 | 5 h | CALIBRATION OF EARTH OXIGEN RADIATION PROFILE | --- No Data --- |
![]() | 11/9 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
![]() | 11/10 | 4 h | REENTRY SYSTEM TEST | --- No Data --- |
![]() | 11/11 | --- | CERENKOV SCINTILLATION COUNTER | --- No Data --- |
![]() | 11/12 | --- | ASHCAN | --- No Data --- |
![]() | 11/12 | --- | ASHCAN | --- No Data --- |
![]() | 11/13 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
![]() | 11/13 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- |
![]() | 11/14 | --- | ASHCAN | --- No Data --- |
![]() | 11/16 | 6 h 13 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 11/16 | 25 h | QUALITY EVALUATION - INCREASED PAYLOAD | --- No Data --- |
![]() | 11/16 | 30 h | QUALITY EVALUATION | --- No Data --- |
![]() | 11/17 | 1 h | INFRARED SPECTRUM EARTH MEASUREMENTS | Balloon burst at 30.000 ft. Payload recovered 12 miles SE of Page, Arizona, US |
![]() | 11/17 | 4 h | REENTRY SYSTEM TEST | --- No Data --- |
![]() | 11/17 | 13 h | ALPHA RADIATION HYGROMETER | --- No Data --- |
![]() | 11/18 | 5 h | MICROBIOLOGICAL COLLECTION | Near Wasau, Winsconsin, US |
![]() | 11/19 | 4 h | INFRARED SPECTRUM EARTH MEASUREMENTS | 20 miles N of Kayenta, Arizona, US |
![]() | 11/20 | --- | ASHCAN | --- No Data --- |
![]() | 11/20 | --- | ASHCAN | --- No Data --- |
![]() | 11/23 | 8 h | ALPHA RADIATION HYGROMETER | --- No Data --- |
![]() | 11/26 | 17 h | STRATOSCOPE II - SCIENTIFIC FLIGHT # 2 | Near Kosciusko, Mississippi, US |
![]() | 11/29 | --- | ASHCAN | --- No Data --- |
![]() | 12/3 | --- | ASHCAN | --- No Data --- |
![]() | 12/3 | --- | ASHCAN | --- No Data --- |
![]() | 12/4 | --- | ASHCAN | --- No Data --- |
![]() | 12/5 | --- | ASHCAN | --- No Data --- |
![]() | 12/5 | --- | ASHCAN | --- No Data --- |
![]() | 12/6 | ~1 h | GAMMA RAY AND CHARGED PARTICLE DETECTOR | Balloon burst at 53.000 ft. Payload recovered 10 milles NE of Shonto, Arizona, US |
![]() | 12/8 | ~1 h | GAMMA RAY AND CHARGED PARTICLE DETECTOR | Balloon burst at 34.000 ft. Payload not recovered |
![]() | 12/10 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 12/11 | F 11 m | X-RAY DETECTOR | --- No Data --- |
![]() | 12/12 | --- | ASHCAN | --- No Data --- |
![]() | 12/12 | --- | ASHCAN | --- No Data --- |
![]() | 12/13 | F 2 h 40 m | X-RAY DETECTOR | --- No Data --- |
![]() | 12/13 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 12/15 | 8 h | SESAME (Micrometeorite Collector) | 20 miles NNW of Columbia, South Carolina, US |
![]() | 12/16 | 3 h 25 m | ION CHAMBER + SINGLE GEIGER COUNTER + GEIGER TELESCOPE | --- No Data --- |
![]() | 12/17 | 2 h | DYNAMIC TEST OF BALLOON ASCENT | --- No Data --- |
![]() | 12/23 | --- | ASHCAN | --- No Data --- |
![]() | 12/26 | --- | ASHCAN | --- No Data --- |
If you consider that this website is interesting or useful, you can help to keep it running with just the equivalent of the price of a cup of coffee. Click on the button on the right for more information.