Launches in chronological order
In the tables that we present here you will find the complete record of stratospheric balloon launches separated for years and ordered chronologically. Note that the data entered so far in our database are about 75% of all balloon launch activity worldwide from 1947 to date, so it should not be taken as suitable values for statistics of any kind. It is likely that the process of consolidating all the data available still will take several years to complete.
The little number in red indicates in each case, the number of records that Stratocat hold in the database for that particular year. Clicking on each year number, you can access tables containing a as much as possible information on the missions done that year like launch base, duration of the flight, purpose of the mission and landing place of the payload. In some cases, clicking in the experiment's name you will access a complete flight data sheet featuring a detailed account of the balloon operations as well the scientific experiments carried, their purpose, results, related links and when available images of different instances of the mission.
Finally in the table at the bottom of this page you will find a snapshot of the last thirteen records incorporated into our database.
| Total number of records in the launch database: 11610 | 1947 . 10 . |
1948 . 9 . |
1949 . 41 . |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 1950 . 12 . |
1951 . 51 . |
1952 . 134 . |
1953 . 525 . |
1954 . 302 . |
1955 . 331 . |
1956 . 306 . |
1957 . 474 . |
1958 . 836 . |
1959 . 373 . |
| 1960 . 400 . |
1961 . 305 . |
1962 . 335 . |
1963 . 272 . |
1964 . 318 . |
1965 . 422 . |
1966 . 394 . |
1967 . 337 . |
1968 . 293 . |
1969 . 296 . |
| 1970 . 309 . |
1971 . 202 . |
1972 . 240 . |
1973 . 201 . |
1974 . 152 . |
1975 . 178 . |
1976 . 137 . |
1977 . 137 . |
1978 . 136 . |
1979 . 167 . |
| 1980 . 152 . |
1981 . 114 . |
1982 . 114 . |
1983 . 111 . |
1984 . 65 . |
1985 . 77 . |
1986 . 66 . |
1987 . 76 . |
1988 . 103 . |
1989 . 80 . |
| 1990 . 102 . |
1991 . 95 . |
1992 . 116 . |
1993 . 65 . |
1994 . 95 . |
1995 . 103 . |
1996 . 69 . |
1997 . 100 . |
1998 . 99 . |
1999 . 121 . |
| 2000 . 121 . |
2001 . 93 . |
2002 . 77 . |
2003 . 79 . |
2004 . 78 . |
2005 . 99 . |
2006 . 97 . |
2007 . 43 . |
2008 . 60 . |
2009 . 66 . |
| 2010 . 72 . |
2011 . 51 . |
2012 . 78 . |
2013 . 38 . |
||||||
Last 30 records incorporated into our database
This table contains information from records added in our last update 12-May-2013 - 10:07:58pm
| Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure | |
|---|---|---|---|---|---|
Holloman AFB (NM) | 6/14/1954 | 7 h 20 m | CYLINDER SAMPLER | 10 miles SE of Ruidoso, New Mexico, US | |
Holloman AFB (NM) | 6/8/1954 | 8 h 25 m | CYLINDER SAMPLER | 40 miles NW of Truth or Consequences, New Mexico, US | |
Holloman AFB (NM) | 6/2/1954 | 8 h | CYLINDER SAMPLER | 40 miles WNW from Holloman AFB, New Mexico, US | |
Holloman AFB (NM) | 5/28/1954 | 8 h 25 m | CYLINDER SAMPLER | 4 miles SE of Wood, New Mexico, US | |
Holloman AFB (NM) | 5/25/1954 | 9 h 15 m | CYLINDER SAMPLER | 25 miles NW of Salinas Peak, New Mexico, US | |
Holloman AFB (NM) | 5/24/1954 | 20 m | CYLINDER SAMPLER | 4 miles of Launch Area, New Mexico, US | |
Holloman AFB (NM) | 5/12/1954 | 8 h 10 m | CYLINDER SAMPLER | 15 miles NE of Organ, New Mexico, US | |
Holloman AFB (NM) | 4/27/1954 | 12 h | BALLOON CONTROL BOX | 8 miles NW of Kermit, Texas, US | |
Holloman AFB (NM) | 4/19/1954 | 3 h | BALLOON CONTROL BOX + CAMERA + REEL + ANTENNA | 20 miles N of Dunken, New Mexico, US | |
Holloman AFB (NM) | 3/5/1954 | 12 h | BALLOON CONTROL BOX + CAMERA | 8 miles NW of Kermit, Texas, US | |
Holloman AFB (NM) | 5/3/1954 | 8 h 30 m | CYLINDER SAMPLER | 4 miles SW of Escondida, New Mexico, US | |
Holloman AFB (NM) | 4/27/1954 | 8 h 10 m | CYLINDER SAMPLER | 15 miles SE of Salt Flats, New Mexico, US | |
Holloman AFB (NM) | 4/22/1954 | 8 h 10 m | CYLINDER SAMPLER | 20 miles E of Roswell, New Mexico, US | |
Holloman AFB (NM) | 4/15/1954 | 8 h 25 m | CYLINDER SAMPLER | 18 miles ENE of Artesia, New Mexico, US | |
Holloman AFB (NM) | 4/6/1954 | 8 h 25 m | CYLINDER SAMPLER | 18 miles ESE of Jal, New Mexico, US | |
Holloman AFB (NM) | 4/1/1954 | 8 h 40 m | CYLINDER SAMPLER | 2 miles NE of Gould, Oklahoma, US | |
Holloman AFB (NM) | 3/26/1954 | 8 h 30 m | CYLINDER SAMPLER | 8 miles E of Memphis, Texas, US | |
Holloman AFB (NM) | 3/16/1954 | 38 h | CYLINDER SAMPLER | In Portugal | |
Holloman AFB (NM) | 3/3/1954 | 9 h | CYLINDER SAMPLER | In Twin Buttes, New Mexico, US | |
Laramie (WY) | 12/30/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 12/9/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 11/30/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 11/5/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 10/11/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 9/29/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 9/17/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 9/3/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 8/6/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 7/8/1982 | --- | AEROSOL COUNTER | --- No Data --- | |
Laramie (WY) | 6/2/1982 | --- | AEROSOL COUNTER | --- No Data --- |


