| Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
|---|---|---|---|---|
Page (AZ) | 1/5 | 5 h 40 m | OBSERVATION OF VENUS | --- No Data --- |
Page (AZ) | 1/9 | 7 h | SCO XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
Page (AZ) | 1/12 | 16 h | Technological flight to determine the effect of environmental changes on the vertical motion of a balloon. | --- No Data --- |
Page (AZ) | 1/13 | --- | M87 X-RAY MEASUREMENTS | --- No Data --- |
Page (AZ) | 1/15 | 8 h | PROPORTIONAL COUNTER | In Blanding, Utah, US |
Goodfellow AFB (TX) | 1/15 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 1/16 | --- | ASTROLABE - HELIOS III | --- No Data --- |
Page (AZ) | 1/17 | 8 h 30 m | CYGNUS XR1 GAMMA RAY MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 1/23 | --- | PYRHELIOMETER | --- No Data --- |
Goodfellow AFB (TX) | 1/24 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/25 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 1/29 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Panama | 2/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/1 | --- | ASHCAN | --- No Data --- |
Panama | 2/2 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/2 | --- | ASHCAN | --- No Data --- |
Panama | 2/3 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/3 | --- | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 2/3 | --- | ASHCAN | --- No Data --- |
Panama | 2/5 | --- | ASHCAN | --- No Data --- |
Panama | 2/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/8 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/10 | 4 h 55 m | COLLECT METEORIC DUST PARTICLES | --- No Data --- |
Palestine (TX) | 2/12 | 1h 5m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Palestine (TX) | 2/24 | 35m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Palestine (TX) | 2/27 | 3 h 30 m | SEARCH OF GAMMA RAY FROM CRAB NEBULA AND CYGNUS REGION | --- No Data --- |
Mildura | 2/29 | --- | X-RAY DETECTORS | --- No Data --- |
Palestine (TX) | 3/4 | 5 h 10 m | ATMOSPHERIC ALBEDO GAMMA RAY INVESTIGATION | --- No Data --- |
Goodfellow AFB (TX) | 3/13 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/14 | 3h 45m | NUCLEAR EMULSIONS | --- No Data --- |
Goodfellow AFB (TX) | 3/16 | --- | ASHCAN | --- No Data --- |
Mildura | 3/21 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/22 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/22 | --- | ATMOSPHERIC TRANSMISSION MEASUREMENTS | --- No Data --- |
Palestine (TX) | 3/23 | 5 h 55 m | SOLAR FAR IR MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 3/23 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 3/24 | 5 h 50 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
Mildura | 3/26 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/27 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Mildura | 3/28 | --- | ASHCAN | --- No Data --- |
Panama | 4/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/3 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/5 | 3 h 10 m | SEARCH OF GAMMA RAY FROM CYGNUS XR-I | --- No Data --- |
Panama | 4/5 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/5 | --- | ASHCAN | --- No Data --- |
Panama | 4/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
Panama | 4/7 | --- | ASHCAN | --- No Data --- |
Panama | 4/9 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 4/9 | --- | PHOTOMETER | --- No Data --- |
Marshall Field Site (CO) | 4/10 | F 8 h 30 m | TEST OF IRLS & OPLE SYSTEMS | --- No Data --- |
Palestine (TX) | 4/10 | --- | STRATOSCOPE II - CHECK OF ELECTRONICS AND ANTENNA SYSTEM | --- No Data --- |
Goodfellow AFB (TX) | 4/11 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 4/15 | 18h 50m | NUCLEAR EMULSIONS | --- No Data --- |
Goodfellow AFB (TX) | 4/15 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 4/19 | --- | ATMOSPHERIC MEASUREMENTS | Instrument failure |
Goodfellow AFB (TX) | 4/20 | --- | ASHCAN | --- No Data --- |
Mildura | 4/23 | 10 h 30 m | GAMMA RAY DETECTOR | --- No Data --- |
Palestine (TX) | 4/24 | F 13h 35m | MEASURE X-RAYS FLUX FROM SCO XR-1 | --- No Data --- |
Holloman AFB (NM) | 4/24 | --- | ATMOSPHERIC TRANSMISSION MEASUREMENTS | --- No Data --- |
Palestine (TX) | 4/25 | F 9 h 45 m | HIGH ENERGY NEUTRON MONITOR | --- No Data --- |
Holloman AFB (NM) | 4/26 | --- | PYRHELIOMETER | --- No Data --- |
Osmania | 4/28 | --- | X-RAY DETECTOR | --- No Data --- |
Palestine (TX) | 4/30 | 11 h 45 m | OBSERVE CYGNUS X-RAY SOURCE | --- No Data --- |
Palestine (TX) | 5/1 | --- | MEASUREMENT OF SOLAR AND STELLAR GAMMA RAYS | --- No Data --- |
Sioux Falls (SD) | 5/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/1 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/3 | --- | ASHCAN | --- No Data --- |
Osmania | 5/4 | 6 h | EMULSION STACK | --- No Data --- |
Palestine (TX) | 5/5 | 8 h 20 m | GAMMA RAY SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 5/5 | --- | ASHCAN | --- No Data --- |
Mildura | 5/6 | GAMMA RAY DETECTOR | 200 miles from Mildura, Victoria, Australia | |
Goodfellow AFB (TX) | 5/8 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/9 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/10 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/10 | --- | SOLAR FLUX MEASUREMENTS IN UV | --- No Data --- |
S.St.Paul (MN) | 5/10 | --- | BALLOON TEST | Balloon failure |
Sioux Falls (SD) | 5/12 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 5/12 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/13 | 4 h 45 m | ---No Data--- | Gerle (65) France |
Aire Sur L'Adour | 5/13 | 5 h 35 m | ---No Data--- | --- No Data --- |
Goodfellow AFB (TX) | 5/14 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/14 | 8 h | ---No Data--- | --- No Data --- |
Aire Sur L'Adour | 5/14 | 14 h 30 m | ---No Data--- | --- No Data --- |
Goodfellow AFB (TX) | 5/16 | --- | ASHCAN | --- No Data --- |
Aire Sur L'Adour | 5/16 | 2 h 30 m | ---No Data--- | Segos (32) France |
Aire Sur L'Adour | 5/17 | 3 h 40 m | ---No Data--- | Cahuzac (32) France |
Palestine (TX) | 5/18 | --- | STRATOSCOPE II | Near Cushing, Texas, US |
Palestine (TX) | 5/19 | F 11h 35m | COSMIC RAY COUNTER + TEST OF STABILIZED PLATFORM | --- No Data --- |
Palestine (TX) | 5/20 | 1 h 45 m | TEST FLIGHT OF RAVEN CAPPED BALLOON | --- No Data --- |
Goodfellow AFB (TX) | 5/20 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/21 | 11 h 50 m | X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 5/24 | 14 h 15 m | BARNDOOR II - EMULSION STACK | --- No Data --- |
Goodfellow AFB (TX) | 5/24 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 5/24 | 8 h | ALBEDO & INFRARED ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 5/28 | 4 h 10 m | ---No Data--- | --- No Data --- |
Holloman AFB (NM) | 5/28 | --- | ATMOSPHERIC OPTICS RESEARCH | --- No Data --- |
Palestine (TX) | 5/29 | 16h 40m | NUCLEAR EMULSIONS | --- No Data --- |
Paardefontein | 5/29 | 136 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
Palestine (TX) | 5/29 | F 9h 25m | MEASURE GAMMA RAYS | --- No Data --- |
Paardefontein | 6/1 | 125 d | SOMEX II (Solar Monitoring Experiment) | --- No Data --- |
Palestine (TX) | 6/4 | 6 h 50 m | SODIUM IODIDE CRYSTAL DETECTOR | --- No Data --- |
Palestine (TX) | 6/6 | 16h 55m | NUCLEAR EMULSIONS | --- No Data --- |
Palestine (TX) | 6/9 | F 10 h 45 m | X-RAY TELESCOPE | --- No Data --- |
Palestine (TX) | 6/9 | --- | METEORIC DUST COLLECTOR TEST | --- No Data --- |
Eielson AFB (AK) | 6/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/11 | F 42 m | METEORIC DUST COLLECTOR TEST | --- No Data --- |
Gap-Tallard | 6/12 | 4 h | ELECTRON DETECTOR | --- No Data --- |
New Brighton (MN) | 6/13 | F 6 h 50 m | EXTRATERRESTRIAL DUST SAMPLING | W of fairchild, Winsconsin, US |
Eielson AFB (AK) | 6/13 | --- | ASHCAN | --- No Data --- |
Mildura | 6/13 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/17 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/18 | --- | ASHCAN | --- No Data --- |
Gap-Tallard | 6/19 | 4 h | ELECTRON DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 6/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/21 | 10 m | NEPHELOMETER | During launch the automatic release mechanism was damaged, resulting in free-fall of the payload shortly after launch. |
Mankato (MN) | 6/22 | --- | BALLOON TEST | Balloon failure |
S.J.dos Campos (SP) | 6/23 | --- | STRATOSPHERIC X-RAYS MEASUREMENTS | Near Pretoria, Southafrica |
Holloman AFB (NM) | 6/25 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 6/26 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/27 | 6 h 55 m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Palestine (TX) | 6/27 | F 8 h | X-RAY TELESCOPE | --- No Data --- |
Goodfellow AFB (TX) | 6/27 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/1 | F 9 h 42 m | EMULSION PACK AND PLATES | --- No Data --- |
Holloman AFB (NM) | 7/1 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/5 | 5 h 25 m | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 7/7 | --- | LEE (Low Energy Electrons) | --- No Data --- |
Valcartier (QC) | 7/10 | --- | INTERFEROMETER | --- No Data --- |
Mildura | 7/10 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/11 | F 6 h | ATMOSPHERIC TEMPERATURE MEASUREMENTS | --- No Data --- |
Mildura | 7/15 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/16 | F 6 h 55 m | X-RAY TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 7/16 | 16 h 50 m | MAGNETIC SPECTROMETER | --- No Data --- |
Palestine (TX) | 7/18 | 7 h 15 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Sioux Falls (SD) | 7/18 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 7/18 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/18 | --- | HODOSCOPE | --- No Data --- |
Mildura | 7/18 | --- | ASHCAN | --- No Data --- |
New Brighton (MN) | 7/19 | SOLAR CELL CALIBRATION | 5 miles E of Ellsworth, Minnesota, US | |
Palestine (TX) | 7/19 | F 3 h 10 m | NEUTRON SPECTROMETER | --- No Data --- |
Sioux Falls (SD) | 7/19 | --- | ASHCAN | --- No Data --- |
Haranomachi | 7/20 | --- | Flight Test | --- No Data --- |
Fort Churchill (MB) | 7/21 | 18 h 15 m | MAGNETIC SPECTROMETER | --- No Data --- |
Haranomachi | 7/21 | --- | Flight Test | --- No Data --- |
Haranomachi | 7/21 | --- | Flight Test | --- No Data --- |
Palestine (TX) | 7/22 | 2 h 20 m | IR SKY SURVEY | --- No Data --- |
Sioux Falls (SD) | 7/22 | --- | ASHCAN | --- No Data --- |
Haranomachi | 7/22 | --- | Flight Test | --- No Data --- |
Fort Churchill (MB) | 7/23 | --- | HODOSCOPE | --- No Data --- |
Palestine (TX) | 7/24 | 1 h 25 m | HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/25 | 10 h 30 m | IR SKY SURVEY | --- No Data --- |
Haranomachi | 7/25 | --- | Ozone Measurement | --- No Data --- |
Haranomachi | 7/26 | --- | Flight Test | --- No Data --- |
Valcartier (QC) | 7/28 | --- | INTERFEROMETER | --- No Data --- |
Palestine (TX) | 7/29 | 5h 5m | NUCLEAR EMULSIONS | --- No Data --- |
New Brighton (MN) | 7/29 | SOLAR CELL CALIBRATION | 2 miles SE of Jackson, Winsconsin, US | |
Fort Churchill (MB) | 7/29 | 23 h 40 m | MAGNETIC SPECTROMETER | --- No Data --- |
Palestine (TX) | 7/30 | 11 h 15 m | IR EMISSION FROM INTERESTELLAR MATERIAL | --- No Data --- |
Haranomachi | 7/30 | --- | Flight Test | --- No Data --- |
Fort Churchill (MB) | 7/31 | F 9 h | ELECTRON DETECTOR | --- No Data --- |
Fort Churchill (MB) | 8/1 | --- | ESPECTROMETRO INFRARROJO + TRES FOTOMETROS | --- No Data --- |
Palestine (TX) | 8/2 | 16h 45m | NUCLEAR EMULSIONS | --- No Data --- |
Palestine (TX) | 8/3 | 7 h 45 m | COSMIC RADIATION MEASUREMENTS | --- No Data --- |
Palestine (TX) | 8/6 | 4 h 20 m | GAMMA RADIATION MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 8/6 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 8/7 | --- | ELECTRIC FIELD MEASUREMENTS | --- No Data --- |
Watson Lake (YT) | 8/8 | --- | SCINTILLATION COUNTER | --- No Data --- |
Longreach | 8/8 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/10 | --- | ASHCAN | --- No Data --- |
Longreach | 8/11 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/12 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/12 | --- | ATMOSPHERIC TRANSMISSION MEASUREMENTS | --- No Data --- |
Longreach | 8/12 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/13 | F 30 m | METEORIC DUST COLLECTOR | --- No Data --- |
Eielson AFB (AK) | 8/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/14 | --- | ASHCAN | --- No Data --- |
Longreach | 8/14 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 8/15 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 8/17 | --- | TEST LAUNCH SYSTEM | --- No Data --- |
Palestine (TX) | 8/17 | 5 h | GAMMA RAY SPARK CHAMBER | --- No Data --- |
Haranomachi | 8/18 | --- | Flight Test | --- No Data --- |
Haranomachi | 8/19 | --- | Ozone Measurements | --- No Data --- |
Haranomachi | 8/19 | --- | Flight Test | --- No Data --- |
New Brighton (MN) | 8/20 | SOLAR CELL CALIBRATION + RADIOMETER TEST | 3 miles SW of Boyd, Winsconsin, US | |
Lynn Lake (MB) | 8/20 | --- | ---No Data--- | --- No Data --- |
Palestine (TX) | 8/21 | 20h 40m | NUCLEAR EMULSIONS | --- No Data --- |
Haranomachi | 8/21 | --- | Flight Test | --- No Data --- |
Haranomachi | 8/21 | --- | Flight Test | --- No Data --- |
Haranomachi | 8/25 | --- | X-Ray Measurements | --- No Data --- |
Haranomachi | 8/25 | --- | Flight Test | --- No Data --- |
Palestine (TX) | 8/26 | F 8 h 55 m | TEST OF OPLE POSITION AND LOCATION SYSTEM WITH SATELLITE | --- No Data --- |
Haranomachi | 8/26 | --- | COSMIC DUST | --- No Data --- |
Haranomachi | 8/26 | --- | AIRGLOW | --- No Data --- |
Haranomachi | 8/26 | --- | Zodiacal Light | --- No Data --- |
Haranomachi | 8/27 | --- | Flight Test | --- No Data --- |
Palestine (TX) | 8/29 | 19h 20m | NUCLEAR EMULSIONS | --- No Data --- |
White Sands (NM) | 9/?? | --- | -- No Data -- | --- No Data --- |
Resolute Bay (XO) | 9/1 | --- | ---No Data--- | --- No Data --- |
Goodfellow AFB (TX) | 9/1 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/1 | --- | ELECTRIC FIELD | --- No Data --- |
Haranomachi | 9/2 | --- | GAMMA RAYS | --- No Data --- |
Palestine (TX) | 9/4 | F 5 h 30 m | ENGINEERING TEST OF GAMMA RADIATION DETECTOR | --- No Data --- |
S.St.Paul (MN) | 9/5 | --- | ---No Data--- | --- No Data --- |
Haranomachi | 9/5 | --- | SOLAR INFRARED | --- No Data --- |
Haranomachi | 9/6 | --- | IONIZATION MEASUREMENTS | --- No Data --- |
Haranomachi | 9/6 | --- | SOLAR GAMMA RAYS | --- No Data --- |
Palestine (TX) | 9/7 | F 8 h 50 m | MEASURE GAMMA RAYS AND NEUTRONS | --- No Data --- |
Goodfellow AFB (TX) | 9/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/8 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/9 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/9 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
Panama | 9/10 | --- | ASHCAN | --- No Data --- |
S.St.Paul (MN) | 9/10 | --- | ---No Data--- | --- No Data --- |
Mildura | 9/10 | --- | ASHCAN | --- No Data --- |
Panama | 9/11 | --- | ASHCAN | --- No Data --- |
White Sands (NM) | 9/11 | --- | STRATCOM - I (Stratospheric Composition) | California, US |
Panama | 9/12 | --- | ASHCAN | --- No Data --- |
Lynn Lake (MB) | 9/12 | --- | ---No Data--- | --- No Data --- |
Goodfellow AFB (TX) | 9/12 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/12 | --- | HEAVY PRIMARIES & GAMMA RAYS | --- No Data --- |
Panama | 9/13 | --- | ASHCAN | --- No Data --- |
Mildura | 9/13 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/16 | --- | ASHCAN | --- No Data --- |
Haranomachi | 9/16 | --- | PRIMARY ELECTRONS | --- No Data --- |
Palestine (TX) | 9/17 | F 7 h 50 m | GAMMA RAY TELESCOPE & SPARK CHAMBER | --- No Data --- |
Palestine (TX) | 9/18 | F 5 h 30 m | SPECTRO-PHOTOMETRY OF GEMINI AND ORION | --- No Data --- |
Palestine (TX) | 9/19 | F 39 h 45 m | NUCLEAR EMULSIONS AND PLASTICS TO SEARCH FOR COSMIC RAYS | --- No Data --- |
Haranomachi | 9/19 | --- | X-Ray Measurements | --- No Data --- |
Valcartier (QC) | 9/20 | --- | INTERFEROMETER | --- No Data --- |
Palestine (TX) | 9/22 | 39 h 45 m | NUCLEAR EMULSIONS | --- No Data --- |
Haranomachi | 9/23 | --- | X-Ray Measurements | --- No Data --- |
Haranomachi | 9/24 | --- | COSMIC DUST | --- No Data --- |
Palestine (TX) | 9/25 | --- | NUCLEAR EMULSIONS | --- No Data --- |
Fort Churchill (MB) | 9/25 | ~ 11 h | LEE (Low Energy Electrons) | --- No Data --- |
Palestine (TX) | 9/26 | 42 h | CREPE (Cosmic Ray Emulsion Plastic Experiment) | --- No Data --- |
Lynn Lake (MB) | 9/26 | --- | ---No Data--- | --- No Data --- |
Haranomachi | 9/27 | --- | SOLAR NEUTRONS & GAMMA RAYS | --- No Data --- |
Haranomachi | 9/28 | --- | FLIGHT TEST | --- No Data --- |
Haranomachi | 9/28 | --- | SOLAR NEUTRONS | --- No Data --- |
Lynn Lake (MB) | 9/29 | --- | ---No Data--- | Operations failure |
Lynn Lake (MB) | 9/29 | --- | ---No Data--- | Operations failure |
Reykjavik | 9/29 | --- | SOLAR PROTON OBSERVATION | --- No Data --- |
Reykjavik | 9/29 | --- | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
Palestine (TX) | 9/30 | 11 h 25 m | SOLAR HIGH ENERGY NEUTRONS MEASUREMENTS | --- No Data --- |
Lynn Lake (MB) | 9/30 | --- | ---No Data--- | --- No Data --- |
Reykjavik | 9/30 | ? | MULTIDIRECTIONAL DETECTOR | --- No Data --- |
Sioux Falls (SD) | 10/1 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 10/4 | --- | ASHCAN | --- No Data --- |
Mildura | 10/4 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 10/6 | --- | ASHCAN | --- No Data --- |
Mildura | 10/8 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 10/8 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Palestine (TX) | 10/10 | F 10 h | SEARCH FOR GAMMA RAYS | --- No Data --- |
Sioux Falls (SD) | 10/10 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 10/10 | --- | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Palestine (TX) | 10/11 | F 6 h 25 m | OZONE STUDIES | --- No Data --- |
Mildura | 10/14 | --- | ASHCAN | --- No Data --- |
Kampala | 10/19 | 12 h | GAMMA RAY DETECTOR | --- No Data --- |
Kampala | 10/23 | 10 h | GAMMA RAY DETECTOR | --- No Data --- |
Palestine (TX) | 10/25 | F 7 h 25 m | X-RAY DETECTOR | Near Valdosta, Georgia, US |
Palestine (TX) | 10/28 | F 4 h 40 m | GAMMA RAY SPECTROMETER | --- No Data --- |
Syowa | 10/28 | 18 h | ---No Data--- | --- No Data --- |
Goodfellow AFB (TX) | 10/28 | --- | ASHCAN | --- No Data --- |
Marshall Field Site (CO) | 10/29 | --- | TEST OF LORAN SYSTEM | --- No Data --- |
Marshall Field Site (CO) | 10/29 | --- | TEST OF LORAN SYSTEM | --- No Data --- |
Goodfellow AFB (TX) | 10/29 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 10/30 | --- | ASHCAN | --- No Data --- |
Kampala | 10/31 | 11 h | GAMMA RAY DETECTOR | --- No Data --- |
Casper (WY) | 11/2 | 2 h 10 m | TELEMETRY TEST | --- No Data --- |
Goodfellow AFB (TX) | 11/5 | --- | ASHCAN | --- No Data --- |
Mildura | 11/11 | --- | ASHCAN | --- No Data --- |
Longreach | 11/12 | --- | ASHCAN | --- No Data --- |
Longreach | 11/14 | --- | ASHCAN | --- No Data --- |
Longreach | 11/16 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 11/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 11/19 | 5 h | SPEKTROSTRATOSKOP | --- No Data --- |
Syowa | 11/19 | 12 h | ---No Data--- | --- No Data --- |
Rapid City (SD) | 11/20 | F 5 h 17 m | RADIOMETER | 10 miles SE of Kimball, Nebraska, US |
Palestine (TX) | 11/20 | F 3 h 30 m | GAMMA RAY SPECTROMETER | --- No Data --- |
Boulder (CO) | 11/20 | F 6 h | TEST OF TELEMETRY ANTENNA | --- No Data --- |
Goodfellow AFB (TX) | 11/20 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 11/24 | F 1 h 30 m | X-RAY TELESCOPE | --- No Data --- |
Kampala | 11/27 | 12 h | GAMMA RAY DETECTOR | --- No Data --- |
Mildura | 11/29 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 12/4 | F 2 h 50 m | STUDY X-RAY EMISSION FROM M87 | --- No Data --- |
Syowa | 12/5 | 36 h | OBSERVATION OF AURORAL X-RAYS | --- No Data --- |
Mildura | 12/6 | --- | ASHCAN | --- No Data --- |
Mildura | 12/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 12/11 | 5 h 15 m | GAMMA AND X-RAY MEASUREMENTS OF M-87 | --- No Data --- |
Mildura | 12/11 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 12/14 | 3 h 50 m | TEST OF COMMAND AND TELEMETRY SYSTEMS | --- No Data --- |
Osmania | 12/22 | --- | X-RAY TELESCOPE | --- No Data --- |



Panama




Haranomachi
Reykjavik
Kampala