|
Centre de Lancement de Ballons (CLBA), Aire Sur L'Adour |
|
From the beginnings of the French Space Agency (CNES) back to 1961, the experiments involving stratospheric balloons were present in the research efforts of the country, Thus is not surprising that this interest lead to the decision to create a permanent center for the development of these activities. Although some test flights were made during 1963, is not until the 12 of September of 1964 that was born officially the Balloon Launch center of Aire Sur L'Adour, located aside the local aerodrome, in the department of Landes, in the southwest part of the country. The progressive consolidation of the facility allowed that actually it occupies a surface of almost 12 hectares with a launch pad of near 300 meters in length, with a permanent working force of 30 people. A well equiped integration building, machine shops, and a flight control center lets to develope extensive launching campaigns with cappabilities to launch balloons from 1000 m3 to the bigger ones near 400.000 m3. The period of activity of the center goes from September to May time at which the winds move towards the east and the payloads are recovered in the southeast side of the country using a helicopter with the support of a pair of Land Rover vehicles. Althought back in the 80,s was tested a flight technique called "boomerang" to perform flights over the Ocean, actually, during the summer months, the launches are performed from the alternative base of Gap-Tallard in the east side of the country. The center is also an important motor of the local economy, since the city benefits from the great amount of foreign scientists and technicians wich annually visits the base. In addition to the local launch activity, the center has one complete infrastructure developed completely in "transportable containers" wich allow to establish a movable launching point in any place of the world. Several campaigns were developed using this equipment, the latest ones from Timón in the northeast of Brazil (Southamerica) and from the military zone of the Nimaey airport in Niger (Africa). Clearly, the early french interest in ballooning along with the sustained work during near 40 years lead to the actual leadership of the agency in the field, only shadowed in the rest of the world by the NASA's program. |
|
Table of balloon launches from this siteClick here to see references, abreviations and hour conventions. | ||||||
| Date | Flight Duration | Scientific Experiment | Payload landing site | |||
| 2/5/1966 | --- | SOLAR OBSERVATION | --- No data --- |   |   |   |
| 24/5/1972 | --- | First successfull flight from Aire Sur L'Adour of France's first natural shape balloon | --- No data --- |   |   |   |
| 19/12/1977 | 3 d | First successfull flight of an Infra Red Montgolfier balloon | --- No data --- |   |   |   |
| 25/9/1980 | --- | AIR SAMPLER | --- No data --- |   |   |   |
| 22/10/1980 | --- | Qualification flight of a Infrared Montgolfier (MIR) balloon | --- No data --- |   |   |   |
| 23/9/1982 | --- | -- No Data -- | --- No data --- |   |   |   |
| 14/9/1986 | --- | TELIDAT (TELédétection Informatisée à Détecteur A Transfert de charges) | No Data |   |   |   |
| 19/9/1986 | --- | RASOLBA | --- No data --- |   |   |   |
| 27/9/1988 | Se ignora | S38 | No Data |   |   |   |
| 17/5/1989 | --- | MIPAS-B1 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | --- No data --- |   |   | ![]() |
| 19/2/1990 | --- | RASCIBA (Radar - SCIdar - Ballon) | --- No data --- |   |   |   |
| 20/2/1990 | --- | RASCIBA (Radar - SCIdar - Ballon) | --- No data --- |   |   |   |
| 22/2/1990 | --- | RASCIBA (Radar - SCIdar - Ballon) | --- No data --- |   |   |   |
| 1/3/1990 | --- | RASCIBA (Radar - SCIdar - Ballon) | --- No data --- |   |   |   |
| 4/5/1990 | --- | MIPAS-B1 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | --- No data --- |   |   | ![]() |
| 6/9/1990 | --- | FALKE | --- No data --- |   |   |   |
| 19/9/1991 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 6/11/1992 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 28/2/1993 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 7/3/1993 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 1/5/1993 | 6 h | RADIBAL (RADIomètre BALlon) | west of Caussade (Tarn et Garonne), France |   |   |   |
| 5/5/1993 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 6/10/1993 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 17/3/1994 | 2 h | TECHNOLOGICAL FLIGHT | --- No data --- |   |   |   |
| 23/3/1994 | 2 h 20 m | STAHOZ | --- No data --- |   |   |   |
| 23/3/1994 | 2 h 20 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 24/3/1994 | 3 h 3 m | AMON (Absorption de Minoritaires, Ozone et NO). | --- No data --- |   |   |   |
| 30/3/1994 | 1 h 24 m | PREDYN | --- No data --- |   |   |   |
| 21/4/1994 | 3 h 8 m | BTS Electronique | --- No data --- |   |   |   |
| 2/5/1994 | 7 h 54 m | MACSIMS (Measurement of Atmospheric Constituents by Selective Ion Mass Spectrometry) | --- No data --- |   |   |   |
| 2/5/1994 | 8 h 15 m | PIROG 7 (Pointing InfraRed Observing Gondola) | --- No data --- |   |   |   |
| 6/5/1994 | 1 h 50 m | "UN BALLON POUR L'ECOLE" PROJECT | --- No data --- |   |   |   |
| 10/5/1994 | 6 h 8 m | FOCA 1500 | --- No data --- |   |   |   |
| 13/9/1994 | 4 h 25 m | TM 1,5 Ghz + SRA / GPS | --- No data --- |   |   |   |
| 25/9/1994 | 9 h 13 m | SAOZ / LD Experience | --- No data --- |   |   |   |
| 7/10/1994 | 6 h 44 m | BONBON + S:S | --- No data --- |   |   |   |
| 11/10/1994 | 5 h 48 m | BAMAS + DESCARTES | --- No data --- |   |   |   |
| 12/10/1994 | 4 h 45 m | OZONOXY | --- No data --- |   |   |   |
| 13/10/1994 | 2 h 25 m | RADIBAL (RADIomètre BALlon) + BALLAD (BALloon Limb Aerosol Detection) | --- No data --- |   |   |   |
| 28/10/1994 | 3 h 34 m | LPMA (Limb Profile Monitor of the Atmosphere) | --- No data --- |   |   | ![]() |
| 13/4/1995 | 3 h 37 m | BALLON BUS 95 | Payloar retrieved in the region of Pau, 80 kms from the launch site. |   |   |   |
| 18/9/1995 | 3 h 5 m | AIRE SUR L'ADOUR campaign opening flight. | --- No data --- |   |   |   |
| 2/10/1995 | 2 h | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 5/10/1995 | 3 h 19 m | RADIBAL (RADIomètre BALlon) + BALLAD (BALloon Limb Aerosol Detection) + BOCCAD (Balloon OCCultation for Aerosol Detection) | --- No data --- |   |   |   |
| 6/10/1995 | 2 h 35 m | PREDYN | --- No data --- |   |   |   |
| 6/10/1995 | 4 h 30 m | LPMA (Limb Profile Monitor of the Atmosphere) | --- No data --- |   |   | ![]() |
| 12/10/1995 | 3 h 2 m | BALLAD / BOCCAD | --- No data --- |   |   |   |
| 12/10/1995 | 2 h 15 m | SAOZ / GOME experience. | --- No data --- |   |   |   |
| 12/10/1995 | 3 h 19 m | SAOZ / GOME experience. | --- No data --- |   |   |   |
| 18/10/1995 | 1 h 27 m | PREDYN | --- No data --- |   |   |   |
| 23/10/1995 | 5 h 11 m | BAMAS | --- No data --- |   |   |   |
| 1/4/1996 | 37 m | SAOZ & DESCARTES instruments | --- No data --- |   |   |   |
| 18/4/1996 | --- | SAOZ & DESCARTES instruments | --- No data --- |   |   |   |
| 19/4/1996 | 1 h 46 m | Aire Sur L'Adour spring campaign opening flight | --- No data --- |   |   |   |
| 24/4/1996 | 2 h 12 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 26/4/1996 | 3 h 16 m | MESRAB | --- No data --- |   |   |   |
| 10/5/1996 | 5 h 43 m | RADIREFP | --- No data --- |   |   |   |
| 20/5/1996 | 4 h | FIT | --- No data --- |   |   |   |
| 26/9/1996 | 4 h 27 m | Aire Sur L'Adour autumn campaign opening flight | --- No data --- |   |   |   |
| 3/10/1996 | 5 h 24 m | SPICAM | --- No data --- |   |   |   |
| 4/10/1996 | 2 h 41 m | SAOZ Bro instrument | --- No data --- |   |   |   |
| 4/10/1996 | 2 h 50 m | Experimental flight of the "BULLE D'ORAGE" solar powered balloon | --- No data --- |   |   |   |
| 10/10/1996 | 3 h 7 m | THERMIQUE | --- No data --- |   |   |   |
| 10/10/1996 | 2 h 28 m | SAOZ (Systeme d'Analyse par Observation Zenithale) + DESCARTES | --- No data --- |   |   | ![]() |
| 12/5/1997 | 4 h 15 m | MEFISTO | --- No data --- |   |   |   |
| 23/6/1997 | 6 h 42 m | TRIPLE (BONBON) | --- No data --- |   |   |   |
| 11/9/1997 | 3 h 2 m | Aire Sur L'Adour autumn campaign opening flight | --- No data --- |   |   |   |
| 24/9/1997 | 3 h 2 m | New MIR balloon flight test | --- No data --- |   |   |   |
| 25/9/1997 | 11 h 25 m | PIROG (Pointing InfraRed Observing Gondola) | --- No data --- |   |   |   |
| 27/9/1997 | 3 h 13 m | FIT | --- No data --- |   |   |   |
| 30/9/1997 | 4 h 5 m | AEROSOL ANALISIS | --- No data --- |   |   |   |
| 7/10/1997 | 3 h 42 m | MEFISTO | --- No data --- |   |   |   |
| 8/10/1997 | 2 h 51 m | SAOZ (Systeme d'Analyse par Observation Zenithale) + DESCARTES | In Tarn-et-Garonne |   |   | ![]() |
| 28/10/1997 | 3 h 14 m | ETNA (Equipement de Télécommunication Numérique pour Aérostat) | --- No data --- |   |   |   |
| 31/10/1997 | 2 h 40 m | Technological flight 10 meters diameter super pressure balloon | --- No data --- |   |   |   |
| 7/11/1997 | 2 h 21 m | INMARSAT system test flight | --- No data --- |   |   |   |
| 26/11/1997 | 2 h 40 m | Technological flight 10 meters diameter super pressure balloon | In Viella, Gers, France | ![]() |   |   |
| 28/1/1998 | 2 h 3 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 5/2/1998 | 2 h 30 m | Technological flight - suprepressure balloon | --- No data --- |   |   |   |
| 9/2/1998 | 2 h 32 m | SAOZ, H2O and O3 instrument | --- No data --- |   |   |   |
| 6/5/1998 | 2 h 11 m | Aire Sur L'Adour spring campaign opening flight | --- No data --- |   |   |   |
| 8/5/1998 | 6 h 14 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | --- No data --- |   |   | ![]() |
| 13/5/1998 | 3 h 30 m | HAGAR (High Altitude Gas Analizer) | 60 kms NW of the launch base. |   |   |   |
| 3/10/1998 | 5 h | Aire Sur L'Adour autumn campaign opening flight | --- No data --- |   |   |   |
| 7/10/1998 | 2 h 10 m | SAOZ and CH4 instruments | --- No data --- |   |   |   |
| 14/10/1998 | --- | micro-RADIBAL (RADIomètre BALlon) | --- No data --- |   |   |   |
| 15/10/1998 | 2 h 3 m | micro-RADIBAL (RADIomètre BALlon) | --- No data --- |   |   |   |
| 16/10/1998 | --- | MACSIMS (Measurement of Atmospheric Constituents by Selective Ion Mass Spectrometry) | --- No data --- |   |   |   |
| 22/10/1998 | 3 h 17 m | SIMBA | --- No data --- |   |   |   |
| 23/10/1998 | 3 h 32 m | SDLA-LAMA (Spectromètre à Diode Laser Accordable - Laser pour l'Analyse du Méthane Atmosphérique) | In a field near Lodève (Hérault). | ![]() |   |   |
| 31/10/1998 | 2 h 19 m | SALOMON (Spectroscopie d'Absorption Lunaire pour l'Observation des Minoritaires Ozone et Nox) | --- No data --- |   |   |   |
| 9/11/1998 | 1 h 36 m | TM ALLEGEE | --- No data --- |   |   |   |
| 2/12/1998 | 3 h 6 m | SAOZ, BrO and DESCARTES instruments | --- No data --- |   |   |   |
| 15/4/1999 | 3 h | SAOZ, CH4 y O3 instruments | --- No data --- |   |   |   |
| 19/4/1999 | 4 h 15 m | Aire Sur L'Adour spring campaign opening flight | --- No data --- |   |   |   |
| 21/4/1999 | 3 h | SAOZ (Systeme d'Analyse par Observation Zenithale) + DIRAC (Determination In situ by Rapid Analytical Chromatography) y O3 (?) | --- No data --- |   |   |   |
| 28/4/1999 | 3 h 22 m | SALOMON (Spectroscopie d'Absorption Lunaire pour l'Observation des Minoritaires Ozone et Nox) | --- No data --- |   |   |   |
| 29/4/1999 | 8 h 50 m | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) + SFINX | --- No data --- |   |   | ![]() |
| 3/5/1999 | 4 h 23 m | TRIPPLE / HALOMAX experience | --- No data --- |   |   |   |
| 5/5/1999 | 3 h 2 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) + DIRAC (Determination In situ by Rapid Analytical Chromatography) | --- No data --- |   |   |   |
| 10/5/1999 | 4 h 9 m | SDLA-LAMA (Spectromètre à Diode Laser Accordable - Laser pour l'Analyse du Méthane Atmosphérique) | --- No data --- |   |   |   |
| 6/10/1999 | 5 h 50 m | CASOLBA (CAlibration de cellules SOLaires sur vol BAllon) | --- No data --- |   |   | ![]() |
| 11/10/1999 | 7 h 8 m | Ozone sampling instrument | --- No data --- |   |   |   |
| 12/10/1999 | 6 h 10 m | TM ALLEGEE | --- No data --- |   |   |   |
| 21/10/1999 | 3 h 44 m | SAOZ + TM ALLEGEE | --- No data --- |   |   |   |
| 25/9/2000 | 1 h 54 m | TECHNO1 (ASPI) technological flight | --- No data --- |   |   |   |
| 27/9/2000 | 3 h 41 m | TECHNO2 technological flight | --- No data --- |   |   |   |
| 4/10/2000 | 6 h 52 m | Ozone sampling instrument | --- No data --- |   |   |   |
| 9/10/2000 | 3 h 10 m | micro-RADIBAL (RADIomètre BALlon) | --- No data --- |   |   |   |
| 2/10/2001 | 2 h 48 m | Aire Sur L'Adour autumn campaign opening flight | --- No data --- |   |   |   |
| 4/10/2001 | 14 h 15 m | CASOLBA (CAlibration de cellules SOLaires sur vol BAllon) | --- No data --- |   |   | ![]() |
| 9/10/2001 | 4 h 34 m | TRIPLE | --- No data --- |   |   |   |
| 16/10/2001 | 3 h 50 m | SDLA-LAMA (Spectromètre à Diode Laser Accordable - Laser pour l'Analyse du Méthane Atmosphérique) | --- No data --- | ![]() |   |   |
| 22/10/2001 | 4 h 13 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No data --- |   |   |   |
| 23/10/2001 | 3 h 40 m | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 24/10/2001 | 3 h 57 m | TURBULENCE | --- No data --- |   |   |   |
| 15/4/2002 | 5 h 22 m | Aire Sur L'Adour spring campaign opening flight | --- No data --- |   |   |   |
| 22/4/2002 | 4 h 24 m | ORIENTABLE GONDOLA | Near the town of Foix | ![]() | ![]() | ![]() |
| 25/4/2002 | 6 h 16 m | Ozone sampling instrument | --- No data --- |   |   |   |
| 14/5/2002 | 3 h 13 m | SAOZ (Systeme d'Analyse par Observation Zenithale) + SAOZ H2O + DIRAC + MICROLIDAR | --- No data --- |   |   |   |
| 15/5/2002 | 33 m | micro-SDLA | --- No data --- |   |   |   |
| 24/5/2002 | 4 h 3 m | micro-SDLA | --- No data --- |   |   |   |
| 19/9/2002 | --- | SALOMON (Spectroscopie d'Absorption Lunaire pour l'Observation des Minoritaires Ozone et Nox) | --- No data --- |   |   | ![]() |
| 24/9/2002 | --- | TRIPLE | --- No data --- | ![]() |   |   |
| 24/9/2002 | --- | MIPAS-B2 (Michelson Interferometer for Passive Atmospheric Sounding - Balloonborne) | --- No data --- |   |   | ![]() |
| 1/10/2002 | --- | SAOZ BrO + MICRO LIDAR + NILU CUBE | --- No data --- |   |   |   |
| 2/10/2002 | --- | SPIRALE (Spectroscopie Infra-Rouge par Absorption de Laser Embarqué) | --- No data --- |   |   | ![]() |
| 4/10/2002 | --- | SAOZ + SAOZ H2O + DIRAC | --- No data --- |   |   |   |
| 18/9/2003 | 5 h | CASOLBA (CAlibration de cellules SOLaires sur vol BAllon) | Near Gimont, Midi-Pyrénées, France | ![]() |   | ![]() |
| 25/9/2003 | 4 hr | SDLA-LAMA (Spectromètre à Diode Laser Accordable - Laser pour l'Analyse du Méthane Atmosphérique) | No Data |   |   |   |
| 9/10/2003 | --- | LPMA (Limb Profile Monitor of the Atmosphere) + DOAS | --- No data --- |   |   | ![]() |
| 9/6/2004 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | No Data |   |   | ![]() |
| 7/5/2005 | --- | SAOZ + SAOZ Bro | No Data |   |   |   |
| 22/9/2005 | --- | OPENING CAMPAIGN TECHNOLOGICAL FLIGHT | No Data |   |   | ![]() |
| 7/10/2005 | --- | SAOZ + SAOZ Bro | No Data |   |   |   |
| Page generated on 25-Jan-2008 - 07:28:17pm | |