In the table below you will find the records of stratospheric balloons launched from different countries and places during 1976, which are currently available in StratoCat's database. Each row shows basic data about the launch base from which departed, date and time of the launch, and if available the duration of the mission and the site of termination or landing place of the payload.
Regarding the kind of payload or experiment transported in each balloon mission, if you click the experiment name a text will be displayed showing the name of the scientific institutions involved in that mission, a brief resume of the purpose of the experiment carried onboard as well the scientific results obtained, and other information of relevance from that particular mission. Finaly at the bottom of the window there are links to external references. In some cases, these references are available throught scientific websites or journals for free. In other cases however, the information was published on journals only accesible throught direct suscription or using the access provided by Universities or research centers.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/12 | F 30 m | MEASUREMENTS OF STRATOSPHERIC AEROSOLS | --- No Data --- |
![]() | 1/17 | F 11 h 55 m | FAR INFRARED EXPERIMENT | --- No Data --- |
![]() | 1/17 | F 5 h 55 m | MEASUREMENTS OF HALOCARBONS AND METHANE IN THE ATMOSPHERE | --- No Data --- |
![]() | 1/27 | F 2 h 10 m | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
![]() | 1/27 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
![]() | 1/28 | --- | RADIOMETER | --- No Data --- |
![]() | 1/29 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 1/30 | --- | X-RAY TELESCOPE | Balloon failure |
![]() | 2/6 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
![]() | 2/8 | F 13 h 5 m | FAR INFRARED EXPERIMENT | --- No Data --- |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/12 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
![]() | 2/13 | --- | ASHCAN | --- No Data --- |
![]() | 2/15 | --- | ASHCAN | --- No Data --- |
![]() | 2/17 | --- | ASHCAN | --- No Data --- |
![]() | 2/18 | 30 h 30 m | ATMOSAT AMERICA 1 (Heinsheimer - Neushal) | Lukeville, Arizona, US |
![]() | 2/18 | --- | ASHCAN | --- No Data --- |
![]() | 2/23 | --- | ASHCAN | --- No Data --- |
![]() | 2/24 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 2/26 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 2/26 | --- | ASHCAN | --- No Data --- |
![]() | 2/27 | F 5 h 30 m | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
![]() | 3/3 | --- | ASHCAN | --- No Data --- |
![]() | 3/4 | --- | ASHCAN | --- No Data --- |
![]() | 3/9 | F 12 h 20 m | FAR INFRARED EXPERIMENT | --- No Data --- |
![]() | 3/17 | F 55 m | TRAINING FLIGHT | --- No Data --- |
![]() | 3/18 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 3/22 | --- | SPECTRUM OF COSMIC BACKGROUND RADIATION | Balloon failure |
![]() | 3/29 | --- | ASHCAN | --- No Data --- |
![]() | 3/31 | F 8 h | SPECTRUM OF COSMIC BACKGROUND RADIATION | Near Aiken, South Carolina, US |
![]() | 4/1 | F 4 h 55 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | --- No Data --- |
![]() | 4/1 | --- | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
![]() | 4/1 | --- | ASHCAN | --- No Data --- |
![]() | 4/2 | --- | ASHCAN | --- No Data --- |
![]() | 4/4 | 1 h | ALIR-I (Infrared Telescope) | Balloon failure |
![]() | 4/4 | F 1 h 45 m | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
![]() | 4/6 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 4/8 | F 6 h 45 m | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 4/17 | 1 h | INFRARED ASTRONOMY | --- No Data --- |
![]() | 4/19 | 31 h 44 m | ATMOSAT AMERICA 2 (Heinsheimer - Neushal) | In Goodland, Kansas, US |
![]() | 4/19 | --- | ASHCAN | --- No Data --- |
![]() | 4/20 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 4/21 | --- | DETECTION OF TRACE MOLECULAR SPECIES IN STRATOSPHERE | Balloon failure |
![]() | 4/21 | F 9 h 55 m | SPECTRUM OF SUBMILLIMETER COSMIC BACKGROUND RADIATION | --- No Data --- |
![]() | 4/22 | F 9 h 30 m | HIGH RESOLUTION IR SOLAR OBSERVATION | Near Arcadia, Louisiana, US |
![]() | 4/23 | 3 h | METEOROLOGICAL SENSORS | --- No Data --- |
![]() | 4/25 | F 9 h 20 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 4/29 | 4 h 30 m | LIQUID HELIUM SPECTROMETER + RADIOMETER + X-RAY DETECTOR | 3 miles S of Bear Lake, Alaska, US |
![]() | 5/2 | F 25 m | MEASUREMENTS OF VARIOUS STRATOSPHERIC SPECIES | --- No Data --- |
![]() | 5/2 | F 11 h 20 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 5/3 | 37 km | SPECTROMETER | --- No Data --- |
![]() | 5/5 | --- | RADIOMETER + SPECTROMETER | 86 miles NNW of Eielson AFB, Alaska, US |
![]() | 5/9 | --- | GAMMA-RAY STUDIES | Balloon launch ground abort |
![]() | 5/10 | F 5 h 15 m | HIGH RESOLUTION IR SOLAR OBSERVATION | Inside the Lake O' The Pines, Texas, US |
![]() | 5/10 | F 19 h 15 m | NRL HARD X-RAY OBSERVATORY | --- No Data --- |
![]() | 5/10 | 20 h | BELL/SANDIA GAMMA RAY TELESCOPE | Near Rock Springs, Texas, US |
![]() | 5/11 | 2 h | SUPERPRESSURE TEST FLIGHT | --- No Data --- |
![]() | 5/11 | --- | ASHCAN | --- No Data --- |
![]() | 5/13 | --- | ASHCAN | --- No Data --- |
![]() | 5/14 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 5/14 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
![]() | 5/15 | F 8 h 20 m | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 5/15 | F 1 h 30 m | MEASUREMENTS OF STRATOSPHERIC AEROSOLS | --- No Data --- |
![]() | 5/16 | --- | ASHCAN | --- No Data --- |
![]() | 5/17 | --- | OBSERVATION OF GAMMA RAY BURSTS | Operations Failure |
![]() | 5/17 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | --- No Data --- |
![]() | 5/17 | --- | ASHCAN | --- No Data --- |
![]() | 5/18 | F 12 h 25 m | MICHELSON INTERFEROMETER | --- No Data --- |
![]() | 5/18 | --- | ASHCAN | --- No Data --- |
![]() | 5/19 | F 9 h 10 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | In Ranger, Texas, US |
![]() | 5/19 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
![]() | 5/19 | --- | CRYOGENIC WHOLE AIR SAMPLER (AFGL) | --- No Data --- |
![]() | 5/20 | F 40 h | SUPERCONDUCTING MAGNET SPECTROMETER | In the Navarro Mills Lake, Navarro County, Texas, US |
![]() | 5/20 | --- | ASHCAN | --- No Data --- |
![]() | 5/22 | 26 h 30 m | PRIMARY COSMIC RAYS (Boomerang Flight) | --- No Data --- |
![]() | 5/23 | 44 h | OBSERVATION OF GAMMA RAY BURSTS | 13 miles E of Carrollton, Missouri, EE.UU |
![]() | 5/25 | 36 h | ULTRA-HEAVY COSMIC RAY DETECTOR | Near Battle Creek, Iowa, US |
![]() | 5/26 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 5/26 | --- | RADIOMETER + SPECTROMETER | Payload hit the ground during launch |
![]() | 5/28 | F 7 h 45 m | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 5/29 | 9 h 44 m | BAT-1 (Balloon-Borne Astronomical Telescope) | Near Mount Chokai, Tohoku, Japan |
![]() | 5/29 | 7 h | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 5/31 | --- | INFRARED TELESCOPE | --- No Data --- |
![]() | 6/2 | --- | RADIOMETER | --- No Data --- |
![]() | 6/3 | --- | COSMIC RAY DETECTOR | Balloon failure |
![]() | 6/5 | 6 h | OPALE | --- No Data --- |
![]() | 6/8 | 24 h | DA VINCI II (Engelmann - Simons) | Griffin, Indiana, US |
![]() | 6/10 | F 13 h 55 m | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 6/16 | F 8 h 30 m | FAR INFRARED PHOTOMETRY | --- No Data --- |
![]() | 6/17 | --- | ASHCAN | --- No Data --- |
![]() | 6/19 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 6/21 | --- | ASHCAN | --- No Data --- |
![]() | 6/23 | --- | ASHCAN | --- No Data --- |
![]() | 6/24 | F 12 h | RADIOMETER II | --- No Data --- |
![]() | 6/25 | --- | ASHCAN | --- No Data --- |
![]() | 6/26 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- |
![]() | 6/27 | 5 h 40 m | MAIN PAYLOAD UNKNOWN + TEST OF COMMAND RECEIVER | SE of Pierre, South Dakota, US |
![]() | 6/29 | --- | ASHCAN | --- No Data --- |
![]() | 7/1 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- |
![]() | 7/1 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- |
![]() | 7/4 | 32 h 30 m | ATMOSAT AMERICA 3 (Heinsheimer - Neushal) | Death Valley, Nevada, US |
![]() | 7/5 | --- | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 7/6 | F 6 h 40 m | BIRAP (Balloon InfraRed Astronomy Platform) | --- No Data --- |
![]() | 7/7 | F 10 h 45 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 7/7 | 12 h | TEST FLIGHT | N of Nebraska, US |
![]() | 7/7 | --- | ASHCAN | --- No Data --- |
![]() | 7/9 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 7/23 | 26 h | DA VINCI III (Engelmann - Simons) | Near Moorehead, Kentucky, US |
![]() | 7/28 | F 1 h | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 7/28 | --- | CORONA ANEMOMETER | --- No Data --- |
![]() | 7/29 | 3 d 3 h | HXR-76 (Hard X-Rays 1976) | Radio contact with the balloon lost after 75 hours aloft. Payload never recovered. |
![]() | 7/30 | 12 h | TEST FLIGHT | Near the Mississippi river, South Dakota, US |
![]() | 8/4 | 9 h 14 m | CABBAGE (Cornell-Arizona Balloon-Borne Astronomy Group Experiment) | Near Eldorado, Texas, US |
![]() | 8/10 | --- | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
![]() | 8/11 | F 11 h 50 m | RADIOMETER III | --- No Data --- |
![]() | 8/13 | 4 d 11 h | GAMMA RAY DETECTOR | Near Gardner, Massachusetts, USA |
![]() | 8/19 | --- | STRATOPROBE III | --- No Data --- |
![]() | 8/21 | --- | ASHCAN | --- No Data --- |
![]() | 8/23 | --- | ASHCAN | --- No Data --- |
![]() | 8/25 | --- | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
![]() | 8/25 | 22 h 30 m | FAR INFRARED MICHELSON INTERFEROMETER | --- No Data --- |
![]() | 8/25 | --- | ASHCAN | --- No Data --- |
![]() | 8/28 | --- | STRATOPROBE III | --- No Data --- |
![]() | 8/30 | --- | ASHCAN | --- No Data --- |
![]() | 8/31 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 9/1 | F 11 h 55 m | PROPAGATION OF ELECTROMAGNETIC RADIATION FROM LIGHTING | --- No Data --- |
![]() | 9/1 | --- | OZONOMETER | --- No Data --- |
![]() | 9/1 | --- | ASHCAN | --- No Data --- |
![]() | 9/3 | F 8 h 20 m | COSMIC BACKGROUND RADIATION STUDY | --- No Data --- |
![]() | 9/8 | --- | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
![]() | 9/9 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 9/13 | 25 h | IRIS (IRon ISotopes) | --- No Data --- |
![]() | 9/14 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/14 | --- | RADIOMETER | --- No Data --- |
![]() | 9/15 | F 10 h 40 m | INFRARED EXPERIMENT | --- No Data --- |
![]() | 9/16 | F 11 h 5 m | BUSS (Balloon-Borne Ultraviolet Stellar Spectrometer) | --- No Data --- |
![]() | 9/20 | 5 h 30 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- |
![]() | 9/23 | F 26 h | HIGH ENERGY COSMIC RAY EXPERIMENT | --- No Data --- |
![]() | 9/23 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 9/23 | --- | AGLAE | --- No Data --- |
![]() | 9/24 | F 20 m | SOLAR CELL CALIBRATION | Balloon Failure |
![]() | 9/24 | --- | MULTIELEMENT TELESCOPE | --- No Data --- |
![]() | 9/27 | --- | STRATCOM - VII (Stratospheric Composition) | --- No Data --- |
![]() | 9/29 | F 27 h 20 m | X-RAY DETECTOR | --- No Data --- |
![]() | 9/30 | --- | SUPERCONDUCTING MAGNET SPECTROMETER | Balloon Failure |
![]() | 9/30 | --- | EXPERIMENTAL COMMUNICATIONS | --- No Data --- |
![]() | 9/30 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 9/30 | F 17 h | MULTIWIRE PROPORTIONAL COUNTER HODOSCOPE | Near Alpena, Michigan, US |
![]() | 9/30 | --- | X-RAY IMAGING DETECTOR | --- No Data --- |
![]() | 10/2 | F 1 h 20 m | STRATOSPHERIC MEASUREMENTS PROGRAM | --- No Data --- |
![]() | 10/6 | 107 h 37 m | SILVER FOX (Yost) | Atlantic Ocean |
![]() | 10/9 | F 13 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 10/11 | F 28 h | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 10/13 | F 5 h 15 m | DUAL REFLECTIVE CORONOGRAPH | --- No Data --- |
![]() | 10/14 | F 6 h | ENGINEERING TEST FLIGHT | --- No Data --- |
![]() | 10/20 | F 7 h | BIRAP (Balloon InfraRed Astronomy Platform) | --- No Data --- |
![]() | 10/21 | F 3 h | 60 CM INFRARED TELESCOPE | Payload destroyed in free fall due to parachute malfunction. |
![]() | 11/1 | --- | ASHCAN | Balloon failed at launch |
![]() | 11/1 | --- | COSMIC RAYS DETECTOR | --- No Data --- |
![]() | 11/2 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 11/2 | --- | ASHCAN | Aerial recovery of the payload |
![]() | 11/3 | --- | ASHCAN | Balloon failed at launch |
![]() | 11/4 | --- | ASHCAN | --- No Data --- |
![]() | 11/4 | 2 h | TECHNOLOGICAL FLIGHT | In Paranavaí - Sao Paulo |
![]() | 11/5 | 10 h | TECHNOLOGICAL FLIGHT | In Aparecida - Sao Paulo |
![]() | 11/6 | --- | ASHCAN | --- No Data --- |
![]() | 11/8 | --- | ASHCAN | --- No Data --- |
![]() | 11/8 | --- | TECHNOLOGICAL FLIGHT | In Mato Grosso |
![]() | 11/10 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/10 | F 2 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 11/10 | 2 h | BERENICE | In Morungaba, Sao Paulo, Brazil |
![]() | 11/11 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/11 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/11 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/11 | 3 h 15 m | AEROSOL COUNTER + RADIOMETER | --- No Data --- |
![]() | 11/12 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/12 | --- | SAMBO 76 | --- No Data --- |
![]() | 11/12 | 6 h | TECHNOLOGICAL FLIGHT | Payload lost in the sea |
![]() | 11/15 | --- | RFI TEST OF SCADS-2 SYSTEM | --- No Data --- |
![]() | 11/17 | 5 h | OPALE | In Rio Paraiba, Sao Jose dos Campos, Paraná, Brazil |
![]() | 11/18 | --- | ASHCAN | --- No Data --- |
![]() | 11/22 | --- | ASHCAN | --- No Data --- |
![]() | 11/23 | 7 h | TECHNOLOGICAL FLIGHT | In Sarapuí - Paraná |
![]() | 11/24 | --- | GAMMA-RAY STUDIES | Balloon burst at tropopause |
![]() | 11/26 | 9.4 h | AGATHE | In Salto Grande, Sao Paulo, Brazil |
![]() | 11/29 | F 10 h 15 m | INFRARED TELESCOPE | --- No Data --- |
![]() | 11/30 | 11.54 h | JUPITER | In Fazenda Santa Fe - Reginópolis - Sao Paulo |
![]() | 12/2 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 12/2 | F 2 h 40 m | ENGINEERING AND TRAINING FLIGHT | --- No Data --- |
![]() | 12/2 | 9 h | X-RAY TELESCOPE | Near Cobar, New South Wales, Australia |
![]() | 12/2 | 4.35 h | CESAR GAMMA RAY TELESCOPE | In Cambuí - Minas Gerais |
![]() | 12/3 | --- | ASHCAN | --- No Data --- |
![]() | 12/3 | F 3 h | SOLAR CELL CALIBRATION | --- No Data --- |
![]() | 12/4 | --- | PI / NI | --- No Data --- |
![]() | 12/4 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/4 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/5 | --- | IR VERTICAL | Guaratingueta - Sao Paulo, Brazil |
![]() | 12/7 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/8 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/8 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/8 | F 1 h 30 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
![]() | 12/8 | 7 h | ATMOSAT AMERICA 4 (Heinsheimer - Neushal) | Monticello, Utah, US |
![]() | 12/9 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/12 | 10 h | ELECTRIC FIELD AND AURORAL X-RAYS STUDIES | --- No Data --- |
![]() | 12/13 | --- | SAMBO 76 | --- No Data --- |
![]() | 12/13 | 2 h 20 m | PIONNER VENUS PROBE PARACHUTE TEST | Test aborted over White Sands due to cloud coverage in the drop zone. Package recovered |
![]() | 12/16 | F 5 h 25 m | INFRARED TELESCOPE | Near Uniontown, Alabama, US |
![]() | 12/16 | --- | SKY ANCHOR TEST | --- No Data --- |
![]() | 12/16 | --- | PIONNER VENUS PROBE PARACHUTE TEST | Dropped over White Sands, New Mexico |
![]() | 12/30 | --- | AEROSOL COUNTER | --- No Data --- |
If you consider that this website is interesting or useful, you can help to keep it running with just the equivalent of the price of a cup of coffee. Click on the button on the right for more information.