|
Instituto de Pesquisas Meteorologicas, Baurú |
|
The Grupo de Lançamento de Balões (Balloon Launch Group - GLB) arose from a collaboration project between the Academy of Sciences from Russia and the University of Campinas (UNICAMP) wich together organized a launch campaign of stratospheric balloons named "BrasSov 91" between October and November of 1991.
Soon, in 1993 and thanks to the resources granted by the UNESP and Fundación de Amparo a la Investigación do Estado de São Paulo-FAPESP, was built the main infrastructure consisting in a operations building and the launch area. Later, were added devices for the handling of the ballloons and positioning systems, as well as telemetry and telecommunications systems for they pursuit and recovery. In 1995 the activities of the GLB begined through an agreement established with the Service of Aeronomy of the French Centre National of Recherche Scientifique (CNRS), allowing the accomplishment of the Ozono'95 campaign. Soon in 1997, along with the CNRS and with the participation of different international scientific organizations, a new campaign named SRS (Stratospheric Regular Soundings) was made consolidating the operational qualification of the GLB base in the intertropical region. Since then, different projects on atmospheric research had been developed using balloons launched from there, mainly through agreements of cooperation with the French space agency (CNES) like the one performed in 2000 (SWWS 2000), 2001 (Pre Hibiscus), 2003 (Envisat Pre-Hibiscus) and 2004 (Hibiscus - Troccinox), all involving local flights as well as long duration ones. The GLB counts during the international campaigns with the support of the local airport on issues related to aerial security, and with a helicopter of the Brazilian Air Force that allows to recover the scientific loads as soon as posible. |
|
| Web site: Grupo de Lançamento de Balões - http://www.ipmet.unesp.br/glb/index.htm | |
Table of balloon launches from this siteClick here to see references, abreviations and hour conventions. | ||||||
| Date | Flight Duration | Scientific Experiment | Payload landing site | |||
| 2/6/1978 | 2 h | TECHNOLOGICAL FLIGHT | In Arthur Nogueira - Sao Paulo |   |   |   |
| 4/6/1978 | 4 h | OLINDA | In Cambuí - Minas Gerais |   |   |   |
| ??/11/1991 | 18 h | Cosmic rays, ozone and electric field detectors | --- No data --- |   |   |   |
| ??/11/1991 | 18 h | Cosmic rays, ozone and electric field detectors | --- No data --- |   |   |   |
| ??/11/1991 | 15 h | MEASUREMENTS OF X-RAYS IN THE ATMOSPHERE, CHARGED PARTICLES AND NEUTRONS; PROTONS AND GAMMA RAYS; ULTRA HIGH ENERGY EXOTIC PARTICLES FLUX. | --- No data --- |   |   |   |
| 22/11/1995 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 23/11/1995 | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No data --- |   |   | ![]() |
| 23/11/1997 | 2 h 3 m | LABS (Laser Backscatter Sonde) / OPC (Optical Particle Counter). | --- No data --- |   |   |   |
| 26/11/1997 | 2 h 2 m | LABS (Laser Backscatter Sonde) / OPC (Optical Particle Counter). | --- No data --- |   |   |   |
| 29/11/1997 | --- | SAOZ and BrO instruments | --- No data --- |   |   |   |
| 17/11/2000 | 18 d | SAMBA gondola | Payload lost. | ![]() |   |   |
| 19/11/2000 | 22 d | SAMBA + INMARSAT | Payload lost. | ![]() | ![]() |   |
| 13/2/2001 | --- | SAOZ + RUMBA | Payload retrieved a few days after by soldiers of the Gendarmeria Nacional in a location known as El Retiro 30 kms from La Estrella town in the province of Salta. |   |   |   |
| 15/2/2001 | 4 h | SAOZ (Systeme d'Analyse par Observation Zenithale) | Payload retrieved by a helicopter of the Bazilian Air Force in the Cuiaba Paulista region near Mirante do Paranapanema. | ![]() |   | ![]() |
| 15/2/2001 | 71 d | SAMBA + INMARSAT | Payload lost. | ![]() |   |   |
| 21/2/2001 | 4 h 30 m | SAOZ + MICRO LIDAR experience. | Payload retrieved by a helicopter of the Bazilian Air Force in the Cuiaba Paulista region. | ![]() |   |   |
| 21/2/2001 | --- | SAMBA + RUMBA + LABS | --- No data --- |   |   |   |
| 18/2/2003 | --- | SAOZ + SAOZ-H2O + DIRAC + H2O/O3/Ucam experiences | Payload retrieved in perfect condition. |   |   |   |
| 18/2/2003 | --- | Narcisse gondola (Inmarsat C) with radiometer + SAOZ (1.5 to 2 months autonomy) | About 15 km North-East from Bauru where a team was sent for recovery and investigations. SAOZ payload seems to be only slightly damaged. | ![]() |   |   |
| 19/2/2003 | 3 h 30 m | DIRAC CFCs/SLS + Microlidar + Descartes CFCs/SLS + O3 SSS/H2O SAW Experiences | 30 kms E of Assis, Sao Paulo, Brazil | ![]() |   |   |
| 20/2/2003 | 10 d | Narcisse gondola (Inmarsat C) with radiometer + SAOZ/H2O and lightning/blue jet detector (1.5 to 2 months autonomy) | The payloads landed a little inland in a small mountains area south of the city of Townsville. | ![]() | ![]() |   |
| 22/2/2003 | --- | Inmarsat eC-track + RUMBA-H2O/O3 + RUMBA Vorcore-turbulence | Payloads and balloon were recovered today at about 10 km from Bauru for investigations. | ![]() |   |   |
| 23/2/2003 | --- | SAOZ + SAOZ/BrO + DIRAC N2O + MICRO-LIDAR + O3 SSS/H2O SAW experiences | Payload retrieved in perfect condition. |   |   |   |
| 23/2/2003 | 8 d | Techno flight new lightened MIR carrying the SAOZ gondola recovered after failure of the first MIR ENVISAT (launched febraury 19) + Inmarsat eC-track | Payload lost in the ocean. | ![]() |   |   |
| 31/1/2004 | 2 h 10 m | SAOZ + SAOZ-BrO + CNR-ISAC backscatter diode laser | In a sugar cane field in Paraguaçu Paulista located 100 km from launch site. |   |   |   |
| 4/2/2004 | --- | SAOZ + Infrared Radiometer | Somewhere near the NW Australian coast. | ![]() |   |   |
| 5/2/2004 | --- | SAOZ + SAOZ-BrO + DIRAC | 80 km west from launch site. |   |   |   |
| 6/2/2004 | ~ 13 d | RUMBA + TURBULENCE | On the Pacific Ocean (22.34º S - 149.65º W) | ![]() |   |   |
| 10/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 12/2/2004 | 53 d | RUMBA + TURBULENCE | 60 kms west of the town of Franklin, Queensland, Australia | ![]() |   |   |
| 12/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 12/2/2004 | 1 d | RUMBA + O3/H2O | On Brazil territory (21.09º S - 50.97º W) | ![]() |   |   |
| 13/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 13/2/2004 | --- | NILU CUBE | Recovered in good shape in an orange field, 80 km North of Bauru. |   |   |   |
| 13/2/2004 | 4 h 25 m | DESCARTES (SLS version) + micro-DIRAC GC + SAW hygrometer/SS ozone sensor + SDLA | 90 km North of Bauru, partly at the top of a 30 m height eucalyptus tree. It has required the intervention of firemen and people climbing on the tree. | ![]() |   |   |
| 16/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 16/2/2004 | ~ 8 h | DESCARTES (SLS version) + CNR-ISAC LABS + CNRS-CETP AIRS electric field and lightning sensor + micro-DIRAC GC + SAW hygrometer/SS ozone sensor + TDLAS tuneable diode laser system for H2O | Near the Parana state border. | ![]() |   |   |
| 17/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 19/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 21/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 21/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 23/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 24/2/2004 | ~ 4 h | DESCARTES (SLS version) + ENEA MICRO LIDAR + AIRS electric field and lightning sensor + SAW hygrometer/SS ozone sensor + Micro SDLA | 150 kms. SE of Baurú. |   |   |   |
| 24/2/2004 | --- | BACKSCATTER SONDE | --- No data --- |   |   |   |
| 25/2/2004 | --- | NILU CUBE | 40 kms. S of Baurú. |   |   |   |
| 26/2/2004 | 39 d | SAOZ + lightning and blue jet optical sensors + IR radiometer | On the Pacific Ocean (9.16º S - 210º W) | ![]() |   |   |
| 26/2/2004 | --- | DESCARTES SLS + micro-DIRAC + ISAC LABS backscatter diode laser + SAW + SSS + TDLAS | --- No data --- |   |   |   |
| 29/2/2004 | 80 d | Technological flight including modifications to correct the fault of transmission experienced on the past two flights of the campaign. | In Madagascar Island | ![]() |   |   |
| 3/3/2004 | 30 ms. | Micro LIDAR | A few kilometers NE of Baurú | ![]() |   |   |
| 6/3/2004 | 39 d | OZONE AND WATER VAPOUR SENSORS | In Antarctica (74º S - 88º E) | ![]() |   |   |
| 7/3/2004 | 56 d | TURBULENCE SENSOR | On the Indian Ocean south (56.4º S - 56.2º E) | ![]() |   |   |
| 9/3/2004 | 27 d | OZONE AND WATER VAPOUR SENSORS | In Antarctica (77º S - 127º W) | ![]() |   |   |
| 10/3/2004 | 9 d | Micro LIDAR | In the Western Pacific half way between New-Caledonia and Fiji | ![]() | ![]() |   |
| 11/3/2004 | 37 d | Technological flight | In the Antarctic Sea (58º S - 151º W) | ![]() |   |   |
| Page generated on 25-Jan-2008 - 07:28:17pm | |