In the table below you will find the records of stratospheric balloons launched from different countries and places during 1966, which are currently available in StratoCat's database. Each row shows basic data about the launch base from which departed, date and time of the launch, and if available the duration of the mission and the site of termination or landing place of the payload.
Regarding the kind of payload or experiment transported in each balloon mission, if you click the experiment name a text will be displayed showing the name of the scientific institutions involved in that mission, a brief resume of the purpose of the experiment carried onboard as well the scientific results obtained, and other information of relevance from that particular mission. Finaly at the bottom of the window there are links to external references. In some cases, these references are available throught scientific websites or journals for free. In other cases however, the information was published on journals only accesible throught direct suscription or using the access provided by Universities or research centers.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/5 | --- | ASHCAN | --- No Data --- |
![]() | 1/6 | --- | MEASURE ION DENSITIES | --- No Data --- |
![]() | 1/6 | --- | ASHCAN | --- No Data --- |
![]() | 1/6 | --- | ASHCAN | --- No Data --- |
![]() | 1/7 | 1h | MEASURE X-RAY SPECTRA | --- No Data --- |
![]() | 1/7 | --- | ASHCAN | --- No Data --- |
![]() | 1/10 | 2h | MEASURE ION DENSITIES | --- No Data --- |
![]() | 1/11 | --- | ASHCAN | --- No Data --- |
![]() | 1/11 | 1 h | COSMIC RAY AND X-RAY SAMPLING | Balloon failure |
![]() | 1/11 | --- | ASHCAN | --- No Data --- |
![]() | 1/12 | 10 h 20 m | COSMIC RAY AND X-RAY SAMPLING | --- No Data --- |
![]() | 1/14 | --- | ASHCAN | --- No Data --- |
![]() | 1/18 | --- | ASHCAN | --- No Data --- |
![]() | 1/20 | --- | ASHCAN | --- No Data --- |
![]() | 1/23 | --- | POLARISCOPE | --- No Data --- |
![]() | 1/25 | 9 h | ALPHA-RADIATION HYGROMETER | --- No Data --- |
![]() | 1/26 | 7h | SPECIAL EMULSION STACK | --- No Data --- |
![]() | 1/27 | 5h 25m | RADIOMETER | --- No Data --- |
![]() | 1/27 | --- | ASHCAN | --- No Data --- |
![]() | 1/27 | 12 h 25 m | ALPHA-RADIATION HYGROMETER | --- No Data --- |
![]() | 2/2 | --- | RADIOMETER | --- No Data --- |
![]() | 2/2 | --- | ASHCAN | --- No Data --- |
![]() | 2/2 | 2 h | STRATOJUMP II (Piantanida) | The gondola landed in a cornfield in Iowa |
![]() | 2/3 | 5h 30m | RADIOMETER | --- No Data --- |
![]() | 2/3 | --- | ASHCAN | --- No Data --- |
![]() | 2/4 | --- | ASHCAN | --- No Data --- |
![]() | 2/4 | 11 h 30 m | INFRARED MAPPING OF THE MOON | --- No Data --- |
![]() | 2/4 | --- | ASHCAN | --- No Data --- |
![]() | 2/6 | 10 h | IONIZATION SPECTROMETER | 30 miles S of Amarillo, Texas, US |
![]() | 2/8 | --- | ASHCAN | --- No Data --- |
![]() | 2/10 | --- | ASHCAN | --- No Data --- |
![]() | 2/10 | --- | ASHCAN | --- No Data --- |
![]() | 2/12 | 10h | MOON X-RAY MEASUREMENTS | --- No Data --- |
![]() | 2/13 | --- | ASHCAN | --- No Data --- |
![]() | 2/15 | --- | ASHCAN | Balloon failed at 31.000 ft. Payload recovered with damage 10 miles NW of Benanee, Australia |
![]() | 2/16 | --- | POLARISCOPE | --- No Data --- |
![]() | 2/17 | 12h 30m | CRAB NEBULA X-RAY MEASUREMENTS | --- No Data --- |
![]() | 2/17 | --- | ASHCAN | --- No Data --- |
![]() | 2/18 | 9 H | SOLAR X-RAY MEASUREMENTS | --- No Data --- |
![]() | 2/23 | 3 h | INSTRUMENTATION TEST | --- No Data --- |
![]() | 2/23 | 7 h 20 m | BAL-AST (Balloon Astronomy) | --- No Data --- |
![]() | 2/24 | 7 h 20 m | PRIMARY RADIATION MEASUREMENTS | --- No Data --- |
![]() | 2/25 | --- | ASHCAN | 22 Nautic Miles NNW of Morgan, Australia |
![]() | 2/25 | 9h 30m | X-RAY BACKGROUND MEASUREMENTS | --- No Data --- |
![]() | 2/27 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
![]() | 3/1 | --- | ASHCAN | Balloon failed at 58.000 ft. |
![]() | 3/2 | --- | ASHCAN | --- No Data --- |
![]() | 3/3 | --- | ASHCAN | --- No Data --- |
![]() | 3/4 | --- | ASHCAN | --- No Data --- |
![]() | 3/4 | --- | ASHCAN | --- No Data --- |
![]() | 3/5 | --- | ASHCAN | --- No Data --- |
![]() | 3/6 | --- | GAMMA RAY TELESCOPE | Aborted flight. Payload destroyed at launch. |
![]() | 3/7 | --- | ASHCAN | Balloon failed at 65.000 ft. |
![]() | 3/7 | 7 h 10 m | HUMIDITY MEASUREMENTS | --- No Data --- |
![]() | 3/8 | 3 h 30 m | INFRARED MEASUREMENTS | --- No Data --- |
![]() | 3/10 | --- | ASHCAN | --- No Data --- |
![]() | 3/11 | 30 h | VOR BALLOON LOCATING SYSTEM TEST | --- No Data --- |
![]() | 3/12 | 1 h 10 m | HYPSOMETER CONTROLLED BALLAST SYSTEM TEST | Failure of the balloon at 44.000 ft. |
![]() | 3/15 | --- | ASHCAN | --- No Data --- |
![]() | 3/16 | 48 h | HYPSOMETER CONTROLLED BALLAST SYSTEM TEST | --- No Data --- |
![]() | 3/17 | --- | ASHCAN | --- No Data --- |
![]() | 3/17 | F 6 m | NEUTRON COUNTER | --- No Data --- |
![]() | 3/17 | F 30 m | NEUTRON COUNTER | --- No Data --- |
![]() | 3/18 | --- | NEUTRON COUNTER | --- No Data --- |
![]() | 3/21 | F 45 m | NEUTRON COUNTER | --- No Data --- |
![]() | 3/22 | --- | ASHCAN | Balloon failed at 87.500 ft. |
![]() | 3/24 | --- | ASHCAN | --- No Data --- |
![]() | 3/24 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- |
![]() | 3/25 | --- | TEST LAUNCH TECHNIQUES WITH TINY TIM | --- No Data --- |
![]() | 3/26 | --- | ASHCAN | --- No Data --- |
![]() | 3/28 | --- | ASHCAN | --- No Data --- |
![]() | 3/30 | --- | MER S-IIA BALLOON TEST | Balloon failure |
![]() | 3/30 | --- | TEST CAPABILITY OF POLY SCRIM MATERIAL | --- No Data --- |
![]() | 3/30 | --- | ASHCAN | --- No Data --- |
![]() | 3/31 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 3/31 | 5 h | HEAT CONDUCTIVITY ALTITUDE SENSOR | --- No Data --- |
![]() | 4/2 | --- | ASHCAN | --- No Data --- |
![]() | 4/2 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 4/5 | --- | ASHCAN | --- No Data --- |
![]() | 4/5 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 4/5 | --- | ASHCAN | --- No Data --- |
![]() | 4/6 | 5h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 4/6 | --- | ASHCAN | --- No Data --- |
![]() | 4/9 | --- | ASHCAN | --- No Data --- |
![]() | 4/14 | --- | ASHCAN | --- No Data --- |
![]() | 4/14 | 31 h 25 m | PHOTOGRAPHIC SPARK CHAMBER | --- No Data --- |
![]() | 4/18 | --- | BALLOON TEST FLIGHT | --- No Data --- |
![]() | 4/19 | --- | ASHCAN | --- No Data --- |
![]() | 4/21 | --- | ASHCAN | --- No Data --- |
![]() | 4/25 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
![]() | 4/26 | 11 h | ELECTRON DETECTOR | --- No Data --- |
![]() | 4/27 | --- | ASHCAN | --- No Data --- |
![]() | 4/27 | 2h | TELEMETRY TEST FLIGHT | Near Big Springs, Texas, US |
![]() | 4/27 | --- | SPECTROGRAPH | Balloon burst at 10 km. Payload recovered in Eauze, Gers, France |
![]() | 4/27 | --- | ALPHA-RADIATION HYGROMETER | --- No Data --- |
![]() | 4/27 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 5/1 | 1 h 30 m | STRATOJUMP III (Piantanida) | Near Lakefield, Minnesota, US |
![]() | 5/2 | --- | SOLAR OBSERVATION | --- No Data --- |
![]() | 5/4 | --- | ASHCAN | --- No Data --- |
![]() | 5/6 | --- | ASHCAN | --- No Data --- |
![]() | 5/6 | 1 h 25 m | BALLOON-BORNE INSTRUMENTATION TEST | --- No Data --- |
![]() | 5/8 | 7h 25m | IRIS (InfraRed Interferometer Spectrometer) | 23 miles W of Leona, Texas, US |
![]() | 5/10 | --- | ASHCAN | Balloon failed at 37.200 ft. |
![]() | 5/12 | --- | ASHCAN | --- No Data --- |
![]() | 5/14 | 3h 20m | ATMOSPHERIC WATER VAPOUR MEASUREMENTS | 5 miles W of Buffalo, Texas, US |
![]() | 5/14 | --- | STRATOSCOPE II - SCIENTIFIC FLIGHT # 5 | --- No Data --- |
![]() | 5/16 | --- | TEST FLIGHT | --- No Data --- |
![]() | 5/17 | --- | ASHCAN | --- No Data --- |
![]() | 5/18 | --- | ASHCAN | --- No Data --- |
![]() | 5/21 | F 1 h 34 m | X-RAY DETECTOR | --- No Data --- |
![]() | 5/22 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 5/22 | --- | ASHCAN | --- No Data --- |
![]() | 5/23 | --- | ASHCAN | --- No Data --- |
![]() | 5/24 | --- | ASHCAN | --- No Data --- |
![]() | 5/25 | --- | PAYLOAD UNKNOWN | --- No Data --- |
![]() | 5/26 | --- | GROUND IR RADIATION MEASUREMENTS | Payload destroyed at launch. No flight |
![]() | 5/26 | 9h 30m | POLARISCOPE | --- No Data --- |
![]() | 5/26 | --- | GRATING SPECTROMETER | --- No Data --- |
![]() | 5/26 | --- | PEPP (Planetary Entry Parachute Program) - TEST FLIGHT | --- No Data --- |
![]() | 5/28 | 7h | SPARK CHAMBER TELESCOPE | --- No Data --- |
![]() | 6/2 | --- | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
![]() | 6/2 | 8 h | GAMMA RADIATION RESEARCH | Balloon failure |
![]() | 6/6 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 6/6 | 13 h 30 m | HEAVY PRIMARY COSMIC RADIATION | --- No Data --- |
![]() | 6/6 | 8 h | OPTICAL BEACON FOR GEODETIC DETERMINATIONS | --- No Data --- |
![]() | 6/7 | --- | ASHCAN | --- No Data --- |
![]() | 6/8 | 5 h 25 m | MARS PROBE MODEL DROP TEST | --- No Data --- |
![]() | 6/9 | --- | ASHCAN | --- No Data --- |
![]() | 6/10 | 8h 50m | MICROMETEORITE DUST COLLECTOR | --- No Data --- |
![]() | 6/10 | 19 h | MAGNETIC SPECTROMETER | --- No Data --- |
![]() | 6/10 | 17 h | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
![]() | 6/11 | --- | ASHCAN | --- No Data --- |
![]() | 6/12 | 3 h 10 m | GAMMA RAY TELESCOPE | Flight terminated early; power failure in gondola |
![]() | 6/12 | --- | ASHCAN | --- No Data --- |
![]() | 6/13 | 36 h | MINIMUM WIND INVESTIGATION | --- No Data --- |
![]() | 6/14 | --- | GAMMA RAY OBSERVATION | Failed mission. Normal ascent to about 8000 ft, then descent; ballasting produced no noticeable effect; beacon antenna did not deploy |
![]() | 6/14 | --- | ASHCAN | --- No Data --- |
![]() | 6/15 | 17 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 6/15 | 17 h 30 m | MAGNETIC SPECTROMETER | --- No Data --- |
![]() | 6/15 | --- | ASHCAN | --- No Data --- |
![]() | 6/15 | 3 h | OPTICAL BEACON FOR GEODETIC DETERMINATIONS | Balloon failure |
![]() | 6/15 | 10 h 25 m | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
![]() | 6/16 | 7h 30m | GAMMA RAY OBSERVATION | Payload damaged after parachute impact |
![]() | 6/17 | --- | ASHCAN | --- No Data --- |
![]() | 6/17 | 1 h | MINIMUM WIND INVESTIGATION | Balloon failure |
![]() | 6/20 | 20 h 50 m | PRIMARY COSMIC RADIATION SPECTRA AND FLUX | --- No Data --- |
![]() | 6/21 | 6 h | VOYAGER PATHFINDER BALLOON TEST | --- No Data --- |
![]() | 6/22 | 3 h | RADIOSONDE, BALLAST AND REMOTE CONTROL SYSTEM | --- No Data --- |
![]() | 6/22 | 2 h 10 m | MINIMUM WIND INVESTIGATION | Balloon burst at 54.750 ft |
![]() | 6/22 | --- | VOYAGER PROBE BALLOON TEST | --- No Data --- |
![]() | 6/23 | 1h | MICROMETEORITE DUST COLLECTOR | Collection screen did not deploy; command cut down |
![]() | 6/24 | 3 h | RADIOSONDE, BALLAST AND REMOTE CONTROL SYSTEM | --- No Data --- |
![]() | 6/24 | 30 h | MINIMUM WIND INVESTIGATION | --- No Data --- |
![]() | 6/27 | 3 h 50 m | VERTICAL DISTRIBUTION OF DUST AND OZONE | --- No Data --- |
![]() | 6/27 | 15 h | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 6/27 | 16 h 25 m | MAGNETIC SPECTROMETER | --- No Data --- |
![]() | 6/28 | --- | GRATING SPECTROMETER | --- No Data --- |
![]() | 6/28 | 1 h 45 m | MINIMUM WIND INVESTIGATION | Balloon burst at 47.000 ft |
![]() | 6/30 | 3 h | BALLOON DESTRUCT TAPE TEST | --- No Data --- |
![]() | 6/30 | 3 h 55 m | VERTICAL DISTRIBUTION OF DUST AND OZONE | --- No Data --- |
![]() | 7/1 | 12 h | NUCLEAR EMULSIONS | 4 miles E of Williams AFB, Arizona, US |
![]() | 7/3 | 10 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 7/4 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/5 | --- | SPECTRAL RADIOMETER | --- No Data --- |
![]() | 7/6 | 10h 50m | GAMMA RAY SPARK CHAMBER | Scaler or gondola mal function shortly after launch; command cut down 10 min before programmed cut down. |
![]() | 7/6 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/6 | --- | ASHCAN | --- No Data --- |
![]() | 7/6 | 25 h | STUDY OF CAUSES OF BALLOON BURSTS AT TROPOPAUSE | --- No Data --- |
![]() | 7/6 | --- | TECHNOLOGICAL FLIGHT | --- No Data --- |
![]() | 7/7 | 16 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 7/8 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/8 | 4 h 30 m | SPECTRAL RADIOMETER | Near stallion site, White Sands, New Mexico, US |
![]() | 7/9 | --- | SPARK CHAMBER | Aborted flight at launch |
![]() | 7/9 | 3h 30m | GAMMA RAY TELESCOPE | Flight terminated early; malfunctioning beacon indicated balloon floating at unsatisfactory altitude |
![]() | 7/10 | 5h 50m | SPARK CHAMBER | 15 miles W of Pecos, Texas, US |
![]() | 7/10 | --- | COSMIC RAY DETECTOR | --- No Data --- |
![]() | 7/11 | 15 h 30 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 7/12 | --- | ASHCAN | --- No Data --- |
![]() | 7/12 | 8h 45m | NUCLEAR EMULSIONS | --- No Data --- |
![]() | 7/12 | --- | ASHCAN | --- No Data --- |
![]() | 7/12 | 7 h 30 m | UV SPECTROPHOTOPOLARIMETER | --- No Data --- |
![]() | 7/13 | --- | ASHCAN | --- No Data --- |
![]() | 7/13 | 20 h | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 7/13 | 12 h 40 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 7/13 | --- | ASHCAN | --- No Data --- |
![]() | 7/14 | --- | ASHCAN | --- No Data --- |
![]() | 7/14 | 18 h 50 m | MEASUREMENTS OF SPECTRUM AND FLUX OF CHARGED PARTICLES | --- No Data --- |
![]() | 7/15 | 21 h 25 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 7/15 | 2 h 30 m | PARACHUTE AND BALLOON WIRE DESTRUCT TESTS | --- No Data --- |
![]() | 7/16 | 18 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 7/16 | 21 h | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 7/16 | 11 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 7/17 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 7/18 | 7h 40m | GAMMA RAY TELESCOPE | Deteriorating weather conditions forced early termination; main scientific objectives achieved |
![]() | 7/18 | 3h 35m | GAMMA RAY SPARK CHAMBER | Flight terminated early to avoid Mexico |
![]() | 7/18 | F 1 h 30 m | X-RAY DETECTOR | --- No Data --- |
![]() | 7/18 | 7 h 30 m | PEPP (Planetary Entry Parachute Program) | --- No Data --- |
![]() | 7/20 | --- | ASHCAN | --- No Data --- |
![]() | 7/20 | 1 h | BALLOON DESTRUCT AND UHF RELAY TESTS | --- No Data --- |
![]() | 7/23 | 6h 55m | HAPPE (High Altitude Particle Physics Experiment) | --- No Data --- |
![]() | 7/23 | 4 h 25 m | SUPERPRESSURE BALLOON TEST | Balloon leaker |
![]() | 7/24 | 21 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 7/25 | F 11 h 25 m | ELECTRON DETECTOR | --- No Data --- |
![]() | 7/26 | 5h | GAMMA RAY SPARK CHAMBER | Flight terminated early to avoid Mexico |
![]() | 7/26 | 15 h 30 m | MEASUREMENTS OF SPECTRUM AND FLUX OF HEAVY NUCLEAR PARTICLES | --- No Data --- |
![]() | 7/26 | 18 h | HODOSCOPE | --- No Data --- |
![]() | 7/28 | --- | ASHCAN | --- No Data --- |
![]() | 7/28 | 6h 45m | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 7/29 | --- | SOLAR CELL CALIBRATION | 2 miles SW of Geneva, Minnesota, US |
![]() | 7/29 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/29 | 106 h | SUPERPRESSURE BALLOON TEST | --- No Data --- |
![]() | 7/30 | 14 h 15 m | HODOSCOPE | --- No Data --- |
![]() | 7/30 | 19 h 15 m | COUNTER TELESCOPE | --- No Data --- |
![]() | 7/31 | 11h 10m | GAMMA RAY SPARK CHAMBER | --- No Data --- |
![]() | 7/31 | --- | FLIGHT TEST | --- No Data --- |
![]() | 7/31 | 5 h | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 8/2 | 19 h 25 m | FAST NEUTRON DETECTOR | --- No Data --- |
![]() | 8/3 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/3 | --- | ASHCAN | --- No Data --- |
![]() | 8/4 | --- | ASHCAN | --- No Data --- |
![]() | 8/4 | --- | SOLAR CELL CALIBRATION | 3 miles S of Kenyon, Minnesota, US |
![]() | 8/4 | 6h 35m | MEASUREMENTS OF GAMMA RAY FROM STAR REMNANTS | --- No Data --- |
![]() | 8/4 | --- | ASHCAN | --- No Data --- |
![]() | 8/5 | 3h 20m | DIRECTIONAL NEUTRON DETECTOR | --- No Data --- |
![]() | 8/6 | 8h 35m | GAMMA RAY MEASUREMENTS | --- No Data --- |
![]() | 8/6 | --- | ASHCAN | --- No Data --- |
![]() | 8/6 | 19 h 25 m | GALACTIC COSMIC RAYS STUDY | --- No Data --- |
![]() | 8/6 | 15 h 40 m | HODOSCOPE | --- No Data --- |
![]() | 8/7 | --- | COSMIC DUST | --- No Data --- |
![]() | 8/7 | 18 h 50 m | COUNTER TELESCOPE | --- No Data --- |
![]() | 8/7 | 15 h 15 m | SPARK CHAMBER | At coordinates 59° 49' N / 103º 32' W, Canada |
![]() | 8/8 | 450 m | ELECTRON DETECTOR | --- No Data --- |
![]() | 8/8 | --- | ASHCAN | --- No Data --- |
![]() | 8/8 | 6 h 10 m | ALBEDO MEASUREMENTS + UHF RELAY TESTS | --- No Data --- |
![]() | 8/9 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/9 | --- | X-RAYS | --- No Data --- |
![]() | 8/9 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/9 | F 3 h | X-RAY DETECTOR | --- No Data --- |
![]() | 8/9 | --- | ASHCAN | --- No Data --- |
![]() | 8/10 | 5 h 25 m | GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 8/10 | --- | PRIMARY ELECTRONS | --- No Data --- |
![]() | 8/10 | --- | FLIGHT TEST | --- No Data --- |
![]() | 8/10 | --- | ASHCAN | --- No Data --- |
![]() | 8/12 | --- | SOLAR CELL CALIBRATION | 3 miles S of St.Francis, Minnesota, US |
![]() | 8/12 | 950 m | X-RAY DETECTOR | --- No Data --- |
![]() | 8/14 | 11h | SESAME (Micrometeorite Collector) | --- No Data --- |
![]() | 8/15 | 28 h | BALLOON CONTROL TEST | --- No Data --- |
![]() | 8/15 | 5 h 10 m | REFLECTIVITY TEST OF ALUMINIUM FOIL RADAR TARGETS | --- No Data --- |
![]() | 8/16 | 50 m | IONIZATION SPECTROMETER | 4 miles S of Hubbard, Texas, US |
![]() | 8/16 | --- | NEUTRON DETECTOR | --- No Data --- |
![]() | 8/16 | 1 h | GAMMA RAY SOURCE DETECTOR CONTROL SYSTEM | Balloon burst at 43.000 ft |
![]() | 8/17 | 6h 15m | RADIOMETER | --- No Data --- |
![]() | 8/17 | 6 h 25 m | STUDY OF CAUSES OF BALLOON BURSTS AT TROPOPAUSE | --- No Data --- |
![]() | 8/17 | 1 h | GAMMA RAY SOURCE DETECTOR CONTROL SYSTEM | Balloon burst at 43.000 ft |
![]() | 8/17 | --- | ASHCAN | --- No Data --- |
![]() | 8/17 | 4 h 5 m | TEST OF RADAR REFLECTIVE MATERIALS | --- No Data --- |
![]() | 8/18 | 2 h | LOW ENERGY PARTICLE DETECTOR | Balloon leveled at 125.000 ft and then descended |
![]() | 8/19 | 1 h | DUST COLLECTOR | Balloon burst at 50.000 ft |
![]() | 8/19 | --- | X-RAY COUNTER | Balloon recovered 1 km N of Lintlaw, Saskatchewan, Canada |
![]() | 8/22 | 30 h 20 m | BALLOON CONTROL TEST | --- No Data --- |
![]() | 8/23 | --- | X-RAY COUNTER | Balloon burst at 73.000 ft. Recovered 10 miles W of The Pas, Manitoba, Canada |
![]() | 8/23 | --- | X-RAY COUNTER | --- No Data --- |
![]() | 8/24 | --- | EXTRATERRESTRIAL DUST SAMPLING | --- No Data --- |
![]() | 8/25 | --- | X-RAY COUNTER | --- No Data --- |
![]() | 8/26 | --- | SOLAR CELL CALIBRATION | 8 miles N of Amery, Winsconsin, US |
![]() | 8/26 | --- | TEST OF VISTA DOME DESIGN | --- No Data --- |
![]() | 8/26 | 6h 30m | RADIOMETER | --- No Data --- |
![]() | 8/26 | 12 h 10 m | X-RAY STUDY OF CRAB NEBULA AND OTHER SOURCES | --- No Data --- |
![]() | 8/26 | --- | X-RAY COUNTER | Leaker balloon. Ascended just to 47.000 ft |
![]() | 8/27 | 10 h 30 m | HODOSCOPE | 1 Mile E of Modena, Winsconsin, US |
![]() | 8/28 | --- | ASHCAN | --- No Data --- |
![]() | 8/28 | --- | PATHFINDER | --- No Data --- |
![]() | 8/29 | --- | PATHFINDER | --- No Data --- |
![]() | 8/29 | --- | PATHFINDER | --- No Data --- |
![]() | 8/29 | 3 h 25 m | INFRARED MEASUREMENTS | --- No Data --- |
![]() | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
![]() | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
![]() | 8/29 | --- | X-RAY COUNTER | --- No Data --- |
![]() | 8/29 | 85 h | X-RAY COUNTER | Cut down timer failed. Last observed N of Goosebay, Canada on September 3 |
![]() | 8/30 | 3 h 25 m | PEPP (Planetary Entry Parachute Program) | In the White Sands Missile Range, in the center of the so called "50 mile area", New Mexico, US, USA |
![]() | 8/30 | --- | X-RAY COUNTER | Balloon burst at 25.000 ft due to severe wind shear |
![]() | 8/30 | 23 h 55 m | HODOSCOPE | 2 km NW of Benson, Minnesota, US |
![]() | 9/1 | 54 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/1 | 37 h 15 m | X-RAY COUNTER | Launch in gusty winds. Received RF signal only |
![]() | 9/2 | 1 h 5 m | GAMMA RAY TELESCOPE | Flight terminated early; damage to telemetry antenna at launch caused telemetry failure |
![]() | 9/2 | --- | FLIGHT TEST | --- No Data --- |
![]() | 9/2 | --- | FLIGHT TEST | --- No Data --- |
![]() | 9/2 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/2 | 54 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/2 | 11 h 30 m | COSMIC RAY STUDIES | --- No Data --- |
![]() | 9/3 | --- | X-RAY FLUX FROM STAR REMNANTS | Balloon ripped at launch |
![]() | 9/3 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
![]() | 9/3 | ~ 3 h | NEUTRON DETECTOR | Lost contact |
![]() | 9/4 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/4 | 37 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/5 | 10h | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- |
![]() | 9/5 | --- | NUCLEAR EMULSIONS | Command and termination timer failure |
![]() | 9/5 | 54 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/6 | --- | INTERFEROMETER | --- No Data --- |
![]() | 9/6 | --- | X-RAY COUNTER | Unsuccessful flight |
![]() | 9/6 | 3 h | X-RAY COUNTER | Balloon leaker. Recovered near Wabowden, Manitoba, Canada |
![]() | 9/6 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/7 | --- | ASHCAN | --- No Data --- |
![]() | 9/7 | 20 h | X-RAY COUNTER | Unsuccessful flight |
![]() | 9/7 | 23 h 33 m | HODOSCOPE | 1 km E of Cable, Winsconsin, US |
![]() | 9/7 | 4 h | X-RAY COUNTER | Winds picked up at launch and the gondola struck the ground and dragged 100 feet. |
![]() | 9/7 | 36 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/8 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/8 | 13 h 15 m | GAMMA RAY SPARK CHAMBER | --- No Data --- |
![]() | 9/8 | 36 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/8 | 37 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/9 | 37 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/12 | --- | ZODIACAL LIGHT STUDIES (?) | --- No Data --- |
![]() | 9/13 | 5h 30m | X-RAY FLUX FROM STAR REMNANTS | Flight terminated early; telemetry link failed; partial data obtained |
![]() | 9/14 | 13 h 30 m | COSMIC RAYS MEASUREMENTS | 15 miles E of Easter Ouster Island, Superior Lake, US |
![]() | 9/14 | 10 h 8 m | COSMIC RAYS MEASUREMENTS | 10 miles NE of Aitkin, Minnesota, US |
![]() | 9/16 | 6 h 20 m | SPARK CHAMBER | Payload retrieved in midair by an USAF C-130 plane |
![]() | 9/16 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/17 | --- | X-RAY COUNTER | Balloon burst at 17.000 ft |
![]() | 9/18 | 6 h 50 m | ASHCAN | --- No Data --- |
![]() | 9/18 | 20 h | X-RAY COUNTER | --- No Data --- |
![]() | 9/19 | 10h 30m | MEASUREMENTS OF X-RAYS | --- No Data --- |
![]() | 9/19 | 3 h 55 m | COSMIC RAYS MEASUREMENTS | 2 miles N of Huntersville, Minnesota, US |
![]() | 9/19 | 7 h 30 m | ASHCAN | --- No Data --- |
![]() | 9/20 | 7h 35m | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- |
![]() | 9/20 | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
![]() | 9/21 | 15h | X-RAY FLUX FROM STAR REMNANTS | --- No Data --- |
